Recordings made Thursday, November 1, 1928
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-47264 | 10-in. | 11/1/1928 | Too late | Stoneman Family | Female-male vocal duet, with string band | |
Victor | BVE-47265 | 10-in. | 11/1/1928 | I should like to marry | Stoneman Family | Female-male vocal duet, with string band | |
Victor | BVE-47266 | 10-in. | 11/1/1928 | There's no one to care for me | Roosevelt Smith ; William Smith | Male vocal duet, with autoharp and guitar (self-accompaniment) | |
Victor | BVE-47267 | 10-in. | 11/1/1928 | I'll be happy | Stamps Quartet | Male vocal chorus, with piano | |
Victor | CVE-47874 | 12-in. | 11/1/1928 | Rhapsody in blue : Excerpts | Fomeen Brothers | Accordion duet | |
Victor | BVE-47875 | 10-in. | 11/1/1928 | Rhapsody in blue : Excerpts | Fomeen Brothers | Accordion duet | |
Victor | BVE-47876 | 10-in. | 11/1/1928 | Sous la feuillée | Victor Orchestra | Orchestra | |
Victor | BVE-47877 | 10-in. | 11/1/1928 | Punchinello | Victor Orchestra | Orchestra | |
Victor | BVE-47878 | 10-in. | 11/1/1928 | Al-i-ce | Victor Orchestra | Orchestra | |
Victor | BVE-47879 | 10-in. | 11/1/1928 | Seduction | Victor Orchestra | Orchestra | |
Victor | BVE-47880 | 10-in. | 11/1/1928 | The midnight parade | Victor Orchestra | Orchestra | |
Victor | BVE-47881 | 10-in. | 11/1/1928 | Laughing beauties | Victor Orchestra | Orchestra | |
Victor | BVE-47882 | 10-in. | 11/1/1928 | Battle music | Victor Orchestra | Orchestra | |
Victor | BVE-47883 | 10-in. | 11/1/1928 | A la bien-aimee | Victor Orchestra | Orchestra | |
Victor | CVE-47884 | 12-in. | 11/1/1928 | Old folks at home | Victor Orchestra | Orchestra | |
Victor | BVE-47885 | 10-in. | 11/1/1928 | Rural flirts | Victor Orchestra | Orchestra | |
Victor | BVE-47886 | 10-in. | 11/1/1928 | Blushing coquette | Victor Orchestra | Orchestra | |
Victor | MVE-48015 | 16-in. | 11/1/1928 | Interference | Motion Picture Orchestra ; Paramount Pictures, Inc. | Motion picture soundtrack : Orchestra (takes 1-2A); Film to wax transfer (takes 3-5) | |
Victor | FVE-48015 | 35mm film | 11/1/1928 | Interference : Film recording | Paramount Pictures, Inc. | Motion picture soundtrack | |
Victor | MVE-48026 | 16-in. | 11/1/1928 | Outcast | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | BVE-48111 | 10-in. | 11/1/1928 | Another kiss | Elliott Shaw ; The Troubadours | Jazz/dance band, with male vocal solo | |
Victor | BVE-48112 | 10-in. | 11/1/1928 | Gotta be good | Nathaniel Shilkret ; Victor Orchestra | Orchestra, with vocal chorus | |
Victor | BVE-48113 | 10-in. | 11/1/1928 | Pompanola | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal chorus | |
Columbia | W147148 | 10-in. | 11/1/1928 | Ups-a-daisy! | Constance Mering ; Muriel Pollock | Piano duet | |
Columbia | W147149 | 10-in. | 11/1/1928 | Hot! | Constance Mering ; Muriel Pollock | Piano duet | |
Columbia | 147175 | 10-in. | 11/1/1928 | Let's do it (Let's fall in love) | The Georgians [Paul Specht Orchestra] ; Johnny Morris | Jazz/dance band, with male vocal solo | |
Columbia | W147372 | 10-in. | 11/1/1928 | I'm not to blame | Louise Gautier | Female vocal solo | |
Columbia | W147373 | 10-in. | 11/1/1928 | She was bred in old Kentucky | Dan Hornsby Trio | Male vocal and instrumental trio | |
Columbia | W147374 | 10-in. | 11/1/1928 | Can't yo' heah me callin', Caroline | Dan Hornsby Trio | Male vocal and instrumental trio | |
Columbia | W147375 | 10-in. | 11/1/1928 | Oh! By jingo | Dan Hornsby Novelty Quartet | Male vocal and instrumental quartet | |
Columbia | W147376 | 10-in. | 11/1/1928 | Has anybody here seen Kelly | Dan Hornsby Novelty Quartet | Male vocal and instrumental quartet | |
Columbia | W147377 | 10-in. | 11/1/1928 | Just a baby's prayer at twilight | Dan Hornsby | Male vocal solo, with guitar, steel guitar, and piano | |
Columbia | W147378 | 10-in. | 11/1/1928 | I'm sorry I made you cry | Dan Hornsby | Male vocal solo, with guitar, steel guitar, and piano | |
Columbia | 147427 | 10-in. | 11/1/1928 | Glorianna | The Georgians [Paul Specht Orchestra] ; Johnny Morris | Jazz/dance band, with male vocal solo | |
Columbia | W147430 | 10-in. | 11/1/1928 | Oh! You sweet old watcha may call it | The Diplomats | Vocal ensemble, with piano | |
OKeh | W401281 | 10-in. | 11/1/1928 | My blackbirds are bluebirds now | Goofus Five | Jazz/dance band, with male vocal solo | |
OKeh | W401282 | 10-in. | 11/1/1928 | Sonny boy | Goofus Five | Jazz/dance band, with male vocal solo | |
OKeh | W401283 | 10-in. | 11/1/1928 | Blue shadows | Goofus Five | Jazz/dance band, with male vocal solo | |
Brunswick | E25894 | 10-in. | 11/1/1928 | Pasillo | Los Castilians | Jazz/dance band | |
Brunswick | E25895 | 10-in. | 11/1/1928 | Mamatoco | Los Castilians | Jazz/dance band | |
Brunswick | E25896 | 10-in. | 11/1/1928 | Cosquillas | Los Castilians | Jazz/dance band | |
Brunswick | E28590 | 10-in. | 11/1/1928 | Caballo criollo | Los Argentinos | Jazz/dance band | |
Brunswick | E28591 | 10-in. | 11/1/1928 | Conchita | Los Argentinos | Jazz/dance band | |
Brunswick | E28592 | 10-in. | 11/1/1928 | Huye ladron | Los Argentinos | Jazz/dance band | |
Brunswick | E28593 | 10-in. | 11/1/1928 | Ya no me importa | José Moriche | Male vocal solo, with jazz/dance band | |
Brunswick | E28605 | 10-in. | 11/1/1928 | ‘Cause I feel low-down | Dave Rubinoff | Violin solo, with piano | |
Brunswick | C2506 | 10-in. | 11/1/1928 | Memories of France | Leon Bloom United Artists Orchestra | Orchestra, with male vocal solo | |
Brunswick | C2507 | 10-in. | 11/1/1928 | Revenge | Leon Bloom United Artists Orchestra | Orchestra, with male vocal solo | |
Brunswick | C2508 | 10-in. | 11/1/1928 | Long ago blues | Georgia Tom | Male vocal solo, with guitar | |
Brunswick | C2509 | 10-in. | 11/1/1928 | Trouble in mind blues | Bertha Chippie Hill | Female vocal solo, with instrumental trio | |
Brunswick | C2510 | 10-in. | 11/1/1928 | Hangman blues | Bertha Chippie Hill | Female vocal solo, with instrumental trio | |
Brunswick | LAE315 | 10-in. | 11/1/1928 | Hame pila | Johnny Noble's Hawaiians ; Isaac Kanae | Instrumental ensemble, with male vocal solo (Hawaiian) | |
Brunswick | LAE316 | 10-in. | 11/1/1928 | Moana serenade | Johnny Noble's Hawaiians | Instrumental ensemble (Hawaiian) | |
Brunswick | LAE317 | 10-in. | 11/1/1928 | Paahana | Johnny Noble's Hawaiians | Instrumental ensemble (Hawaiian) | |
Brunswick | LAE318 | 10-in. | 11/1/1928 | Beautiful isles of paradise | Johnny Noble's Hawaiians ; Sam Kahanamoku | Instrumental ensemble, with male vocal solo (Hawaiian) | |
Brunswick | LAE319 | 10-in. | 11/1/1928 | Aloha (Means I love you) | Johnny Noble's Hawaiians | Instrumental ensemble (Hawaiian) | |
Brunswick | LAE320 | 10-in. | 11/1/1928 | What aloha means | Johnny Noble's Hawaiians | Instrumental ensemble (Hawaiian) | |
Brunswick | LAE321 | 10-in. | 11/1/1928 | Moon of Hawaii | Johnny Noble's Hawaiians ; Sam Kahanamoku | Instrumental ensemble, with male vocal solo (Hawaiian) | |
Brunswick | LAE322 | 10-in. | 11/1/1928 | Sailing along to Hawaii | Johnny Noble's Hawaiians ; Isaac Kanae ; Sandy Moore | Instrumental ensemble, with female-male vocal duet (Hawaiian) | |
Brunswick | LAE323 | 10-in. | 11/1/1928 | I love you Honolulu | Johnny Noble's Hawaiians ; Isaac Kanae ; Sandy Moore | Instrumental ensemble, with female-male vocal duet (Hawaiian) | |
Brunswick | LAE324 | 10-in. | 11/1/1928 | Honolulu tomboy | Isaac Kanae ; Sandy Moore ; The Noble Hawaiians | Instrumental ensemble, with female-male vocal duet (Hawaiian) | |
Brunswick | LAE325 | 10-in. | 11/1/1928 | Hapa haole hula girl | Isaac Kanae ; Sandy Moore ; The Noble Hawaiians | Hawaiian instrumental ensemble, with female-male vocal duet | |
Edison | 18845 | 10-in. | 11/1/1928 | Avant de quitter ces lieux | Mario Basiola | Baritone vocal solo, with orchestra | |
Edison | 18846 | 10-in. | 11/1/1928 | Il balen | Mario Basiola | Baritone vocal solo, with orchestra | |
Edison | 18847 | 10-in. | 11/1/1928 | Voci di primavera | Olive Palmer | Soprano vocal solo, with orchestra | |
Edison | N-540 | 12-in. | 11/1/1928 | Avant de quitter ces lieux | Mario Basiola | Baritone vocal solo, with orchestra | |
Edison | N-541 | 10-in. | 11/1/1928 | Il balen | Mario Basiola | Baritone vocal solo, with orchestra | |
Edison | N-542 | 12-in. | 11/1/1928 | Voci di primavera | Olive Palmer | Soprano vocal solo, with orchestra | |
Gramophone | BF2433 | 10-in. | 11/1/1928 | Fortunin (Da "Paraguay") | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2434 | 10-in. | 11/1/1928 | Neûtte de "Inferno" (Da "Notte sivigliana") | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2435 | 10-in. | 11/1/1928 | Giardin zoologico | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2436 | 10-in. | 11/1/1928 | Rataella internazionale | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2437 | 10-in. | 11/1/1928 | Farabûtti d'inquilin | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2438 | 10-in. | 11/1/1928 | 'O portego no. 13 | Giuseppe Marzari | Male vocal solo, with instrumental ensemble | |
Gramophone | BF2440 | 10-in. | 11/1/1928 | Soldato ignoto | Daniele Serra | Male vocal solo, with instrumental ensemble | |
Victor (Canada) | [ViC cat 263541-A] | 10-in. | before 11/1/1928 | Au clair de la lune | Émile Larochelle ; Gabrielle Pouliot | Female-male vocal duet, with piano | |
Victor (Canada) | [ViC cat 263545-A] | 10-in. | before 11/1/1928 | Chiquita | Georges Beauchemin | Male vocal solo, with instrumental trio | |
Victor (Canada) | [ViC cat 263545-B] | 10-in. | before 11/1/1928 | Reviens à moi | Georges Beauchemin | Male vocal solo, with piano | |
Victor (Canada) | [ViC cat 263546-A] | 10-in. | before 11/1/1928 | Je ne puis vivre sans toi | Fernand Perron | Male vocal solo, with instrumental trio | |
Victor (Canada) | [ViC cat 263546-B] | 10-in. | before 11/1/1928 | Était-ce un rêve | Fernand Perron | Male vocal solo, with instrumental trio | |
Columbia (U.K.) | WBX355 | 12-in. | 11/1/1928 | Alfredo? Per Parigi or partiva | Mercedes Capsir ; Ida Conti ; Carlo Galeffi | Opera | |
Columbia (U.K.) | WBX356 | 12-in. | 11/1/1928 | Lunge da lei; De' miei bollenti spiriti | Lionello Cecil | Opera | |
Columbia (U.K.) | WBX357 | 12-in. | 11/1/1928 | Pura siccome un angelo | Mercedes Capsir ; Carlo Galeffi | Opera | |
Columbia (U.K.) | WBX358 | 12-in. | 11/1/1928 | E'grave il sagrifizio | Mercedes Capsir ; Carlo Galeffi | Opera | |
Columbia (U.K.) | WLX597 | 12-in. | 11/1/1928 | On m'appelle Mimi | Élie Cohen ; Germaine Féraldy | Soprano vocal solo, with orchestra | |
Columbia (U.K.) | WLX598 | 10-in. | 11/1/1928 | Sous le dôme épais | Andrée Bernadet ; Élie Cohen ; Germaine Féraldy | Female vocal duet, with orchestra | |
Columbia (U.K.) | WL1269 | 10-in. | 11/1/1928 | Why do I love you? | Clément Doucet ; Jean Wiener | Piano duet | |
Columbia (U.K.) | WL1271 | 10-in. | 11/1/1928 | Can't help lovin' dat man | Clément Doucet ; Jean Wiener | Piano duet | |
Columbia (U.K.) | WL1273 | 10-in. | 11/1/1928 | O douces mains | Élie Cohen ; Joseph Rogatchewsky | Tenor vocal solo, with orchestra | |
Columbia (U.K.) | WL1275 | 10-in. | 11/1/1928 | Mort de Werther | Élie Cohen ; Joseph Rogatchewsky | Tenor vocal solo, with orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, November 1, 1928," accessed November 23, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1928-11-01.
Recordings made on Thursday, November 1, 1928. (2024). In Discography of American Historical Recordings. Retrieved November 23, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1928-11-01.
Recordings made on Thursday, November 1, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 23 November 2024.
Feedback
Send the Editors a message about this record.