Recordings made Monday, August 2, 1937
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BAVE-93839 | 10-in. | between 7/30/1937 and 8/2/1937 | No me vuelvas a besar | Juan Arvizu | Male vocal solo, with instrumental ensemble | |
Victor | BAVE-93840 | 10-in. | between 7/30/1937 and 8/2/1937 | Estudiantina | Juan Arvizu | Male vocal solo | |
Victor | BAVE-93841 | 10-in. | 8/2/1937 | Estudiantina | Orquesta Típica Osvaldo Fresedo ; Roberto Ray | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-93842 | 10-in. | 8/2/1937 | Esperar | Orquesta Típica Osvaldo Fresedo | Instrumental ensemble | |
Victor | 80565 | 10-in. | 8/2/1937 | Quem foi que disse | Odette Amaral | Female vocal solo | |
Victor | 80566 | 10-in. | 8/2/1937 | Pensão do Catete | Jaime Brito | Male vocal solo | |
Victor | PBS-09633 | 10-in. | 8/2/1937 | Smiles | Benny Goodman Quartet | Jazz/dance quartet | |
Victor | PBS-09634 | 10-in. | 8/2/1937 | Liza | Benny Goodman Quartet | Jazz/dance quartet | |
Victor | BS-011800 | 10-in. | 8/2/1937 | Sweet Evalina | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011801 | 10-in. | 8/2/1937 | No home | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011802 | 10-in. | 8/2/1937 | What have you done? | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011803 | 10-in. | 8/2/1937 | Sing a song for the blind | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011804 | 10-in. | 8/2/1937 | Within the circle | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011805 | 10-in. | 8/2/1937 | They're all home but one | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011806 | 10-in. | 8/2/1937 | Hymns my mother sang | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011807 | 10-in. | 8/2/1937 | Have no desire to roam | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011808 | 10-in. | 8/2/1937 | No disappointment in heaven | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011809 | 10-in. | 8/2/1937 | Story of the Knoxville girl | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011810 | 10-in. | 8/2/1937 | On the old plantation | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011811 | 10-in. | 8/2/1937 | In my little home in Tennessee | Blue Sky Boys | Male vocal duet, with guitar and mandolin | |
Victor | BS-011812 | 10-in. | 8/2/1937 | Dying boy's prayer | Wade Mainer ; Zeke Morris | Male vocal duet, with banjo and guitar | |
Victor | BS-011813 | 10-in. | 8/2/1937 | Free again | Wade Mainer ; Zeke Morris | Male vocal duet, with banjo and guitar | |
Victor | BS-011814 | 10-in. | 8/2/1937 | Answer to Two little rosebuds | Wade Mainer ; Zeke Morris | Male vocal duet, with banjo and guitar | |
Victor | BS-011815 | 10-in. | 8/2/1937 | I'm not turning backward | Wade Mainer ; Zeke Morris | Male vocal duet, with banjo and guitar | |
Victor | BS-011820 | 10-in. | 8/2/1937 | Riding on that Train Forty-five | Steve Ledford ; Wade Mainer ; Zeke Morris | Male vocal solo, with string band and talk | |
Victor | BS-011821 | 10-in. | 8/2/1937 | Little Maggie | Steve Ledford ; Wade Mainer ; Zeke Morris | Male vocal trio, with string band | |
Victor | BS-011822 | 10-in. | 8/2/1937 | Little pal | Wade Mainer ; Zeke Morris | Male vocal duet, with string band | |
Victor | BS-011823 | 10-in. | 8/2/1937 | Down in the willow | Wade Mainer ; Zeke Morris | Male vocal duet, with string band | |
Victor | BS-011824 | 10-in. | 8/2/1937 | Garden of prayer | Zeke Morris | Male vocal solo, with guitar | |
Victor | BS-011825 | 10-in. | 8/2/1937 | Ramshackle shack | Little Smilin' Rangers ; Wade Mainer | Male vocal duet, with string band and harmonica | |
Victor | BS-011826 | 10-in. | 8/2/1937 | Memory Lane | Little Smilin' Rangers ; Wade Mainer | Male vocal solo, with string band | |
Victor | BS-011827 | 10-in. | 8/2/1937 | Wild Bill Jones | Little Smilin' Rangers ; Wade Mainer | Male vocal solo, with banjo and 2 guitars | |
Victor | BS-011828 | 10-in. | 8/2/1937 | I want to be loved | Little Smilin' Rangers ; Wade Mainer | Male vocal duet, with banjo and 2 guitars | |
Victor | BS-011829 | 10-in. | 8/2/1937 | The Big Apple | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011830 | 10-in. | 8/2/1937 | The lady from Fifth Avenue | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011831 | 10-in. | 8/2/1937 | Williams' swing | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011832 | 10-in. | 8/2/1937 | Shades of Hades | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011833 | 10-in. | 8/2/1937 | Williams' sophisticates | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011834 | 10-in. | 8/2/1937 | Old King Cole | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011835 | 10-in. | 8/2/1937 | Southland | Hod Williams Orchestra | Jazz/dance band | |
Victor | BS-011837 | 10-in. | 8/2/1937 | Georgia mountain home | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011838 | 10-in. | 8/2/1937 | Goin' back home | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011839 | 10-in. | 8/2/1937 | When we put on an old pair of shoes | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011840 | 10-in. | 8/2/1937 | Dear old Dixie | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011841 | 10-in. | 8/2/1937 | An answer to Birmingham Jail | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011842 | 10-in. | 8/2/1937 | Along life's journey | Jordan Brothers | Male vocal trio, with 2 guitars and mandolin | |
Victor | BS-011843 | 10-in. | 8/2/1937 | Riding & roping | Jordan Brothers | Male vocal trio, with 2 guitars, mandolin, and yodeling | |
Victor | BS-011844 | 10-in. | 8/2/1937 | Saw mill blues | Jordan Brothers | Male vocal trio, with 2 guitars, mandolin, and yodeling | |
Victor | BS-011845 | 10-in. | 8/2/1937 | Away out there | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band and yodeling | |
Victor | BS-011846 | 10-in. | 8/2/1937 | Little Texas cowgirl | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band | |
Victor | BS-011847 | 10-in. | 8/2/1937 | Prairie darling | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band | |
Victor | BS-011848 | 10-in. | 8/2/1937 | In the pines | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band and yodeling | |
Victor | BS-011849 | 10-in. | 8/2/1937 | Cowboy's lullaby | Arizona Cowboys ; Tex Dunn | Male vocal solo, with string band | |
Victor | BS-011850 | 10-in. | 8/2/1937 | Arizona trail | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band | |
Victor | BS-011851 | 10-in. | 8/2/1937 | Rainbow's end | Arizona Cowboys ; Tex Dunn | Male vocal duet, with string band | |
Victor | BS-011852 | 10-in. | 8/2/1937 | Arizona moon | Arizona Cowboys ; Tex Dunn | Male vocal solo, with string band | |
Victor | BS-011853 | 10-in. | 8/2/1937 | Swingster's lullaby | Dixieland Swingsters | Jazz/dance band | |
Victor | BS-011854 | 10-in. | 8/2/1937 | Blues skies | Dixieland Swingsters | Jazz/dance band | |
Victor | BS-011855 | 10-in. | 8/2/1937 | Nagasaki | Dixieland Swingsters | Jazz/dance band | |
Victor | BS-011856 | 10-in. | 8/2/1937 | Love me or leave me | Dixieland Swingsters | Jazz/dance band | |
Victor | BS-011857 | 10-in. | 8/2/1937 | Fiddleobia | Dixieland Swingsters | Jazz/dance band | |
Victor | BS-011858 | 10-in. | 8/2/1937 | Touched in the head | Dixieland Swingsters | Jazz/dance band, with vocal | |
Decca | 62461 | 10-in. | 8/2/1937 | Government money | Sleepy John Estes | ||
Decca | 62462 | 10-in. | 8/2/1937 | I wanta tear it all the time-1 | Sleepy John Estes | ||
Decca | 62463 | 10-in. | 8/2/1937 | Vernita blues | Sleepy John Estes | ||
Decca | 62464 | 10-in. | 8/2/1937 | I ain't gonna be worried no more-1 | Sleepy John Estes | ||
Decca | 62465 | 10-in. | 8/2/1937 | Floating bridge | Sleepy John Estes | ||
Decca | 62467 | 10-in. | 8/2/1937 | Crazy 'bout my black gal | Charlie Pickett | ||
Decca | 62468 | 10-in. | 8/2/1937 | Trembling blues | Charlie Pickett | ||
Decca | 62469 | 10-in. | 8/2/1937 | Pitchin' boogie | Lee Brown | ||
Decca | 62470 | 10-in. | 8/2/1937 | She's my all and all | Lee Brown | ||
Decca | 62471 | 10-in. | 8/2/1937 | Country gal blues | Lee Green | ||
Decca | 62472 | 10-in. | 8/2/1937 | Sealskin black woman | Lee Green | ||
Decca | 62473 | 10-in. | 8/2/1937 | Yankee doodle band | Mal Hallett Orchestra | ||
Decca | 62474 | 10-in. | 8/2/1937 | Let's have another cigarette | Mal Hallett Orchestra | ||
Decca | 62475 | 10-in. | 8/2/1937 | Moonlight on the highway | Mal Hallett Orchestra | ||
Decca | 62476 | 10-in. | 8/2/1937 | The life of the party | Mal Hallett Orchestra | ||
Decca | 62477 | 10-in. | 8/2/1937 | Roses in December | Mal Hallett Orchestra | ||
Decca | 62478 | 10-in. | 8/2/1937 | Turn on that red hot heat | Mal Hallett Orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, August 2, 1937," accessed November 4, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1937-08-02.
Recordings made on Monday, August 2, 1937. (2024). In Discography of American Historical Recordings. Retrieved November 4, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1937-08-02.
Recordings made on Monday, August 2, 1937." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 4 November 2024.
Feedback
Send the Editors a message about this record.