Recordings made Thursday, July 9, 1931
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Brunswick | C7900-C7901 | 10-in. | 7/9/1931 | Hikin’ down the highway | Ben Bernie Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | C7902 | 10-in. | 7/9/1931 | Drink a drink to the future | Ben Bernie Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | C7903 | 10-in. | 7/9/1931 | Drink a drink to the future | Ben Bernie Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | TCL1478 | 10-in. | 7/9/1931 | Aquellos ojos verdes | Rodolfo Ducal | Male vocal solo | |
Brunswick | TCL1503 | 10-in. | 7/9/1931 | Too late | Lawrence Salerno | Male vocal solo | |
Brunswick | E36913 | 10-in. | 7/9/1931 | There’s no other girl (After loving you) | Art Kahn Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E36914 | 10-in. | 7/9/1931 | Take it from me (I’m takin’ to you) | Owen Fallon and his Californians [Art Kahn Orchestra] | Jazz/dance band, with male vocal solo | |
Brunswick | E36915 | 10-in. | 7/9/1931 | Parkin’ in the moonlight | Sleepy Hall and his Collegians [Art Kahn Orchestra] | Jazz/dance band, with male vocal solo | |
Brunswick | E36916 | 10-in. | 7/9/1931 | Little hunka love | Sleepy Hall and his Collegians [Art Kahn Orchestra] | Jazz/dance band, with male vocal solo | |
Brunswick | E36917 | 10-in. | 7/9/1931 | Hikin’ down the highway | Art Kahn Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E36918 | 10-in. | 7/9/1931 | Many happy returns of the day | Art Kahn Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W151672 | 10-in. | 7/9/1931 | The Lord is my shepherd | California Aeolians | Vocal quartet unaccompanied | |
Columbia | W151673 | 10-in. | 7/9/1931 | The rose of Sharon | California Aeolians | Vocal quartet unaccompanied | |
Columbia | W151674 | 10-in. | 7/9/1931 | A little close harmony | California Aeolians | Vocal quartet unaccompanied | |
Columbia | W151675 | 10-in. | 7/9/1931 | Moonlight on the lake | California Aeolians | Vocal quartet unaccompanied | |
Columbia | W151676 | 10-in. | 7/9/1931 | What did He do? | California Aeolians | Vocal quartet unaccompanied | |
Columbia | W151677 | 10-in. | 7/9/1931 | The old rugged cross | California Aeolians | Vocal quartet unaccompanied | |
Columbia (U.K.) | WL3268 | 10-in. | approximately July 8 through 9, 1931 | Le petit chaperon rouge | Le théatre de Bob et de Bobette | Mixed vocal quartet, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3269 | 10-in. | approximately July 8 through 9, 1931 | Le petit chaperon rouge | Le théatre de Bob et de Bobette | Mixed vocal quartet, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3270 | 10-in. | approximately July 8 through 9, 1931 | Le petit poucet | Le théatre de Bob et de Bobette | Mixed vocal trio, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3272 | 10-in. | approximately July 8 through 9, 1931 | Le petit poucet | Le théatre de Bob et de Bobette | Mixed vocal trio, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3273 | 10-in. | approximately July 8 through 9, 1931 | Le chat botté | Le théatre de Bob et de Bobette | Mixed vocal quintet, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3275 | 10-in. | approximately July 8 through 9, 1931 | La belle au bois-dormant | Le théatre de Bob et de Bobette | Mixed vocal trio, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3276 | 10-in. | approximately July 8 through 9, 1931 | La belle au bois-dormant | Le théatre de Bob et de Bobette | Mixed vocal quartet, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3279 | 10-in. | approximately July 8 through 9, 1931 | Barbe-bleu | Le théatre de Bob et de Bobette | Mixed vocal trio, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3277 | 10-in. | approximately July 8 through 9, 1931 | Barbe-bleu | Le théatre de Bob et de Bobette | Mixed vocal trio, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3271 | 10-in. | approximately July 8 through 9, 1931 | Le chat botté | Le théatre de Bob et de Bobette | Mixed vocal quintet, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3274 | 10-in. | approximately July 8 through 9, 1931 | Cendrillon | Le théatre de Bob et de Bobette | Mixed vocal group, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3278 | 10-in. | approximately July 8 through 9, 1931 | Cendrillon | Le théatre de Bob et de Bobette | Mixed vocal group, with vocal chorus and instrumental ensemble | |
Columbia (U.K.) | WL3282 | 10-in. | approximately July 8 through 9, 1931 | Sur le banc... près de la vieille église | Pierre Chagnon ; Malloire ; Aleib Mario | Male vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WB4259 | 10-in. | 7/9/1931 | Io ti voglio baciare | Vittorio De Sica | Male vocal solo, with orchestra | |
Columbia (U.K.) | WB4258 | 10-in. | 7/9/1931 | Giacinto | Vittorio De Sica | Male vocal solo, with orchestra | |
Columbia (U.K.) | WB4257 | 10-in. | 7/9/1931 | Lodovico | Vittorio De Sica | Male vocal solo, with orchestra | |
Columbia (U.K.) | WB4260 | 10-in. | 7/9/1931 | A. B. C. fino alla Z | Vittorio De Sica | Male vocal solo, with orchestra | |
Victor | BRC-68265 | 10-in. | 7/9/1931 | Stardust | Chicago Hot Five ; Eddie Miles | Jazz/dance band, with male vocal solo | |
Victor | BRC-68266 | 10-in. | 7/9/1931 | You can't stop me from loving you | Chicago Hot Five | Jazz/dance band, with male vocal solo | |
Victor | BRC-68267 | 10-in. | 7/9/1931 | Boola boo | Jake Fenderson ; Washboard Rhythm Kings | Jazz/dance band, with male vocal solo | |
Victor | ABRC-68269 | 10-in. | 7/9/1931 | Who stole the lock from the hen house door? | Washboard Rhythm Kings | Jazz/dance band, with male vocal solo | |
Victor | BRC-68270 | 10-in. | 7/9/1931 | Who stole the lock (Off the hen house door)? | Jake Fenderson ; Washboard Rhythm Kings | Jazz/dance band, with male vocal solo | |
Victor | LBVE-69734 | 10-in. (33-1/3 rpm) | 7/9/1931 | [Re-recording from CVE-30174 and CVE-30173] | Artists vary | ||
Victor | LBVE-69733 | 10-in. (33-1/3 rpm) | 7/9/1931 | [Re-recording from CVE-46385 and CVE-49241] | Artists vary | ||
Victor | LBVE-69731 | 10-in. (33-1/3 rpm) | 7/9/1931 | [Re-recording from CVE-35381 and CVE-35735] | Artists vary | ||
Victor | LCVE-69730 | 12-in. (33-1/3 rpm) | 7/9/1931 | [Re-recording from CVE-36655 and CVE-36656 and CVE-36657] | Artists vary | ||
Victor | LBVE-69732 | 10-in. (33-1/3 rpm) | 7/9/1931 | [Re-recording from CVE-37847 and CVE-37848] | Artists vary | ||
Victor | MVE-70073 | 16-in. | 7/9/1931 | The man in possession | Metro-Goldwyn-Mayer | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-70074 | 16-in. | 7/9/1931 | Fox Movietone news. Vol. 4, no. 84 | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-70075 | 16-in. | 7/9/1931 | Hearst Metrotone news. 1931-32 series, no. 282 | Metro-Goldwyn-Mayer | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-70071 | 16-in. | 7/9/1931 | A holy terror | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-70072 | 16-in. | 7/9/1931 | A holy terror | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322 | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[a] | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[b] | 12-in. | 7/9/1931 | Three who loved | RKO-Pathe | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[c] | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[d] | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[e] | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | CRC-1322[f] | 12-in. | 7/9/1931 | Three who loved | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | 65192 | 10-in. | 7/9/1931 | Batuque | Sílvio Caldas ; Elisa Coelho | Female-male vocal duet | |
Victor | 65194 | 10-in. | 7/9/1931 | Terra de laiá | Sílvio Caldas ; Elisa Coelho | Female-male vocal duet | |
Victor | ABRC-68268 | 10-in. | 7/9/1931 | Boola boo | Washboard Rhythm Kings | Jazz/dance band, with male vocal solo |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, July 9, 1931," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1931-07-09.
Recordings made on Thursday, July 9, 1931. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1931-07-09.
Recordings made on Thursday, July 9, 1931." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.