Recordings made Monday, October 28, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-49755 | 10-in. | 2/28/1929 | The trick boys | Marshall Cole | Recitation, unaccompanied | |
Victor | BVE-49756 | 10-in. | 2/28/1929 | The trick boys | Marshall Cole | Recitation, unaccompanied | |
Victor | MVE-0509[f] | 16-in. | 10/24/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | BVE-Test-191 | 10-in. | 10/28/1929 | Musical career of John McCormack | John S. Young | Recitation | |
Victor | BVE-51889 | 10-in. | 10/28/1929 | Shepherd, show me how to go | Florence K. Middaugh | Contralto vocal solo, with organ | |
Victor | CVE-51890 | 12-in. | 10/28/1929 | Love | Florence K. Middaugh | Contralto vocal solo, with organ | |
Victor | BVE-51891 | 10-in. | 10/28/1929 | Blessed Christmas morn | Florence K. Middaugh | Contralto vocal solo, with organ | |
Victor | BVE-51892 | 10-in. | 10/28/1929 | Medley of Christian Science hymns | Claude E. Saunier | Organ solo | |
Victor | PBVE-54483 | 10-in. | 10/28/1929 | Does my baby love? (Nobody but me!) | Van and Schenck | Male vocal duet, with male vocal chorus and instrumental ensemble | |
Victor | PBVE-54484 | 10-in. | 10/28/1929 | Dougherty is the name | Van and Schenck | Male vocal duet, with instrumental ensemble | |
Victor | PBVE-54485 | 10-in. | 10/28/1929 | I gotta see my partner | Joe Schenck | Male vocal solo, with instrumental ensemble | |
Victor | BVE-56462 | 10-in. | 10/28/1929 | El reenganche | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56463 | 10-in. | 10/28/1929 | El reenganche | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56464 | 10-in. | 10/28/1929 | ¿Para qué son pasiones? | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56465 | 10-in. | 10/28/1929 | Isabel | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56466 | 10-in. | 10/28/1929 | Celia | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56467 | 10-in. | 10/28/1929 | Preso me llevan | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56468 | 10-in. | 10/28/1929 | Recuerdos de una ingrata | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56469 | 10-in. | 10/28/1929 | Ambiciosa | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56470 | 10-in. | 10/28/1929 | Acércate bien mio | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-56471 | 10-in. | 10/28/1929 | Los repelos | Luis Hernández ; Leonardo Sifuentes | Male vocal duet, with 2 guitars (self-accompaniment) | |
Victor | BVE-57029 | 10-in. | 10/28/1929 | Oklahoma, land of the sunny west | Frankie Marvin | Male vocal solo, with instrumental ensemble | |
Victor | BVE-57030 | 10-in. | 10/28/1929 | Old family album | Frankie Marvin | Male vocal solo, with instrumental ensemble | |
Victor | BVE-57124 | 10-in. | 10/28/1929 | A little kiss each morning (A little kiss each night) | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | |
Victor | BVE-57125 | 10-in. | 10/28/1929 | I'll be reminded of you | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | |
Victor | BVE-57339 | 10-in. | 10/28/1929 | You and I | Johnny Gatewood | Male vocal solo, with instrumental ensemble | |
Victor | BVE-57340 | 10-in. | 10/28/1929 | Will you? | Johnny Gatewood | Male vocal solo, with instrumental ensemble | |
Victor | BVE-57341 | 10-in. | 10/28/1929 | Old folks shake | Kentucky Jazz Babies | Jazz/dance band | |
Victor | BVE-57342 | 10-in. | 10/28/1929 | No more blues | Kentucky Jazz Babies | Jazz/dance band | |
Victor | MVE-58035 | 16-in. | 10/28/1929 | The stage door pest | Boyce Combe | Motion picture soundtrack : Comic monologue, with re-recording from 2 records | |
Victor | BVE-Test-192 | 10-in. | 10/28/1929 | Musical career of John McCormack | Milton J. Cross | Recitation | |
Victor | BVE-Test-428 | 10-in. | 10/28/1929 | Una voce poco fa | Marie Healy | Female vocal solo, with piano | |
Victor | MVE-56964 | 16-in. | 10/28/1929 | Woman to woman | Tiffany Prod., Inc. | Motion picture soundtrack : Film to wax transfer | |
Columbia | W149190 | 10-in. | 10/28/1929 | Sergeant Flagg and Sergeant Quirt | Sam Lanin Orchestra | Jazz/dance band, with male vocal duet | |
Columbia | 149191 | 10-in. | 10/28/1929 | That wonderful something (Is love) | Sam Lanin Orchestra ; Arthur Seelig | Jazz/dance band, with male vocal solo | |
Columbia | 149192 | 10-in. | 10/28/1929 | To be forgotten | Sam Lanin Orchestra ; Arthur Seelig | Jazz/dance band, with male vocal solo | |
Columbia | W149193 | 10-in. | 10/28/1929 | (Way out there in) Tall timber | Willard Robison | Male vocal solo, with octo-chorda and piano | |
Columbia | W149194 | 10-in. | 10/28/1929 | (Still runnin' round) In the wilderness | Willard Robison | Male vocal solo, with octo-chorda and piano | |
Columbia | [W]149195 | 10-in. | 10/28/1929 | He's so unusual | Patsy Young | Female vocal solo | |
Columbia | [W]149196 | 10-in. | 10/28/1929 | I think you'll like it | Patsy Young | Female vocal solo | |
Columbia | W149266 | 10-in. | 10/28/1929 | Redeemed | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with piano | |
Columbia | W149267 | 10-in. | 10/28/1929 | Don't forget to pray | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with piano | |
Columbia | W149268 | 10-in. | 10/28/1929 | My old cottage home | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with piano | |
Columbia | W149269 | 10-in. | 10/28/1929 | The answer comes back | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with piano | |
Columbia | W149270 | 10-in. | 10/28/1929 | When we go to Glory Land | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with fiddle (violin) and guitar | |
Columbia | W149271 | 10-in. | 10/28/1929 | Standing on the promises | Rev. M. L. Thrasher and his Gospel Singers | Vocal ensemble, with fiddle (violin) and guitar | |
Columbia | W149272 | 10-in. | 10/28/1929 | This is the reason | Thrasher Family | Vocal ensemble, with autoharp and guitar | |
Columbia | W149273 | 10-in. | 10/28/1929 | I have a friend | Thrasher Family | Vocal ensemble, with autoharp and guitar | |
Columbia | W149274 | 10-in. | 10/28/1929 | He will be with me | Thrasher Family | Vocal ensemble, with autoharp and guitar | |
Columbia | W149275 | 10-in. | 10/28/1929 | It was for me | Thrasher Family | Vocal ensemble, with autoharp and guitar | |
Columbia | W149451 | 10-in. | 10/28/1929 | Melancholy | Vic Meyers' Music | Jazz/dance band, with male vocal solo | |
Columbia | W149452 | 10-in. | 10/28/1929 | Rose room | Vic Meyers' Music | Jazz/dance band, with male vocal solo | |
Victor | MVE-D-122 | 16-in. | 10/28/1929 | Pathé sound news. No. 76 | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102 | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[a] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[b] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[c] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[d] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[e] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0102[f] | 16-in. | 10/28/1929 | Rio Rita | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
OKeh | W403198 | 10-in. | 10/28/1929 | Dream lover | Smith Ballew Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W403199 | 10-in. | 10/28/1929 | Lady Luck | Smith Ballew Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W403200 | 10-in. | 10/28/1929 | My love parade | Smith Ballew Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W403201 | 10-in. | 10/28/1929 | My Hawaiian home | Kalama Quartette | Male vocal and instrumental quartet (Hawaiian) | |
OKeh | W403202 | 10-in. | 10/28/1929 | A flower lei | Kalama Quartette | Male vocal and instrumental quartet (Hawaiian) | |
Brunswick | XE31353 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 30 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31354 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 31 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31355 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 32 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31356 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 33 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31357 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 34 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31358 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 35 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31359 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 36 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31360 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 37 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31361 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 38 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31362 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 39 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31363 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 40 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | XE31364 | 12-in. | 10/28/1929 | Dixie Shoe Steppers broadcast record no. 41 | Dixie Shoe Steppers | Jazz/dance band | |
Brunswick | E31067 | 10-in. | 10/28/1929 | Al morir de las tardes | Duo Cornejo-Caceres | Male vocal duet, with guitar | |
Brunswick | E31068 | 10-in. | 10/28/1929 | Quisiera ser | Duo Cornejo-Caceres | Male vocal duet, with guitar | |
Brunswick | E31069 | 10-in. | 10/28/1929 | Noches de invierno | Duo Cornejo-Caceres | Male vocal duet, with guitar | |
Brunswick | IC4594 | 16-in. | 10/28/1929 | Juniper and Eustice (Under the spreading chestnut tree) | Daniel Tattenham ; Unidentified performer(s) (Brunswick Records) | Unknown | |
Brunswick | IC4595 | 16-in. | 10/28/1929 | Juniper and Eustice (Under the spreading chestnut tree) | Daniel Tattenham ; Unidentified performer(s) (Brunswick Records) | Unknown | |
Brunswick | IC4596 | 16-in. | 10/28/1929 | Juniper and Eustice (Under the spreading chestnut tree) | Daniel Tattenham ; Unidentified performer(s) (Brunswick Records) | Unknown | |
Brunswick | LTR234 | 10-in. | 10/28/1929 | Ave Maria | Edwin H. Lemare | Mustel organ solo, with piano | |
Brunswick | LTR235 | 10-in. | 10/28/1929 | Andantino in D flat | Edwin H. Lemare | Mustel organ solo, with piano | |
Gramophone | BJ2650 | 10-in. | 10/28/1929 | La luna de Honolulu | Los Bogilova | Male vocal quartet, with piano | |
Gennett | 15815 | 10-in. | 10/28/1929 | The death of Frank Bowen | Bill Cox | Male vocal solo, with guitar and harmonica | |
Gennett | 15816 | 10-in. | 10/28/1929 | When we sing of home | Bill Cox | Male vocal solo and yodeling, with guitar and harmonica | |
Gennett | 15817 | 10-in. | 10/28/1929 | The old axe shop | Bill Cox | Male vocal solo, with guitar | |
Gennett | 15818 | 10-in. | 10/28/1929 | I love the jailer's daughter | Bill Cox | Male vocal solo, with guitar and harmonica | |
Gennett | 15819 | 10-in. | 10/28/1929 | Guitar blues | Bill Cox | Male vocal solo and yodeling, with guitar | |
Gennett | 15820 | 10-in. | 10/28/1929 | Alabama blues | Bill Cox | Male vocal solo, with guitar and harmonica | |
Gennett | 15821 | 10-in. | 10/28/1929 | In all my dreams | Bill Cox | Male vocal solo, with guitar | |
Gennett | 15822 | 10-in. | 10/28/1929 | We're running on the Dummy Dummy line | Bill Cox | Male vocal solo, with guitar | |
Gennett | 15823 | 10-in. | 10/28/1929 | It won't happen again | Bill Cox | Male vocal solo, with guitar |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, October 28, 1929," accessed November 24, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-10-28.
Recordings made on Monday, October 28, 1929. (2024). In Discography of American Historical Recordings. Retrieved November 24, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-10-28.
Recordings made on Monday, October 28, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 24 November 2024.
Feedback
Send the Editors a message about this record.