Recordings made Thursday, December 5, 1940
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | PBS-055184 | 10-in. | 12/3/1940 | This is romance | Artie Shaw Orchestra | Jazz/dance band | |
Victor | PBS-055185 | 10-in. | 12/3/1940 | What is there to say? | Artie Shaw Orchestra | Jazz/dance band | |
Victor | PBS-055186 | 10-in. | 12/3/1940 | Pyramid | Artie Shaw Orchestra | Jazz/dance band | |
Victor | PBS-055187 | 10-in. | 12/3/1940 | You forgot about me | Artie Shaw Orchestra ; Anita Boyer | Jazz/dance band, with female vocal solo | |
Victor | PBS-055188 | 10-in. | 12/2/1940 | Whispers in the night | Artie Shaw Orchestra ; Anita Boyer | Jazz/dance band, with female vocal solo | |
Victor | BS-049483 | 10-in. | 12/5/1940 | Watching my ships go drifting by | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049484 | 10-in. | 12/5/1940 | Inspiration of love | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049485 | 10-in. | 12/5/1940 | You'll always dwell in my heart | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049487 | 10-in. | 12/5/1940 | I guess I'll be on my way | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049490 | 10-in. | 12/5/1940 | Dig these blues | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049488 | 10-in. | 12/5/1940 | It's heavenly | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049489 | 10-in. | 12/5/1940 | Honey dear (if I were you) | Four Clefs | Male vocal solo, with instrumental | |
Victor | BS-049486 | 10-in. | 12/5/1940 | Returning | Four Clefs | Male vocal solo, with instrumental | |
Victor | PBS-055197 | 10-in. | 12/5/1940 | My blue heaven | Gramercy Five ; Artie Shaw | Jazz/dance sextet | |
Victor | PBS-055198 | 10-in. | 12/5/1940 | (When your heart's on fire) Smoke gets in your eyes | Gramercy Five ; Artie Shaw | Jazz/dance sextet | |
Victor | PBS-055195 | 10-in. | 12/5/1940 | Dr. Livingstone, I presume? | Gramercy Five ; Artie Shaw | Jazz/dance sextet | |
Victor | PBS-055196 | 10-in. | 12/5/1940 | When the quail come back to San Quentin | Gramercy Five ; Artie Shaw | Jazz/dance sextet | |
Victor | BS-058226 | 10-in. | 12/5/1940 | The guy at the end of the bar | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | |
Victor | BS-058227 | 10-in. | 12/5/1940 | The beard in the gilded frame | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | |
Victor | BS-058229 | 10-in. | 12/5/1940 | 'Twas only an Irishman's dream | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | |
Victor | BS-058230 | 10-in. | 12/5/1940 | I'd feel at home if they'd let me join the army | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | |
Victor | BS-058225 | 10-in. | 12/5/1940 | How did he look | Joan Merrill | Female vocal solo, with jazz/dance band | |
Victor | BS-058228 | 10-in. | 12/5/1940 | Miss Johnson phoned again today | Joan Merrill | Female vocal solo, with jazz/dance band | |
Victor | BS-058224 | 10-in. | 12/5/1940 | Leniō (Λενιω) | Laikē Orchēstra (Λαϊκή Ορχήστρα) | Instrumental ensemble | |
Victor | BS-058220 | 10-in. | 12/5/1940 | Gia tēn patrida, gia tēn leutheria (Για την πατριδα, για την λευθερια) | Leōnidas Phōteinos (Λεωνιδας Φωτεινος) | Male vocal solo, with instrumental ensemble | |
Victor | BS-058221 | 10-in. | 12/5/1940 | Gennaio euzōnaki (Γενναιο ευζωνακι) | Leōnidas Phōteinos (Λεωνιδας Φωτεινος) | Male vocal solo, with instrumental ensemble | |
Victor | BS-058222 | 10-in. | 12/5/1940 | Chara methysi (Χαρα μεθυσι) | Leōnidas Phōteinos (Λεωνιδας Φωτεινος) | Male vocal solo, with instrumental ensemble | |
Victor | BS-058223 | 10-in. | 12/5/1940 | Ach mikrē leniō (Αχ μικρη λενιω) | Leōnidas Phōteinos (Λεωνιδας Φωτεινος) | Male vocal solo, with instrumental ensemble | |
Decca | 68449 | 10-in. | 12/5/1940 | Falling in love with you | Richard Himber Orchestra | ||
Decca | 68450 | 10-in. | 12/5/1940 | Whose theme song ?, part 2: Nightmare ; Let's dance ; Moonlight serenade ; It isn't fair | Richard Himber Orchestra | ||
Decca | 68451 | 10-in. | 12/5/1940 | Whose theme song ?, part 1: I'm gettin' sentimental over you ; I've grown so lonesome thinking of you ; Auld Lang Syne ; Nocturne in E flat maJor, op.9 No.2 (Chopin) | Richard Himber Orchestra | ||
Decca | 68452 | 10-in. | 12/5/1940 | Blue moon | Richard Himber Orchestra | ||
Decca | 68445 | 10-in. | 12/5/1940 | Black velvet | Will Hudson Orchestra | ||
Decca | 68446 | 10-in. | 12/5/1940 | Three at a table for two | Will Hudson Orchestra | ||
Decca | 68447 | 10-in. | 12/5/1940 | Start jumpin' | Will Hudson Orchestra | ||
Decca | 68448 | 10-in. | 12/5/1940 | Easy rocker | Will Hudson Orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, December 5, 1940," accessed November 21, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1940-12-05.
Recordings made on Thursday, December 5, 1940. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1940-12-05.
Recordings made on Thursday, December 5, 1940." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.