Recordings made Wednesday, October 23, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-55987 | 10-in. | 10/23/1929 | Polka od Lwowa | Ignacy Podgórski i jego Nadzwyczajna Orkiestra | Instrumental ensemble, with female-male vocal duet | |
Victor | BVE-55988 | 10-in. | 10/23/1929 | Oberek Krakowski | Ignacy Podgórski i jego Nadzwyczajna Orkiestra | Instrumental ensemble, with female-male vocal duet | |
Victor | BVE-55989 | 10-in. | 10/23/1929 | Karolcia go nie chciala | Ignacy Podgórski i jego Nadzwyczajna Orkiestra | Instrumental ensemble, with female-male vocal duet | |
Victor | BVE-55990 | 10-in. | 10/23/1929 | Kujawiak z Kruświcy | Ignacy Podgórski i jego Nadzwyczajna Orkiestra | Instrumental ensemble, with female-male vocal duet | |
Victor | BVE-56798 | 10-in. | 10/23/1929 | W mojim chorodi | Barna-Potochak Village Orchestra | Instrumental ensemble | |
Victor | BVE-56799 | 10-in. | 10/23/1929 | Pihnala woly na Bucowinu | Barna-Potochak Village Orchestra | Instrumental ensemble | |
Victor | BVE-57017 | 10-in. | 10/23/1929 | Ershele Astropolier | Al Harris | Comic scene, unaccompanied | |
Victor | BVE-57112 | 10-in. | 10/23/1929 | Lucky me, lovable you | Johnny Marvin | Male vocal solo, with orchestra | |
Victor | BVE-57113 | 10-in. | 10/23/1929 | Happy days are here again | Johnny Marvin | Male vocal solo, with orchestra | |
Victor | BVE-57301 | 10-in. | 10/23/1929 | Rumba negro | Kansas City Orchestra ; Bennie Moten | Jazz/dance band | |
Victor | BVE-57303 | 10-in. | 10/23/1929 | Band box shuffle | Kansas City Orchestra | Jazz/dance band | |
Victor | BVE-57304 | 10-in. | 10/23/1929 | Small black | Kansas City Orchestra ; Bennie Moten | Jazz/dance band | |
Victor | BVE-57306 | 10-in. | 10/23/1929 | Shine drinking | Rev. F. W. McGee | Sermon, with mixed vocal chorus and instrumental ensemble | |
Victor | BVE-57307 | 10-in. | 10/23/1929 | Women's clothes | Rev. F. W. McGee | Sermon, with mixed vocal chorus, male vocal solo, and instrumental ensemble | |
Victor | BVE-57308 | 10-in. | 10/23/1929 | The book of life | Rev. F. W. McGee | Sermon and male vocal solo, with mixed vocal chorus and instrumental ensemble | |
Victor | BVE-57309 | 10-in. | 10/23/1929 | Jesus in the fire | Rev. F. W. McGee | Sermon, with mixed vocal chorus, male vocal soloist, and instrumental ensemble | |
Victor | BVE-57310 | 10-in. | 10/23/1929 | I looked down the line and wondered | Rev. F. W. McGee | Sermon, with mixed vocal chorus, male vocal soloist, and instrumental ensemble | |
Victor | BVE-57311 | 10-in. | 10/23/1929 | Jesus the Lord is a saviour | Rev. F. W. McGee | Male vocal solo, with mixed vocal chorus and instrumental ensemble | |
Victor | BVE-57501 | 10-in. | 10/23/1929 | Mama sia slostyt | Barna-Potochak Village Orchestra | Instrumental quartet | |
Victor | BVE-57502 | 10-in. | 10/23/1929 | Moja pshenycia ne schodyt | Barna-Potochak Village Orchestra | Instrumental quartet | |
Victor | BVE-57305 | 10-in. | 10/23/1929 | Everyday blues | Kansas City Orchestra ; Bennie Moten | Jazz/dance band | |
Victor | BVE-57302 | 10-in. | 10/23/1929 | The Jones Law blues | Kansas City Orchestra ; Bennie Moten | Jazz/dance band | |
Victor | BVE-Test-682 | 10-in. | 10/23/1929 | Quiereme mucho | Leopoldo Gutiérrez | Male vocal solo, with piano | |
Victor | BVE-Test-683 | 10-in. | 10/23/1929 | Por unos ojos | Malda Fani | Female vocal solo, with piano | |
Victor | BVE-Test-427 | 10-in. | 10/23/1929 | Am I blue? | Bill Brookins | Male vocal solo | |
Victor | B-22378 | 10-in. | 2/21/1919 | Saetergjentens Sondag | A. E. Uhe | Violin solo, with chimes and organ (takes 1 and 2); with celeste and organ (takes 3-5) | |
Columbia | W149148 | 10-in. | 10/16/1929 | By a lonely forest pathway | Alexander J. Kisselburgh | Male vocal solo, with piano | |
Columbia | [W]149171 | 10-in. | 10/23/1929 | Home in the mountains | Mack Allen | Male vocal solo | |
Columbia | [W]149172 | 10-in. | 10/23/1929 | The golden West | Mack Allen | Male vocal solo | |
Columbia | W149173 | 10-in. | 10/23/1929 | Traum durch die Dämmerung | Arthur Bergh ; Alexander Kipnis | Bass vocal solo, with piano | |
Columbia | W149174 | 10-in. | 10/23/1929 | Zueignung | Arthur Bergh ; Alexander Kipnis | Bass vocal solo, with piano | |
Columbia | W149175 | 10-in. | 10/23/1929 | Only love is real | Ben Selvin and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W149176 | 10-in. | 10/23/1929 | The woman in the shoe | Ben Selvin and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W149240 | 10-in. | 10/23/1929 | Frankie Silvers | Byrd Moore and his Hot Shots | Female-male vocal trio, with fiddle (violin) and 2 guitars | |
Columbia | W149241 | 10-in. | 10/23/1929 | The hills of Tennessee | Byrd Moore and his Hot Shots | Female-male vocal trio, with fiddle (violin) and 2 guitars | |
Columbia | W149242 | 10-in. | 10/23/1929 | Careless love | Byrd Moore and his Hot Shots | Female-male vocal trio, with fiddle (violin) and 2 guitars | |
Columbia | W149243 | 10-in. | 10/23/1929 | Three men went a-hunting | Byrd Moore and his Hot Shots | Female-male vocal trio, with fiddle (violin) and 2 guitars | |
Columbia | W149244 | 10-in. | 10/23/1929 | Nothing like old time religion | Bateman Sacred Quartet | Vocal quartet, unaccompanied | |
Columbia | W149245 | 10-in. | 10/23/1929 | Some day | Bateman Sacred Quartet | Vocal quartet, unaccompanied | |
Columbia | W149246 | 10-in. | 10/23/1929 | My Katie | Fred Richards | Male vocal solo, with guitar and yodeling | |
Columbia | W149247 | 10-in. | 10/23/1929 | Danville blues | Fred Richards | Male vocal solo, with guitar and yodeling | |
Columbia | W149248 | 10-in. | 10/23/1929 | Women rule the world | Fred Richards | Male vocal solo, with guitar and yodeling | |
Columbia | W149249 | 10-in. | 10/23/1929 | Old pal | Fred Richards | Male vocal solo, with guitar and yodeling | |
Columbia | W149250 | 10-in. | 10/23/1929 | Dark holler blues | Clarence Ashley | Male vocal solo, with banjo | |
Columbia | W149251 | 10-in. | 10/23/1929 | The coo-coo bird | Clarence Ashley | Male vocal solo, with banjo | |
Columbia | W149252 | 10-in. | 10/23/1929 | Little Sadie | Clarence Ashley | Male vocal solo, with banjo | |
Columbia | W149253 | 10-in. | 10/23/1929 | Naomi Wise | Clarence Ashley | Male vocal solo, with banjo | |
Columbia | W149254 | 10-in. | 10/23/1929 | Down on Penny's farm | The Bently Boys | Male vocal duet, with banjo and guitar | |
Columbia | W149255 | 10-in. | 10/23/1929 | Henhouse blues | The Bently Boys | Male vocal duet, with fiddle (violin), banjo, and guitar | |
Columbia | W149256 | 10-in. | 10/23/1929 | Railroad take me back | Bowman Sisters | Female vocal duet, with fiddle (violin) and accordion | |
Columbia | W149257 | 10-in. | 10/23/1929 | Old lonesome blues | Bowman Sisters | Female vocal duet, with fiddle (violin) and accordion | |
Columbia | W149258 | 10-in. | 10/23/1929 | Wild horse | Charlie Bowman ; Fran Trappe | Violin and accordion duet | |
Columbia | W149259 | 10-in. | 10/23/1929 | Carolina moonshine | Charlie Bowman ; Fran Trappe | Violin and accordion duet | |
Victor | 50076 | 10-in. | 10/23/1929 | Dorme filhinho | Orfeão Piracicabano | Mixed vocal chorus | |
Victor | 50077 | 10-in. | 10/23/1929 | Junto ao berço | Orfeão Piracicabano | Mixed vocal chorus | |
Victor | 50078 | 10-in. | 10/23/1929 | Ao cair da tarde | Orfeão Piracicabano | Mixed vocal chorus | |
OKeh | W401978 | 10-in. | 5/24/1929 | Allah's holiday | Carolina Club Orchestra [Hal Kemp Orchestra] | Jazz/dance band, with male vocal solo and male vocal trio | |
OKeh | W403092 | 10-in. | 10/23/1929 | Piccolo Pete | Fred Hall ; Sugar Babies | Jazz/dance band, with male vocal solo | |
OKeh | W403093 | 10-in. | 10/23/1929 | Sergeant Flagg and Sergeant Quirt | Arthur Fields ; Fred Hall | Male vocal duet, with orchestra | |
OKeh | W403094 | 10-in. | 10/23/1929 | Sergeant Flagg and Sergeant Quirt (I'll tell the cock-eye world) | Arthur Fields ; Fred Hall ; Sugar Babies | Jazz/dance band, with male vocal duet | |
OKeh | W403095 | 10-in. | 10/23/1929 | Memories | Hal Kemp Orchestra | Jazz/dance band, with vocal quartet | |
OKeh | W403096 | 10-in. | 10/23/1929 | I'm always chasing rainbows | Carolina Club Orchestra | Jazz/dance band, with vocal quartet | |
Brunswick | LAE641 | 10-in. | 10/23/1929 | Tune in on my heart | Arizona Biltmore Hotel Orchestra ; Harry Owens | Orchestra, with vocal trio | |
Brunswick | LAE642 | 10-in. | 10/23/1929 | What do I care? | Arizona Biltmore Hotel Orchestra ; Harry Owens | Orchestra, with vocal trio | |
Brunswick | SA441 | 10-in. | 10/23/1929 | Dream lover (Amante soñador) | Tom Gerun Orchestra | Jazz/dance band, with vocal; without vocal (take G) | |
Brunswick | SA442 | 10-in. | 10/23/1929 | My love parade (Desfille del amor) | Tom Gerun Orchestra | Jazz/dance band, with vocal; without vocal (take G) | |
Brunswick | LAE637 | 10-in. | 10/23/1929 | You’ll be coming back to me | Johnny Noble Hawaiian Music ; Sam Kahanamoku | Jazz/dance band, with male vocal solo | |
Brunswick | LAE638 | 10-in. | 10/23/1929 | The winds from over the sea | Johnny Noble Hawaiian Music ; Sam Kahanamoku | Jazz/dance band, with male vocal solo | |
Brunswick | LAE639 | 10-in. | 10/23/1929 | Maybe I’ll forget you then | Johnny Noble Hawaiian Music ; Sam Kahanamoku | Jazz/dance band, with male vocal solo | |
Brunswick | LAE640 | 10-in. | 10/23/1929 | Ka makani kaili aloha | Johnny Noble Hawaiian Music ; Sam Kahanamoku | Jazz/dance band, with male vocal solo | |
Brunswick | SA433 | 10-in. | 10/23/1929 | Criminal | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA434 | 10-in. | 10/23/1929 | Borracho | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA435 | 10-in. | 10/23/1929 | Una mañana de Abril | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA436 | 10-in. | 10/23/1929 | Este consejo | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA437 | 10-in. | 10/23/1929 | Ando pasando trabajos | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA438 | 10-in. | 10/23/1929 | Para que te conosí | Banda y Delgado | Male vocal duet, with guitar | |
Brunswick | SA439 | 10-in. | 10/23/1929 | Hawaiian dream girl | Three Dominoes | Jazz/dance band, with vocal | |
Brunswick | SA440 | 10-in. | 10/23/1929 | Drifting and dreaming in Hawaii | Three Dominoes | Jazz/dance band, with vocal | |
Brunswick | SA445 | 10-in. | 10/23/1929 | [Unknown title(s)] | Guerrero y Tafolla | Male vocal duet, with guitar | |
Brunswick | SA446 | 10-in. | 10/23/1929 | [Unknown title(s)] | Guerrero y Tafolla | Male vocal duet, with guitar | |
Columbia | W100328 | 10-in. | 10/23/1929 | The woman in the shoe | Rudy Marlow and his Orchestra [Selvin's Orchestra] | Jazz/dance band | |
Gennett | 15802 | 10-in. | 10/23/1929 | The streets of that city | Rev. Horace A. Booker | Male vocal solo, with guitar and harmonica | |
Gennett | 15803 | 10-in. | 10/23/1929 | Creole girl | Rev. Horace A. Booker | Male vocal solo, with guitar | |
Gennett | 15804 | 10-in. | 10/23/1929 | Ring dem heavenly bells | Rev. Horace A. Booker | Male vocal solo, with guitar and harmonica | |
Gennett | 15805 | 10-in. | 10/23/1929 | Dipping in the golden sea | Rev. Horace A. Booker | Male vocal solo, with guitar and harmonica | |
Gennett | 15806 | 10-in. | 10/23/1929 | Life's railway to heaven | Rev. Horace A. Booker | Male vocal solo, with guitar | |
Gennett | 15807 | 10-in. | 10/23/1929 | Ulila sa pagibig | Ramon P. Crespo | Male vocal solo, with instrumental ensemble | |
Gennett | 15808 | 10-in. | 10/23/1929 | No. 16 Kindinsamai 1800 | Ramon P. Crespo | Male vocal solo, with instrumental ensemble | |
Gennett | 15809 | 10-in. | 10/23/1929 | Oh, giliw | Ramon P. Crespo | Male vocal solo, with instrumental ensemble | |
Columbia | W98673 | 12-in. | 10/23/1929 | Si tra i ceppi | Arthur Bergh ; Alexander Kipnis | Bass vocal solo, with piano | |
Brunswick | XC4573 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 1 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4574 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 2 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4575 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 3 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4576 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 4 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4577 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 5 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4578 | 12-in. | 10/23/1929 | Allis Chalmers program E, pt. 6 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4579 | 12-in. | 10/23/1929 | Allis Chalmers A special, pt. 6 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4580 | 12-in. | 10/23/1929 | Allis Chalmers B special, pt. 6 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4567 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 1 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4568 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 2 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4569 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 3 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4570 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 4 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4571 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 5 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC4572 | 12-in. | 10/23/1929 | Allis Chalmers program D, pt. 6 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Columbia (U.K.) | WBX694 | 12-in. | 10/23/1929 | Vissi d'arte | Enrico Molinari ; Bianca Scacciati | Opera | |
Columbia (U.K.) | WBX695 | 12-in. | 10/23/1929 | Tosca, finalmente mia | Enrico Molinari ; Bianca Scacciati | Opera | |
Columbia (U.K.) | WBX696 | 12-in. | 10/23/1929 | Tosca e un buon falco | Aristide Baracchi ; Enrico Molinari | Opera | |
Columbia (U.K.) | WBX697 | 12-in. | 10/23/1929 | Se la giurata fede | Enrico Molinari ; Bianca Scacciati | Opera | |
Victor | MVE-0509 | 16-in. | 10/23/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0509[a] | 16-in. | 10/23/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0509[b] | 16-in. | 10/23/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0509[c] | 16-in. | 10/23/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-0509[d] | 16-in. | 10/23/1929 | Jazz heaven | RKO Radio Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-Test-573 | 16-in. | 10/23/1929 | Pathé audio review. Vol. 1, no. 28 | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-DR-228 | 16-in. | 10/23/1929 | Pathé audio review. Vol. 1, no. 28 | Pathé Pictures | Motion picture soundtrack : Film to wax transfer |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, October 23, 1929," accessed November 25, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-10-23.
Recordings made on Wednesday, October 23, 1929. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-10-23.
Recordings made on Wednesday, October 23, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
Feedback
Send the Editors a message about this record.