Recordings made Tuesday, September 16, 1930
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Gennett | 17041 | 10-in. | 9/16/1930 | Eight of January | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17042 | 10-in. | 9/16/1930 | Fox chase | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17043 | 10-in. | 9/16/1930 | Wild geese | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17044 | 10-in. | 9/16/1930 | Fire on the mountain | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17045 | 10-in. | 9/16/1930 | Bow legged Irishman | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17046 | 10-in. | 9/16/1930 | Rocky mountain goat | Buddy Young's Kentuckians | Instrumental ensemble | |
Gennett | 17047 | 10-in. | 9/16/1930 | Kentucky limit | Ted Gossett's Band | Instrumental ensemble | |
Gennett | 17048 | 10-in. | 9/16/1930 | Going to jail | Buddy Young's Kentuckians | Instrumental ensemble | |
Gennett | 17049 | 10-in. | 9/16/1930 | House of David blues | Ted Gossett's Band | Instrumental ensemble | |
Victor | 50486 | 10-in. | 9/16/1930 | Chora nenê | Quarteto dos Calungas | Vocal quartet | |
Victor | 50487 | 10-in. | 9/16/1930 | Santista | Quarteto dos Calungas | Vocal quartet | |
Gramophone | BE2654 | 10-in. | 9/16/1930 | Verbung | Magyary Imre cigányzenekara | Instrumental ensemble | |
Gramophone | BE2657 | 10-in. | 9/16/1930 | Bepanaszlom az Istennek | Magyary Imre cigányzenekara | Instrumental ensemble | |
Gramophone | BE2659 | 10-in. | 9/16/1930 | A doktor úr tegnap vett be | Magyary Imre cigányzenekara | Instrumental ensemble | |
Victor | BVE-63138 | 10-in. | 9/16/1930 | Tell me that you love me, dear | Bud Billings ; Carson Robison | Male vocal duet, with instrumental ensemble | |
Victor | BVE-63139 | 10-in. | 9/16/1930 | Song of the silver dollar | Bud Billings ; Carson Robison | Male vocal duet, with instrumental ensemble | |
Victor | BVE-63656 | 10-in. | 9/16/1930 | Just a little while | Frank Munn ; The Troubadours | Jazz/dance band, with male vocal solo | |
Victor | BVE-63657 | 10-in. | 9/16/1930 | Oh, how I cried the morning after (the night before with you) | Frank Munn ; Nathaniel Shilkret ; Victor Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-63658 | 10-in. | 9/16/1930 | When Kentucky bids the world good-morning | Lew Conrad ; Nathaniel Shilkret ; Victor Orchestra | Jazz/dance band, with male vocal solo | |
Gramophone | CD9021 | 12-in. | 9/16/1930 | Memories of Johann Strauss (Grand fantasy) | Marek Weber Orchestra | Jazz/dance band | |
Gramophone | CD9022 | 12-in. | 9/16/1930 | Memories of Johann Strauss (Grand fantasy) | Marek Weber Orchestra | Jazz/dance band | |
Brunswick | E34411 | 10-in. | 9/16/1930 | Irish wash woman | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34412 | 10-in. | 9/16/1930 | Chicken reel | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34413 | 10-in. | 9/16/1930 | Mary Jane waltz | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34414 | 10-in. | 9/16/1930 | Under the Double Eagle | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34415 | 10-in. | 9/16/1930 | Steamboat Bill | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34416 | 10-in. | 9/16/1930 | Virginia Mann schottische polka | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Brunswick | E34417 | 10-in. | 9/16/1930 | Marching through Georgia | Kessinger Brothers | Fiddle (violin) and guitar duet | |
Victor | MRC-64182 | 16-in. | 9/16/1930 | Earth's four corners | John P. Young | Motion picture soundtrack : Talk, with dubbed recordings | |
Victor | MRC-64183 | 16-in. | 9/16/1930 | The eyes of the world | United Artists Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-64184 | 16-in. | 9/16/1930 | The eyes of the world | United Artists Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-64185 | 16-in. | 9/16/1930 | The eyes of the world | United Artists Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-64186 | 16-in. | 9/16/1930 | The eyes of the world | United Artists Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-64126 | 16-in. | 9/16/1930 | Hell's Island | Columbia Pictures | Motion picture soundtrack : Dialogue, with dubbed recordings | |
Victor | MVE-64154 | 16-in. | 9/10/1930 | The sea wolf | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-64187 | 16-in. | 9/16/1930 | Hearst Metrotone news. No. 301 | Metro-Goldwyn-Mayer | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-64188 | 16-in. | 9/16/1930 | Fox Movietone news. Vol. 3, no. 103 | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-UNI-75 | 16-in. | 9/16/1930 | Universal newspaper newsreel. Vol. 2, no. 75 | Graham McNamee | Motion picture soundtrack : Announcing, with dubbed recordings | |
Victor | PBVE-61022 | 10-in. | 9/16/1930 | My ideal | Fran Frey ; George Olsen and his Music | Jazz/dance band, with male vocal solo | |
Victor | PBVE-61023 | 10-in. | 9/16/1930 | It's a great life (if you don't weaken) | Dick Gardner ; George Olsen and his Music | Jazz/dance band, with male vocal solo | |
Columbia | W100442 | 10-in. | 9/16/1930 | Loving you the way I do | Hotel Pennsylvania Music [Phil Spitalny Orchestra] | ||
Columbia | W150810 | 10-in. | 9/16/1930 | Take your tomorrow | Edgewater Beach Hotel Orchestra [Lloyd Keating and his Music] ; Freddy Mark | Jazz/dance band, with male vocal solo | |
OKeh | W404443 | 10-in. | 9/16/1930 | Sleepy-time gal | Seger Ellis | Male vocal solo, with jazz/dance band | |
OKeh | W404452 | 10-in. | 9/16/1930 | What's the use? | Seger Ellis | Male vocal solo, with jazz/dance band | |
OKeh | W404453 | 10-in. | 9/16/1930 | If I could be with you (One hour tonight) | Seger Ellis | Male vocal solo, with jazz/dance band | |
Columbia (U.K.) | WB3683 | 10-in. | 9/16/1930 | Zaraza | Orchestra Argetina (José Melín) | Instrumental ensemble, with male vocal solo | |
Columbia | [W]150806 | 10-in. | 9/16/1930 | Loving you the way I do | Lloyd Keating and his Music | Jazz/dance band, with male vocal solo | |
Columbia | [W]150807 | 10-in. | 9/16/1930 | Always in all ways | Lloyd Keating and his Music | Jazz/dance band, with male vocal solo | |
Columbia | [W]150808 | 10-in. | 9/16/1930 | Maybe it's love | Lloyd Keating and his Music | Jazz/dance band, with male vocal solo | |
Columbia | [W]150809 | 10-in. | 9/16/1930 | My baby just cares for me | Lloyd Keating and his Music | Jazz/dance band, with male vocal solo | |
Columbia | [W]150811 | 10-in. | 9/16/1930 | Guess who's in town (Nobody but that gal of mine) | Bill Coty ; Hotel Pennsylvania Music [Lloyd Keating and his Music] | Jazz/dance band, with male vocal solo |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Tuesday, September 16, 1930," accessed November 21, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1930-09-16.
Recordings made on Tuesday, September 16, 1930. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1930-09-16.
Recordings made on Tuesday, September 16, 1930." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.