Recordings made Wednesday, January 11, 1928
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-27268 | 10-in. | 1/11/1928 | Parade of the wooden soldiers | Paul Whiteman Orchestra | Jazz/dance band | |
Victor | BVE-41537 | 10-in. | 1/11/1928 | The grass grows greener ('Way down home) | Charlie Farrell ; Jim Miller | Male vocal duet, with piano and guitar | |
Victor | BVE-41538 | 10-in. | 1/11/1928 | Tin pan parade | Charlie Farrell ; Jim Miller | Male vocal duet, with instrumental ensemble | |
Victor | BVE-41539 | 10-in. | 1/11/1928 | Ol' Man River | The Revelers | Male vocal quartet, with piano | |
Victor | BVE-41607 | 10-in. | 1/11/1928 | Ol' Man River | Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-41608 | 10-in. | 1/11/1928 | 'E rrose d' 'a Madonna | Silvia Coruzzolo | Female vocal solo, with orchestra | |
Victor | BVE-41609 | 10-in. | 1/11/1928 | Re d' 'o mare | Silvia Coruzzolo | Female vocal solo, with orchestra | |
Victor | BVE-41610 | 10-in. | 1/11/1928 | Rezza | Mario Gioia | Male vocal solo, with orchestra | |
Victor | BVE-41611 | 10-in. | 1/11/1928 | Via d' 'a casa | Mario Gioia | Male vocal solo, with orchestra | |
Victor | [Trial 1928-01-11-01] | 10-in. | 1/11/1928 | Always all alone | Walter O'Keefe | Male vocal solo, with guitar | |
Victor | [Trial 1928-01-11-02] | 10-in. | 1/11/1928 | I do not choose to run | Walter O'Keefe | Male vocal solo, with guitar | |
Victor | [Trial 1928-01-11-03] | 10-in. | 1/11/1928 | Lamente | Nina Koshetz | Female vocal solo, unaccompanied | |
Victor | [Trial 1928-01-11-04] | 10-in. | 1/11/1928 | Estrellita | Nina Koshetz | Female vocal solo, with piano | |
Columbia | 145503 | 10-in. | 1/11/1928 | Rambling in rhythm | Arthur Schutt | Piano solo | |
Columbia | 145504 | 10-in. | 1/11/1928 | Jack in the box | Arthur Schutt | Piano solo | |
Columbia | W145505 | 10-in. | 1/11/1928 | Chinatown, my Chinatown | Art Gillham | Male vocal solo, with instrumental ensemble | |
Columbia | W145506 | 10-in. | 1/11/1928 | My heart's aching for my old gal | Art Gillham | Male vocal solo, with instrumental ensemble | |
Columbia | W145507 | 10-in. | 1/11/1928 | Who gives you all your kisses? | Art Gillham | Piano solo, with instrumental ensemble | |
Columbia | W145508 | 10-in. | 1/11/1928 | I'm just a rollin' stone | Art Gillham | Male vocal solo, with piano | |
Columbia | W98440 | 12-in. | 1/11/1928 | Quartet in A minor | Musical Art Quartet | String quartet | |
Columbia | W98441 | 12-in. | 1/11/1928 | Quartet in A minor | Musical Art Quartet | String quartet | |
Columbia | W98442 | 12-in. | 1/11/1928 | Quartet in A minor | Musical Art Quartet | String quartet | |
Columbia | W98443 | 12-in. | 1/11/1928 | Quintet in A major | Forellen Quintet | Instrumental quintet | |
Columbia | W98444 | 12-in. | 1/11/1928 | Quintet in A major | Forellen Quintet | Instrumental quintet | |
Columbia | W98445 | 12-in. | 1/11/1928 | Quintet in A major | Forellen Quintet | Instrumental quintet | |
OKeh | W400007 | 10-in. | 1/11/1928 | Every evening | Osborne Miller | Male vocal solo, with violin and piano | |
OKeh | W400008 | 10-in. | 1/11/1928 | The sweetheart of Sigma Chi | Osborne Miller | Male vocal solo, with violin and piano | |
Brunswick | E6831-E6832 | 10-in. | 1/11/1928 | Among my souvenirs | Richard Green | Male vocal solo, with orchestra | |
Brunswick | E6833-E6834 | 10-in. | 1/11/1928 | Diane (I'm in heaven when I see you smile) | Richard Green | Male vocal solo, with orchestra | |
Brunswick | E25955-E25956 | 10-in. | 1/11/1928 | Alicia | Fortunio Bonanova | Male vocal solo, with jazz/dance band | |
Brunswick | E25957-E25958 | 10-in. | 1/11/1928 | Carta blanca (Recordando) | Fortunio Bonanova ; Los Floridians | Male vocal solo, with jazz/dance band | |
Brunswick | E25959-E25960 | 10-in. | 1/11/1928 | La tavirnara | R. Madonia | Male vocal solo, with orchestra | |
Brunswick | E25961-E25962 | 10-in. | 1/11/1928 | Lu scarpuru | R. Madonia | Male vocal solo, with orchestra | |
Brunswick | E25963-E25964 | 10-in. | 1/11/1928 | Abbannunu crudili | R. Madonia | Male vocal solo, with orchestra | |
Brunswick | E25965-E25966 | 10-in. | 1/11/1928 | Lu fistinu di Palermu | R. Madonia | Male vocal solo, with orchestra | |
Brunswick | E25967-E25968 | 10-in. | 1/11/1928 | Ammore mio | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E25969-E25970 | 10-in. | 1/11/1928 | Addio felicita! | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E25971-E25972 | 10-in. | 1/11/1928 | II tango delle geishe | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E25973-E25974 | 10-in. | 1/11/1928 | Argentina | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | C1434 | 10-in. | 1/11/1928 | Evening brings memories of you | Indiana Male Quartet | Male vocal quartet, with piano | |
Brunswick | C1435 | 10-in. | 1/11/1928 | When the golden rod is blooming | Indiana Male Quartet | Male vocal quartet, with piano | |
Brunswick | C1430-C1431 | 10-in. | 1/11/1928 | Throwing stones | Rev. A. W. Nix | Sermon, with responses and female vocal quartet | |
Brunswick | C1432-C1433 | 10-in. | 1/11/1928 | Generosity | Rev. A. W. Nix | Sermon, with responses and female vocal quartet | |
Brunswick | C1436-C1437 | 10-in. | 1/11/1928 | Napisze karteczke do Rzyum | Stasianka Tarnowska Orkiestra | Instrumental ensemble | |
Brunswick | C1438-C1439 | 10-in. | 1/11/1928 | Siwa gaska siwa | Stasianka Tarnowska Orkiestra | Instrumental ensemble | |
Brunswick | C1440-C1441 | 10-in. | 1/11/1928 | Zrekowiny | Trupa Pana Kantora | Vocal ensemble, with instrumental ensemble | |
Brunswick | C1442-C1443 | 10-in. | 1/11/1928 | Poseliny | Trupa Pana Kantora | Vocal ensemble, with instrumental ensemble | |
Brunswick | C1444-C1445 | 10-in. | 1/11/1928 | Dobro nocka | Trupa Pana Kantora | Vocal ensemble, with instrumental ensemble | |
Edison | 18163 | 10-in. | 1/11/1928 | Bolero | Rondalla Usandizaga | Instrumental ensemble | |
Edison | 18164 | 10-in. | 1/11/1928 | Olé las mujeres! | Rondalla Usandizaga | Instrumental ensemble | |
Edison | N-103 | 10-in. | 1/11/1928 | Bolero | Rondalla Usandizaga | Instrumental ensemble | |
Edison | N-104 | 10-in. | 1/11/1928 | Olé las mujeres! | Rondalla Usandizaga | Instrumental ensemble |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, January 11, 1928," accessed October 6, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1928-01-11.
Recordings made on Wednesday, January 11, 1928. (2024). In Discography of American Historical Recordings. Retrieved October 6, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1928-01-11.
Recordings made on Wednesday, January 11, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 6 October 2024.
Feedback
Send the Editors a message about this record.