Recordings made Thursday, January 10, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-47872 | 10-in. | 10/31/1928 | Sicilienne and rigaudon | Sadah Shuchari | Violin solo, with piano | |
Victor | CVE-48556 | 12-in. | 1/10/1929 | To Smyrniotaki | Tetos Demetriades (Τετος Δημητριαδης) | Male vocal solo, with instrumental ensemble | |
Victor | CVE-48557 | 12-in. | 1/10/1929 | O trellos kavalieros (Ο τρελλος καβαλιερος) | Tetos Demetriades (Τετος Δημητριαδης) | Male vocal solo, with instrumental ensemble | |
Victor | BVE-48558 | 10-in. | 1/10/1929 | Il cavaliere allegro | Eduardo Migliaccio ("Farfariello") | Male vocal solo, with instrumental ensemble | |
Victor | CVE-48559 | 12-in. | 1/10/1929 | Ē phtōxeia tou boem (Η φτωχεια του μποεμ) | D. Crionas ; Tetos Demetriades (Τετος Δημητριαδης) | Male vocal solo, with instrumental ensemble | |
Victor | BVE-49047 | 10-in. | 1/10/1929 | Mine alone | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal duet (takes 1-3); with male vocal solo (takes 4-6) | |
Victor | BVE-49053 | 10-in. | 1/10/1929 | Ella me dice | Orquesta Internacional | Orchestra | |
Victor | BVE-49054 | 10-in. | 1/10/1929 | Festival | Orquesta Internacional | Orchestra | |
Victor | BVE-49055 | 10-in. | 1/10/1929 | Tip top | Orquesta Internacional | Orchestra | |
Victor | BVE-49056 | 10-in. | 1/10/1929 | Jericho | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal chorus | |
Victor | MVE-49379 | 16-in. | 12/22/1928 | Pusher-in-the-face | Paramount Pictures, Inc. | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-49380 | 16-in. | 12/22/1928 | Pusher-in-the-face | Paramount Pictures, Inc. | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-49381 | 16-in. | 12/22/1928 | Pusher-in-the-face | Paramount Pictures, Inc. | Motion picture soundtrack : Film to wax transfer | |
Victor | BVE-49629 | 10-in. | 1/10/1929 | Carolina moon | Burt Lorin ; The Troubadours | Jazz/dance band, with male vocal solo | |
Victor | BVE-49630 | 10-in. | 1/10/1929 | When summer is gone | Frank Munn ; Nathaniel Shilkret ; Victor Orchestra | Orchestra, with male vocal solo | |
Victor | BVE-49631 | 10-in. | 1/10/1929 | The toymaker's dream | Vaughn De Leath | Female vocal solo, with orchestra | |
Victor | BVE-49632 | 10-in. | 1/10/1929 | Poor Punchinello | Frederick Vettel | Male vocal solo, with orchestra | |
Victor | BVE-49633 | 10-in. | 1/10/1929 | The spell of the blues | Frederick Vettel | Male vocal solo, with orchestra | |
Victor | BVE-Test-607 | 10-in. | 1/10/1929 | High up on the hilltop | Sunshine Sisters | Female vocal duet | |
Victor | BVE-Test-608 | 10-in. | 1/10/1929 | Me and the man in the moon | Mildred Grizzelle | Female vocal solo | |
Victor | BVE-Test-609 | 10-in. | 1/10/1929 | I must have that man | Claude Reese ; Madelyn Sheppard | Female-male vocal duet | |
Victor | BVE-Test-610 | 10-in. | 1/10/1929 | I'm satisfied just loving you | Sunshine Trio | Mixed vocal trio | |
Victor | BVE-Test-611 | 10-in. | 1/10/1929 | Just like I took my man | Alice A. Ramsey | Female vocal solo, with piano | |
Columbia | W147749 | 10-in. | 1/10/1929 | Cradle of love | Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W147750 | 10-in. | 1/10/1929 | Chinese lullaby | Paul Whiteman Orchestra | Jazz/dance band | |
Columbia | [W]147765 | 10-in. | 1/10/1929 | If I had you | Connecticut Yankees ; Rudy Vallée | Male vocal solo, with jazz/dance band | |
Columbia | [W]147766 | 10-in. | 1/10/1929 | Makin' whoopee! | Connecticut Yankees ; Rudy Vallée | Male vocal solo, with jazz/dance band | |
Columbia | 147767 | 10-in. | 1/10/1929 | The waltz I can't forget | Ed Martel and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | 147768 | 10-in. | 1/10/1929 | When the world is at rest | Ed Martel and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | 147769 | 10-in. | 1/10/1929 | Don't remind me (I'm trying to forget) | Ed Martel and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W147770 | 10-in. | 1/10/1929 | Don't leave me, daddy | Bee Palmer | Female vocal solo, with jazz/dance band | |
Columbia | W147771 | 10-in. | 1/10/1929 | Singin' the blues | Bee Palmer | Female vocal solo, with jazz/dance band | |
Columbia | W147800 | 10-in. | 1/10/1929 | Kai hawanawana | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian) | |
Columbia | W147801 | 10-in. | 1/10/1929 | Ka ua loku | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian), with male vocal solo | |
Columbia | W147802 | 10-in. | 1/10/1929 | Na Molokama | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian), with male vocal solo | |
OKeh | W401516 | 10-in. | 1/10/1929 | Lemkovskie vesilla | S. Shkimba & Co. | Dramatic scene, with instrumental ensemble | |
OKeh | W401517 | 10-in. | 1/10/1929 | Lemkovskie vesilla | S. Shkimba & Co. | Dramatic scene, with instrumental ensemble | |
OKeh | W401518 | 10-in. | 1/10/1929 | Nasha kolomsyka | Serbenski Orchestra | Instrumental quartet | |
OKeh | W401519 | 10-in. | 1/10/1929 | Sichowy kozak | Serbenski Orchestra | Instrumental quartet | |
OKeh | W401520 | 10-in. | 1/10/1929 | Solodka polka (Polka) | Serbenski Orchestra | Instrumental quartet | |
OKeh | W401521 | 10-in. | 1/10/1929 | Hasia mazurka | Serbenski Orchestra | Instrumental quartet | |
OKeh | W402227 | 10-in. | 1/10/1929 | Everytime you smile | Gus Arnheim ; Cocoanut Grove Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W402228 | 10-in. | 1/10/1929 | Avalon Town | Cocoanut Grove Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W500057 | 12-in. | 1/10/1929 | Gianaros zeibekiko | Harilaos Perris | Male vocal solo, with instrumental trio | |
OKeh | W500058 | 12-in. | 1/10/1929 | Nyfiatiko samou sirto | Harilaos Perris | Male vocal solo, with instrumental trio | |
OKeh | W500059 | 12-in. | 1/10/1929 | Evraiopoula (Εβραιοπουλα) | Harilaos Perris | Male vocal solo, with instrumental trio | |
OKeh | W500060 | 12-in. | 1/10/1929 | Gaida zeibekiko | Louis Rassias Orchestra | Instrumental trio | |
OKeh | W500061 | 12-in. | 1/10/1929 | Dervisēs (Δερβιζης) | Louis Rassias Orchestra | Instrumental trio | |
OKeh | W500062 | 12-in. | 1/10/1929 | Angelos | Louis Rassias Orchestra | Instrumental trio | |
Brunswick | E28942 | 10-in. | 1/10/1929 | Examples of rhythm, melody and harmony | Peter W. Dykema | Music aptitude test : Orchestra | |
Brunswick | E28945 | 10-in. | 1/10/1929 | Soldiers’ march | Peter W. Dykema | Music aptitude test : Orchestra | |
Brunswick | E28946 | 10-in. | 1/10/1929 | The wild horseman | Peter W. Dykema | Music aptitude test : Orchestra | |
Brunswick | E28947 | 10-in. | 1/10/1929 | Witch | Peter W. Dykema | Music aptitude test : Orchestra | |
Brunswick | E28948 | 10-in. | 1/10/1929 | Rush Inn blues | The Whoopee Makers | Jazz/dance band | |
Brunswick | E28949 | 10-in. | 1/10/1929 | Freshman hop | The Whoopee Makers | Jazz/dance band | |
Brunswick | E28950 | 10-in. | 1/10/1929 | I’ve never been loved by anyone like you | The Whoopee Makers | Jazz/dance band | |
Brunswick | E28964 | 10-in. | 1/10/1929 | Mi guitarra | Enric Madriguera ; Orquesta Típica | Jazz/dance band | |
Brunswick | E28965 | 10-in. | 1/10/1929 | Esta noche me emborracho | Genaro Veiga | Male vocal solo, with instrumental ensemble | |
Brunswick | E28966 | 10-in. | 1/10/1929 | Negrita | Genaro Veiga | Male vocal solo, with orchestra | |
Brunswick | E29037 | 10-in. | 1/10/1929 | Sweethearts on parade | Dick Robertson | Male vocal solo, with jazz/dance band | |
Brunswick | E29038 | 10-in. | 1/10/1929 | I faw down an’ go boom! | Dick Robertson | Male vocal solo, with jazz/dance band | |
Edison | 18999 | 10-in. | 1/10/1929 | Little Boy Blue | Edith Thayer | Female vocal solo, with orchestra | |
Edison | 19000 | 10-in. | 1/10/1929 | Daddy | Edith Thayer | Female vocal solo, with orchestra | |
Edison | 19001 | 10-in. | 1/10/1929 | A dream | Murray Kellner Dinner Music Ensemble | Instrumental ensemble | |
Edison | 19002 | 10-in. | 1/10/1929 | Bo-Peep | Murray Kellner Dinner Music Ensemble | Instrumental ensemble | |
Edison | N-690 | 10-in. | 1/10/1929 | Little Boy Blue | Edith Thayer | Female vocal solo, with orchestra | |
Edison | N-691 | 10-in. | 1/10/1929 | Daddy | Edith Thayer | Female vocal solo, with orchestra | |
Edison | N-692 | 10-in. | 1/10/1929 | A dream | Murray Kellner Dinner Music Ensemble | Instrumental ensemble | |
Edison | N-693 | 10-in. | 1/10/1929 | Bo-Peep | Murray Kellner Dinner Music Ensemble | Instrumental ensemble | |
Edison | EXP-182 | 12-in. | 1/10/1929 | Experimental disc recording-182 (300 tpi) | Unidentified performer(s) (Edison Records) | Experimental dubbing | |
Gennett | 14667 | 10-in. | 1/10/1929 | No, no blues | Willie Baker | Male vocal solo, with guitar | |
Gennett | 14668 | 10-in. | 1/10/1929 | Weak minded woman | Willie Baker | Male vocal solo, with guitar | |
Gennett | 14669 | 10-in. | 1/10/1929 | Sweet Petunia | Willie Baker | Male vocal solo, with guitar | |
Columbia (U.K.) | WLX785 | 12-in. | 1/10/1929 | Il était un roi de Thulé | Élie Cohen ; Yvonne Gall | Soprano vocal solo, with orchestra | |
Columbia (U.K.) | WLX786 | 10-in. | 1/10/1929 | Air des bijoux | Élie Cohen ; Yvonne Gall | Soprano vocal solo, with orchestra | |
Columbia (U.K.) | WLX787 | 10-in. | 1/10/1929 | La prière | Yvonne Gall | Soprano vocal solo | |
Columbia (U.K.) | WL1391 | 10-in. | 1/10/1929 | Réveillez-vous | Georges van Parys ; Pizella | Male vocal solo, with piano |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, January 10, 1929," accessed October 6, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-01-10.
Recordings made on Thursday, January 10, 1929. (2024). In Discography of American Historical Recordings. Retrieved October 6, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-01-10.
Recordings made on Thursday, January 10, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 6 October 2024.
Feedback
Send the Editors a message about this record.