Recordings made Friday, January 18, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
OKeh | W401545 | 10-in. | 1/18/1929 | Od jasla polka | Jan Wyskowski | Clarinet solo, with 2 violins and string bass | |
Gramophone | BM664 | 10-in. | 1/18/1929 | Tra Venezia e il glauco mar... | Ines Lidelba ; Renato Trucchi | Female vocal solo, with instrumental ensemble | |
Brunswick | E29078 | 10-in. | 1/18/1929 | Button up your overcoat | Al Goodman Orchestra ; Zelma O'Neal | Female vocal solo, with jazz/dance band | |
Brunswick | E29079 | 10-in. | 1/18/1929 | I want to be bad | Al Goodman Orchestra ; Zelma O'Neal | Female vocal solo, with jazz/dance band | |
Victor | BVE-48587 | 10-in. | 1/18/1929 | ¿Quiere usted un bombón? | María Túbau | Female vocal solo, with orchestra | |
Victor | BVE-48588 | 10-in. | 1/18/1929 | Conmigo a la vicaría | María Túbau | Female vocal solo, with orchestra | |
Victor | BVE-49078 | 10-in. | 1/18/1929 | Pasionaria | María Túbau | Female vocal solo, with orchestra | |
Victor | BVE-49079 | 10-in. | 1/18/1929 | Y van tres | María Túbau | Female vocal solo, with orchestra | |
OKeh | W402245 | 10-in. | 1/18/1929 | El garañon | Felipín Turich y Esposa | Female-male vocal duet | |
OKeh | W402247 | 10-in. | 1/18/1929 | Pobre nací | Ramírez y Medellín | Female-male vocal duet, with instrumental ensemble | |
OKeh | W402248 | 10-in. | 1/18/1929 | Las ilusiones | Ramírez y Medellín | Female-male vocal duet, with instrumental ensemble | |
OKeh | W402249 | 10-in. | 1/18/1929 | Ricarda | Rivas y Medellín | Female-male vocal duet, with instrumental ensemble | |
OKeh | W402250 | 10-in. | 1/18/1929 | Virgencita (La Beática) | Ramírez y Valles | Female-male vocal duet, with instrumental ensemble | |
Gramophone | BM662 | 10-in. | 1/18/1929 | La colombina pudica | Ines Lidelba ; Renato Trucchi | Female-male vocal duet, with instrumental ensemble | |
Gramophone | BM665 | 10-in. | 1/18/1929 | Di maggio quando rifioriscon | Ines Lidelba ; Renato Trucchi | Female-male vocal duet, with instrumental ensemble | |
Brunswick | E28992 | 10-in. | 1/18/1929 | Negra ingrata | Orquesta Típica Tovar | Instrumental ensemble, with male vocal solo | |
Brunswick | E28993 | 10-in. | 1/18/1929 | Gullita | Orquesta Típica Tovar | Instrumental ensemble, with male vocal solo | |
Brunswick | E28994 | 10-in. | 1/18/1929 | Margarita linda | Orquesta Típica Tovar | Instrumental ensemble, with male vocal solo | |
Brunswick | E28995A | 10-in. | 1/18/1929 | Ay que chulo es guanajuato | Orquesta Típica Tovar | Instrumental ensemble, with male vocal solo | |
Columbia | W147814 | 10-in. | 1/18/1929 | Hilo | Andrew Aiona's Saxophone Trio ; Sol Hoopii's Novelty Trio | Instrumental trio and saxophone trio (Hawaiian), with vocal solo | |
Columbia | W147815 | 10-in. | 1/18/1929 | Na alii | Andrew Aiona's Saxophone Trio ; Sol Hoopii's Novelty Trio | Instrumental trio and saxophone trio (Hawaiian), with vocal solo | |
Columbia | W147816 | 10-in. | 1/18/1929 | On Malia Bay | Andrew Aiona's Saxophone Trio ; Sol Hoopii's Novelty Trio | Instrumental trio and saxophone trio (Hawaiian), with vocal solo | |
Brunswick | E29130 | 10-in. | 1/18/1929 | I want to be bad | Ben Bernie ; Hotel Roosevelt Orchestra ; Zelma O'Neal | Jazz/dance band, with female vocal solo; without vocal (take G) | |
Columbia | 147857 | 10-in. | 1/18/1929 | Lover, come back to me! | Arthur Ross and his Westerners ; Irving Kaufman | Jazz/dance band, with male vocal solo | |
Columbia | 147861 | 10-in. | 1/18/1929 | Avalon town | Arthur Ross and his Westerners ; Tom Frawley | Jazz/dance band, with male vocal solo | |
Columbia | 147862 | 10-in. | 1/18/1929 | Rose of Mandalay | Arthur Ross and his Westerners ; Tom Frawley | Jazz/dance band, with male vocal solo | |
Columbia | W147866 | 10-in. | 1/18/1929 | Weary river | Jan Garber Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W147867 | 10-in. | 1/18/1929 | I'd rather be blue over you | Jan Garber Orchestra | Jazz/dance band, with male vocal solo | |
Edison | N-711 | 10-in. | 1/18/1929 | I want to be bad | Golden Gate Orchestra [California Ramblers] ; Happy Jack | Jazz/dance band, with male vocal solo | |
Edison | N-710 | 10-in. | 1/18/1929 | Button up your overcoat | Golden Gate Orchestra [California Ramblers] ; Happy Jack | Jazz/dance band, with male vocal solo | |
Edison | 19019 | 10-in. | 1/18/1929 | Button up your overcoat | Golden Gate Orchestra [California Ramblers] ; Happy Jack | Jazz/dance band, with male vocal solo | |
Edison | 19020 | 10-in. | 1/18/1929 | I want to be bad | Golden Gate Orchestra [California Ramblers] ; Happy Jack | Jazz/dance band, with male vocal solo | |
Gennett | 14703 | 10-in. | 1/18/1929 | I'll get by (As long as I have you) | Gennett Dance Orchestra [Al Mayer and his Collegians] | Jazz/dance band, with male vocal solo | |
Gennett | 14704 | 10-in. | 1/18/1929 | Avalon town | Gennett Dance Orchestra [Al Mayer and his Collegians] | Jazz/dance band, with male vocal solo | |
Brunswick | E29076 | 10-in. | 1/18/1929 | What a girl! What a night! | Clevelanders ; Oliver Smith | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | E29077 | 10-in. | 1/18/1929 | Honey | Clevelanders ; Dick Robertson | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | E29129 | 10-in. | 1/18/1929 | Button up your overcoat | Ben Bernie ; Hotel Roosevelt Orchestra ; Dick Robertson | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | E29131 | 10-in. | 1/18/1929 | Loneliness | Regent Club Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | E29132 | 10-in. | 1/18/1929 | Poor Punchinello | Regent Club Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | LAE390 | 10-in. | 1/18/1929 | Ploddin’ along | Earl Burtnett ; Paul Gibbons ; Los Angeles Biltmore Hotel Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
OKeh | W402251 | 10-in. | 1/18/1929 | Vengo a saber | Cancióneros "Acosta" | Male vocal duet, with instrumental ensemble | |
OKeh | W402252 | 10-in. | 1/18/1929 | Dáme tu mano | Cancióneros "Acosta" | Male vocal duet, with instrumental ensemble | |
Brunswick | DB187 | 10-in. | 1/18/1929 | That’s my weakness now | The Hauser Boys | Male vocal duet, with piano | |
Brunswick | C2833 | 10-in. | 1/18/1929 | How about me? | Nick Lucas | Male vocal solo, with guitar | |
Victor | BVE-48589 | 10-in. | 1/18/1929 | Sweetheart of all my dreams (I love you, I love you, I love you) | Johnny Marvin | Male vocal solo, with instrumental ensemble | |
Victor | BVE-49029 | 10-in. | 12/31/1928 | All by yourself in the moonlight | Johnny Marvin | Male vocal solo, with instrumental ensemble | |
OKeh | W401544 | 10-in. | 1/18/1929 | Razz wiczorem polka | Frank P. Kava | Male vocal solo, with instrumental quartet | |
Gennett | 14705 | 10-in. | 1/18/1929 | Sweetheart of all my dreams (I love you) | Bill Marshall | Male vocal solo, with jazz/dance band | |
Victor | BVE-48804 | 10-in. | 1/18/1929 | My mother's eyes | George Jessel | Male vocal solo, with orchestra | |
Victor | BVE-48805 | 10-in. | 1/18/1929 | When the curtain comes down | George Jessel | Male vocal solo, with orchestra | |
Edison | N-171 | 10-in. | 4/7/1928 | Walter Scanlan's Irish medley | Walter Scanlan | Male vocal solo, with orchestra | |
Edison | 18377 | 10-in. | 4/7/1928 | Walter Scanlan's Irish medley | Walter Scanlan | Male vocal solo, with orchestra | |
Brunswick | E29133 | 10-in. | 1/18/1929 | My mother’s eyes | Frank Munn | Male vocal solo, with orchestra | |
Victor | BVE-49663 | 10-in. | 1/18/1929 | Doin' the raccoon | Willard Robison | Male vocal solo, with piano (self-accompaniment) | |
Columbia | 147863 | 10-in. | 1/18/1929 | I found a rose | Tommy Weir | Male vocal solo, with violin and piano | |
Columbia | 147864 | 10-in. | 1/18/1929 | I treasure you | Tommy Weir | Male vocal solo, with violin and piano | |
Victor | BVE-49659 | 10-in. | 1/18/1929 | Bertita | Marimba Centro-Americana | Marimba band | |
Victor | BVE-49660 | 10-in. | 1/18/1929 | Quejas del alma | Marimba Centro-Americana | Marimba band | |
Victor | BVE-49662 | 10-in. | 1/18/1929 | Maruca | Marimba Centro-Americana | Marimba band | |
Victor | BVE-49661 | 10-in. | 1/18/1929 | Magnolias | Marimba Centro-Americana | Marimba band | |
Brunswick | C2809 | 10-in. | 1/18/1929 | Vamos a la huerta | Marimba Chiapas | Marimba band | |
Brunswick | C2810 | 10-in. | 1/18/1929 | Orticinas | Marimba Chiapas | Marimba band | |
Brunswick | C2821 | 10-in. | 1/18/1929 | Lagrimas de amor | Marimba Chiapas | Marimba band | |
Brunswick | C2822 | 10-in. | 1/18/1929 | Madre adorada | Marimba Chiapas | Marimba band | |
Brunswick | C2823 | 10-in. | 1/18/1929 | Pague Cabal | Marimba Chiapas | Marimba band | |
Brunswick | C2824 | 10-in. | 1/18/1929 | Mi viudita | Marimba Chiapas | Marimba band | |
Victor | CVE-49077 | 12-in. | 1/18/1929 | Minstrel show of 1929 | Victor Minstrels | Minstrels, with orchestra | |
Victor | MVE-49557 | 16-in. | 1/18/1929 | The letter | Motion Picture Chorus | Motion picture soundtrack : Mixed vocal chorus | |
Victor | CVE-48917 | 12-in. | 1/18/1929 | Introduction and fugue | Fernando Germani | Organ solo | |
Victor | CVE-48918 | 12-in. | 1/18/1929 | Introduction and fugue | Fernando Germani | Organ solo | |
Victor | BVE-48919 | 10-in. | 1/18/1929 | First symphony : Finale | Fernando Germani | Organ solo | |
Victor | BVE-48920 | 10-in. | 1/18/1929 | First symphony : Finale | Fernando Germani | Organ solo | |
Victor | CVE-48921 | 12-in. | 1/18/1929 | Noel (with variations) | Fernando Germani | Organ solo | |
Victor | CVE-48922 | 12-in. | 1/18/1929 | Siciliana | Fernando Germani | Organ solo | |
Brunswick | XE28989 | 12-in. | 1/18/1929 | Hair-a-gain, part 1 | Georgia O. George | Radio transcription disc | |
Brunswick | XE28990 | 12-in. | 1/18/1929 | Hair-a-gain, part 2 | Georgia O. George | Radio transcription disc | |
Brunswick | XE28991 | 12-in. | 1/18/1929 | Hair-a-gain, part 3 | Georgia O. George | Radio transcription disc | |
Brunswick | XC2826 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 2 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with male and female vocal solos | |
Brunswick | XC2825 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 1 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with vocal solo | |
Brunswick | XC2827 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 3 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with vocal solo | |
Brunswick | XC2828 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 4 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with vocal solo | |
Brunswick | XC2829 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 5 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with vocal solo | |
Brunswick | XC2830 | 12-in. | 1/18/1929 | Sunny Meadows Program D, pt. 6 | Ray Miller Orchestra | Radio transcription disc : Jazz/dance band, with vocal solo | |
Edison | N-712 | 10-in. | 1/18/1929 | At dawning | Ethyl Hayden | Soprano vocal solo, with orchestra | |
Edison | 19021 | 10-in. | 1/18/1929 | At dawning | Ethyl Hayden | Soprano vocal solo, with orchestra | |
Gennett | 14706 | 10-in. | 1/18/1929 | [Sound effects} : Water falls | Technical staff (unidentified; Gennett Records) | Sound effects | |
Brunswick | XC2820 | 12-in. | 1/18/1929 | [Unknown title(s)] | Speaker(s) (unidentified; Brunswick Records] | Talk | |
Brunswick | DB185 | 10-in. | 1/18/1929 | Liebesleid | Eda Kersey | Violin solo, with piano | |
Brunswick | DB186 | 10-in. | 1/18/1929 | Schlummerlied | Eda Kersey | Violin solo, with piano | |
OKeh | W402246 | 10-in. | 1/18/1929 | El destanteado | Felipín Turich y Esposa | Vocal duet |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, January 18, 1929," accessed November 9, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-01-18.
Recordings made on Friday, January 18, 1929. (2024). In Discography of American Historical Recordings. Retrieved November 9, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1929-01-18.
Recordings made on Friday, January 18, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 9 November 2024.
Feedback
Send the Editors a message about this record.