Recordings made Wednesday, January 8, 1930
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | 50146 | 10-in. | 1/8/1930 | Mariquinha eu quero vȇ | Artur Costa | Male vocal solo | |
Victor | 50147 | 10-in. | 1/8/1930 | Eu sou é ulio | Sílvio Salema | Male vocal solo | |
Victor | BVE-57280 | 10-in. | 1/8/1930 | At dawning | Leona Watson-Chalmers | Soprano vocal solo, with piano | |
Victor | BVE-57956 | 10-in. | 12/26/1929 | Los cucaracheros | Jorge Añez ; Alcides Briceño | Male vocal duet, with instrumental ensemble | |
Victor | BVE-57957 | 10-in. | 12/26/1929 | Manzanita colorada | Jorge Añez ; Alcides Briceño | Male vocal duet, with instrumental ensemble | |
Victor | BVE-57982 | 10-in. | 1/8/1930 | Tutti allegri | Scoma e Abbate | Violin and guitar duet | |
Victor | BVE-57983 | 10-in. | 1/8/1930 | Sentimento | Scoma e Abbate | Violin and guitar duet | |
Victor | BVE-57984 | 10-in. | 1/8/1930 | Somewhere | Ruth Rodgers | Female vocal solo, with piano | |
Victor | BVE-57985 | 10-in. | 1/8/1930 | Sleep song | Ruth Rodgers | Female vocal solo, with piano | |
Victor | BVE-58168 | 10-in. | 1/8/1930 | With you | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal trio | |
Victor | BVE-58169 | 10-in. | 1/8/1930 | Cryin' for the Carolines | William Morgan ; Pennsylvanians | Jazz/dance band, with male vocal solo and chorus | |
Victor | BVE-58170 | 10-in. | 1/8/1930 | Wasn't it beautiful while it lasted? | Stuart Churchill ; Pennsylvanians ; The Three Girl Friends ; Fred Waring | Jazz/dance band, with female vocal trio and male vocal solo | |
Victor | BVE-58171 | 10-in. | 1/8/1930 | There's danger in your eyes, cherie! | Clare Hanlon ; Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo | |
Victor | BVE-58365 | 10-in. | 1/8/1930 | Los promeseritos | Jorge Añez ; Margarita Cueto | Female-male vocal duet, with instrumental ensemble | |
Victor | MVE-D-0217[d] | 16-in. | 1/8/1930 | Officer O'Brien | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0217[e] | 16-in. | 1/8/1930 | Officer O'Brien | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0217[f] | 16-in. | 1/8/1930 | Officer O'Brien | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0217[g] | 16-in. | 1/8/1930 | Officer O'Brien | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0564 | 16-in. | 1/8/1930 | Rubeville night club | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0564[a] | 16-in. | 1/8/1930 | Rubeville night club | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-1882 | 16-in. | 1/8/1930 | Drumming it in | Educational Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-1882[a] | 16-in. | 1/8/1930 | Drumming it in | Educational Pictures | Motion picture soundtrack : Film to wax transfer | |
Columbia | W149616 | 10-in. | 12/24/1929 | If love were all | Fred Rich Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W149738 | 10-in. | 1/8/1930 | What is this thing called love? | Fred Rich Orchestra | Jazz/dance band, with male vocal quartet | |
Columbia | W149739 | 10-in. | 1/8/1930 | What would I care? | Fred Rich Orchestra | Jazz/dance band, with male vocal quartet | |
Columbia | [W]149740 | 10-in. | 1/8/1930 | Only a rose | Hotel Biltmore Music ; Bert Lown | Jazz/dance band, with vocal trio | |
Columbia | [W]149741 | 10-in. | 1/8/1930 | Under a Texas moon | Hotel Biltmore Music ; Bert Lown | Jazz/dance band, with male vocal trio | |
Columbia | [W]149742 | 10-in. | 1/8/1930 | If I were king | Hotel Biltmore Music ; Bert Lown ; Frank Smith | Jazz/dance band, with male vocal solo | |
Columbia | W149743 | 10-in. | 1/8/1930 | San | Ted Lewis and his Band | Jazz/dance band | |
Columbia | W149744 | 10-in. | 1/8/1930 | I don't work for a living | Frankie Marvin | Male vocal solo, with instrumental ensemble | |
Columbia | W149745 | 10-in. | 1/8/1930 | Slue-foot Lou | Frankie Marvin | Male vocal solo, with clarinet, trumpet, guitar, and yodeling | |
Columbia | W149803 | 10-in. | 1/8/1930 | Hawaiian hula song | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian) | |
Columbia | W149804 | 10-in. | 1/8/1930 | Tomi tomi | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian) | |
Columbia | W149805 | 10-in. | 1/8/1930 | Honolulu hula-hula heigh | Sol Hoopii's Novelty Trio | Instrumental trio (Hawaiian) | |
Columbia | W703089 | 10-in. | 1/8/1930 | Talking to myself | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703090 | 10-in. | 1/8/1930 | I'm going your way | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703091 | 10-in. | 1/8/1930 | Caribbean moonlight | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703092 | 10-in. | 1/8/1930 | B.G. blues | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703093 | 10-in. | 1/8/1930 | Back to my West Indian home | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703094 | 10-in. | 1/8/1930 | Femme Martinique | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703095 | 10-in. | 1/8/1930 | Bacchanale | Sam Manning | Male vocal solo, with instrumental ensemble | |
Columbia | W703096 | 10-in. | 1/8/1930 | Land of humming birds | Sam Manning | Male vocal solo, with instrumental ensemble | |
OKeh | W403596 | 10-in. | 1/8/1930 | Once or twice | Lonnie Johnson ; Spencer Williams | Male vocal duet, with piano | |
OKeh | W403597 | 10-in. | 1/8/1930 | Monkey and the baboon | Lonnie Johnson ; Spencer Williams | Male vocal duet, with guitar, piano, and woodblocks | |
OKeh | W403598 | 10-in. | 1/8/1930 | Wipe it off | Lonnie Johnson ; Clarence Williams | Male vocal duet, with piano, guitar, and sandpaper | |
Brunswick | XC4994 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 1 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4995 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 2 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4996 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 3 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4997 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 4 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4998 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 5 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4999 | 12-in. | 1/8/1930 | Lowe Bros. Victor Herbert program, pt. 6 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Gramophone | CLR5921 | 12-in. | 1/8/1930 | Oscar Strauss | Marek Weber Orchestra | Jazz/dance band | |
Gramophone | BLR5922 | 10-in. | 1/8/1930 | Ballet égyptien | Marek Weber Orchestra | Jazz/dance band | |
Gramophone | BLR5923 | 10-in. | 1/8/1930 | Ballet égyptien | Marek Weber Orchestra | Jazz/dance band | |
Gramophone | BLR5924 | 10-in. | 1/8/1930 | Ballet égyptien | Marek Weber Orchestra | Jazz/dance band | |
Gramophone | BLR5925 | 10-in. | 1/8/1930 | Ballet égyptien | Marek Weber Orchestra | Jazz/dance band | |
Gennett | 16060 | 10-in. | 1/8/1930 | Why do you make me cry baby? | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 16061 | 10-in. | 1/8/1930 | Dixie Land I love you most of all | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 16062 | 10-in. | 1/8/1930 | Love me or leave me | Herbert Happy Lawson | Male vocal solo, with ukulele | |
Gennett | 16063 | 10-in. | 1/8/1930 | Bring back my buddie | George Edgin | Male vocal solo, with guitar | |
Gennett | 16064 | 10-in. | 1/8/1930 | The unknown soldier | George Edgin | Male vocal solo, with guitar | |
Gennett | 16065 | 10-in. | 1/8/1930 | A maid in the dairy | Herbert Happy Lawson | Male vocal solo, with piano | |
Columbia (U.K.) | WLX1247 | 12-in. | 1/8/1930 | Douce image évanouie | Germaine Féraldy | Female vocal solo, with orchestra | |
Columbia (U.K.) | WL1978 | 10-in. | 1/8/1930 | C'est tout ce que j'ai | Pierre Chagnon ; Line Marlys | Female vocal solo, with orchestra | |
Columbia (U.K.) | WL1979 | 10-in. | 1/8/1930 | Riviera | Pierre Chagnon ; Line Marlys | Female vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WL1980 | 10-in. | 1/8/1930 | Assez! | Pierre Chagnon ; Line Marlys | Female vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WL1981 | 10-in. | 1/8/1930 | Y avait un thé tango | Pierre Chagnon ; Line Marlys | Female vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WL1982 | 10-in. | 1/8/1930 | Dans tes yeux | Pierre Chagnon ; Line Marlys | Female vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WL1983 | 10-in. | 1/8/1930 | Je me souviens des jours heureux | Pierre Chagnon ; Line Marlys | Female vocal solo, with orchestra | |
Columbia (U.K.) | WL1985 | 10-in. | 1/8/1930 | J'avais fait comme on dit le diable sur la terre | Fred Bordon ; J. E. Szyfer | Bass vocal solo, with orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, January 8, 1930," accessed October 4, 2024, https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1930-01-08.
Recordings made on Wednesday, January 8, 1930. (2024). In Discography of American Historical Recordings. Retrieved October 4, 2024, from https://adpprod2.library.ucsb.edu/index.php/date/browse?date=1930-01-08.
Recordings made on Wednesday, January 8, 1930." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 4 October 2024.
Feedback
Send the Editors a message about this record.