Eddy Arnold
Richard Edward Arnold (May 15, 1918 – May 8, 2008) was an American country music singer who performed for six decades. He was a Nashville sound (country/popular music) innovator of the late 1950s, and scored 147 songs on the Billboard country music charts, second only to George Jones. He sold more than 85 million records. A member of the Grand Ole Opry (beginning 1943) and the Country Music Hall of Fame (beginning 1966), Arnold ranked 22nd on Country Music Television's 2003 list of "The 40 Greatest Men of Country Music." |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | E0VB-4267 | 10-in. | 4/26/1950 | A prison without walls | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | E0VB-4268 | 10-in. | 4/26/1950 | Cuddle buggin' baby | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | E0VB-4269 | 10-in. | 4/26/1950 | Enclosed, one broken heart | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar, songwriter | |
Victor | E0VB-4270 | 10-in. | 4/27/1950 | Tie me to your apron strings again | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-4285 | 10-in. | 4/27/1950 | A million miles from your heart | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-5501 | 10-in. | 8/20/1950 | The lovebug itch | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-5502 | 10-in. | 8/21/1950 | White Christmas | Eddy Arnold | Male vocal solo, with instrumental ensemble | vocalist, leader | |
Victor | E0VB-5503 | 10-in. | 8/21/1950 | Santa Claus is coming to town | Eddy Arnold | Male vocal solo, with instrumental ensemble | vocalist, leader | |
Victor | E0VB-5839 | 10-in. | 11/9/1950 | There's been a change in me | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-5845 | 10-in. | 11/10/1950 | Jesus and the atheist | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-6279 | 10-in. | 12/13/1950 | Kentucky waltz | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-6280 | 10-in. | 12/13/1950 | Something old, something new | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, songwriter | |
Victor | E0VB-6281 | 10-in. | 12/13/1950 | May the good Lord bless and keep you | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E0VB-6282 | 10-in. | 12/13/1950 | I'm writing a letter to the Lord | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E1VB-1784 | 10-in. | 4/18/1951 | I wanna play house with you | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | E1VB-1790 | 10-in. | 4/16/1951 | He knows | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, songwriter | |
Victor | D4AB-0517 | 10-in. | 12/4/1944 | Mother's prayer | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D4AB-0518 | 10-in. | 12/4/1944 | Mommy, please stay home with me | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D4AB-0519 | 10-in. | 12/4/1944 | The cattle call | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D4AB-0520 | 10-in. | 12/4/1944 | Each minute seems a million years | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist | |
Victor | D5AB-0493 | 10-in. | 7/9/1945 | Did you see my daddy over there? | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with instrumental ensemble | vocalist, instrumentalist, guitar | |
Victor | D5AB-0494 | 10-in. | 7/9/1945 | Many tears ago | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with instrumental ensemble | vocalist, instrumentalist, guitar | |
Victor | D5AB-0495 | 10-in. | 7/9/1945 | I walk alone | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with instrumental ensemble | vocalist, instrumentalist, guitar | |
Victor | D5AB-0496 | 10-in. | 7/9/1945 | You must walk the line | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with instrumental ensemble | vocalist, songwriter, instrumentalist, guitar | |
Victor | D5AB-1218 | 10-in. | 11/21/1945 | (I'll have to) live and learn | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D5AB-1219 | 10-in. | 11/21/1945 | Be sure there's no mistake | Eddy Arnold | Male vocal solo, with string band | vocalist, songwriter, instrumentalist, guitar | |
Victor | D5AB-1220 | 10-in. | 11/21/1945 | I couldn't believe it was true | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D5AB-1221 | 10-in. | 11/21/1945 | I talk to myself about you | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D6VB-1870 | 10-in. | 3/20/1946 | All alone in the world without you | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D6VB-1871 | 10-in. | 3/20/1946 | Can't win, can't place, can't show | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with vocal trio and string band | vocalist, instrumentalist, guitar | |
Victor | D6VB-1872 | 10-in. | 3/20/1946 | What's life without love | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D6VB-1873 | 10-in. | 3/20/1946 | That's how much I love you | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D6VB-1875 | 10-in. | 3/20/1946 | Chained to a memory | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D6VB-2891 | 10-in. | 9/24/1946 | Easy rockin' chair | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D6VB-2892 | 10-in. | 9/24/1946 | To my sorrow | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D6VB-2893 | 10-in. | 9/24/1946 | It's a sin | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-0730 | 10-in. | 5/18/1947 | Don't bother to cry | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D7VB-0732 | 10-in. | 5/18/1947 | I'll hold you in my heart (till I can hold you in my arms) | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, songwriter, instrumentalist, guitar | |
Victor | D7VB-0733 | 10-in. | 5/18/1947 | Bouquet of roses | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D7VB-0734 | 10-in. | 5/18/1947 | What a fool I was | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D7VB-0735 | 10-in. | 5/18/1947 | Little angel with a dirty face | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D7VB-1525 | 10-in. | 8/19/1947 | The prisoner's song | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1526 | 10-in. | 8/19/1947 | Rockin' alone (in an old rocking chair) | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1527 | 10-in. | 8/19/1947 | It makes no difference now | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1528 | 10-in. | 8/19/1947 | Will the circle be unbroken (my family circle) | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, composer, arranger | |
Victor | D7VB-1529 | 10-in. | 8/19/1947 | Seven years with the wrong woman | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1530 | 10-in. | 8/19/1947 | Molly darling | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1531 | 10-in. | 8/19/1947 | I'm thinking tonight of my blue eyes | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1532 | 10-in. | 8/19/1947 | Who at my door is standing | Eddy Arnold ; Tennessee Plowboys | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1533 | 10-in. | 8/14/1947 | Answer to rainbow at midnight | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar, leader | |
Victor | D7VB-1534 | 10-in. | 8/20/1947 | Then I turned and walked slowly away | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, songwriter | |
Victor | D7VB-1535 | 10-in. | 8/20/1947 | Texarkana baby | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1536 | 10-in. | 8/20/1947 | (In the) hills of tomorrow | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, songwriter | |
Victor | D7VB-1537 | 10-in. | 8/20/1947 | My daddy is only a picture | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1539 | 10-in. | 8/20/1947 | There's not a thing (I wouldn't do for you) | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-1541 | 10-in. | 8/20/1947 | Anytime | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D7VB-2623 | 10-in. | 12/9/1947 | Too far apart | Stu Davis ; Northwesters | Male vocal solo, with string band | songwriter | |
Victor | D7VB-2821 | 10-in. | 12/17/1947 | A heart full of love (for a handful of kisses) | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D7VB-2825 | 10-in. | 12/17/1947 | You know how talk gets around | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D7VB-2826 | 10-in. | 12/17/1947 | Just a little love (will go a long, long way) | Eddy Arnold | Male vocal solo, with string band | vocalist, songwriter, instrumentalist, guitar | |
Victor | D8VB-4082 | 10-in. | 12/20/1948 | M-o-t-h-e-r (a word that means the world to me) | Eddy Arnold | String band, with male vocal solo | vocalist, instrumentalist, guitar | |
Victor | D8VB-4083 | 10-in. | 12/20/1948 | I wouldn't trade the silver in my mother's hair (for all the gold in the world) | Eddy Arnold | String band, with male vocal solo | vocalist, instrumentalist, guitar | |
Victor | D8VB-4084 | 10-in. | 12/20/1948 | That wonderful mother of mine | Eddy Arnold | String band, with male vocal solo | vocalist, instrumentalist, guitar | |
Victor | D8VB-4085 | 10-in. | 12/20/1948 | Bring your roses to her now | Eddy Arnold | String band, with male vocal solo | vocalist, instrumentalist, guitar | |
Victor | D8VB-4086 | 10-in. | 12/20/1948 | I wish I had a girl like you, mother | Eddy Arnold | String band, with male vocal solo and piano | vocalist, instrumentalist, guitar, songwriter | |
Victor | D8VB-4087 | 10-in. | 12/20/1948 | My mother's sweet voice | Eddy Arnold | String band, with male vocal solo and piano | vocalist, instrumentalist, guitar | |
Victor | D8VB-4088 | 10-in. | 12/20/1948 | There's no wings on my angel | Eddy Arnold | String band, with male vocal solo and piano | vocalist, instrumentalist, guitar, songwriter | |
Victor | D8VB-4089 | 10-in. | 12/20/1948 | The echo of your footsteps | Eddy Arnold | String band, with male vocal solo and piano | vocalist, instrumentalist, guitar | |
Victor | D8VB-4096 | 10-in. | 12/21/1948 | Don't rob another man's castle | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D8VB-4104 | 10-in. | 12/22/1948 | Show me the way back to your heart | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter | |
Victor | D8VB-4106 | 10-in. | 12/22/1948 | One kiss too many | Eddy Arnold | Male vocal solo, with string band | vocalist, songwriter, instrumentalist, guitar | |
Victor | D9VB-1237 | 10-in. | 4/5/1949 | I'm throwing rice (at the girl I love) | Eddy Arnold ; Ben Lambert | Male vocal solo, with string band | vocalist, songwriter, instrumentalist, guitar | |
Victor | D9VB-1239 | 10-in. | 4/5/1949 | Why should I cry? | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar | |
Victor | D9VB-1240 | 10-in. | 4/5/1949 | C-H-R-I-S-T-M-A-S | Eddy Arnold | Male vocal solo, with string band | vocalist, composer, instrumentalist, guitar, leader | |
Victor | D9VB-1524 | 10-in. | 5/17/1949 | I'll walk this weary road alone | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | songwriter | |
Victor | D9VB-2233 | 10-in. | 9/13/1949 | Take me in your arms and hold me | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D9VB-2235 | 10-in. | 9/13/1949 | Evil tempt me not | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, songwriter | |
Victor | D9VB-2236 | 10-in. | 9/13/1949 | When Jesus beckons me home | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D9VB-2237 | 10-in. | 9/13/1949 | Will Santy come to shanty town | Eddy Arnold ; Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, songwriter, leader | |
Victor | D9VB-2238 | 10-in. | 9/13/1949 | Beautiful Isle of Somewhere | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader | |
Victor | D9VB-2239 | 10-in. | 9/13/1949 | The lily of the valley | Eddy Arnold | Male vocal solo, with string band | vocalist, instrumentalist, guitar, leader, arranger | |
Victor | D9VB-2240 | 10-in. | 9/13/1949 | Softly and tenderly | Eddy Arnold | Male vocal solo, with string band | vocalist, arranger, instrumentalist, guitar, leader | |
Victor | D9VB-2241 | 10-in. | 9/14/1949 | Mama and daddy broke my heart | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Victor | D9VB-2242 | 10-in. | 9/14/1949 | Nearest thing to heaven | Eddy Arnold | Male vocal solo, with string band | vocalist, leader, instrumentalist, guitar | |
Columbia | HCO3495 | 10-in. | 12/29/1948 | A heart full of love (for a handful of kisses) | Johnny Bond | Male vocal, with string band | songwriter | |
Columbia | CO40949 | 10-in. | 7/8/1949 | I'm throwing rice (at the girl I love) | Ray Smith | Male vocal solo, with string band | songwriter |
Citation
Discography of American Historical Recordings, s.v. "Arnold, Eddy," accessed November 23, 2024, https://adpprod2.library.ucsb.edu/names/100566.
Arnold, Eddy. (2024). In Discography of American Historical Recordings. Retrieved November 23, 2024, from https://adpprod2.library.ucsb.edu/names/100566.
"Arnold, Eddy." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 23 November 2024.
DAHR Persistent Identifier
External Sources
Wikipedia: Eddy Arnold
Discogs: Eddy Arnold
Allmusic: Eddy Arnold
Apple Music: Eddy Arnold
Grove: Eddy Arnold
IMDb: Eddy Arnold
Britannica: Eddy Arnold
Linked Open Data Sources
LCNAR: Arnold, Eddy, 1918-2008 - http://id.loc.gov/authorities/names/n2002068534
Wikidata: Eddy Arnold - http://www.wikidata.org/entity/Q721943
VIAF: http://viaf.org/viaf/32182471
MusicBrainz: Eddy Arnold - https://musicbrainz.org/artist/1c4c789d-06af-42ef-b86c-7d6bf49c652c
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.