Gene Traxler
Date Range of DAHR Recordings: 1935 - 1947
Roles Represented in DAHR: string bass
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | MS-94173 | 16-in. (33-1/3 rpm) | approximately early Dec. 1935 | From the top of your head | Joe Haymes Orchestra ; Ed Kirkeby ; Cliff Weston | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-94174 | 16-in. (33-1/3 rpm) | approximately early Aug. 1935 | Isn't it a lovely day | Joe Haymes Orchestra | Jazz/dance band, with vocal soloist(s) | instrumentalist, string bass | |
Victor | MS-94175 | 16-in. (33-1/3 rpm) | approximately early Aug. 1935 | Top hat | Joe Haymes Orchestra ; Cliff Weston | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-94176 | 16-in. | approximately early Aug. 1935 | Why stars come out | Joe Haymes Orchestra ; Ed Kirkeby | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95659 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | Picture of me without you | Joe Haymes Orchestra ; Ed Kirkeby ; Skeeter Palmer | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95660 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | It never dawned on me | Joe Haymes Orchestra ; Ed Kirkeby ; Skeeter Palmer | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95661 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | Treasure Island | Joe Haymes Orchestra ; Ed Kirkeby ; Skeeter Palmer | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95662 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | Now you've got me doin' it | Joe Haymes Orchestra ; Ed Kirkeby | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95672 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | Out of sight, out of mind | Joe Haymes Orchestra ; Ed Kirkeby ; Cliff Weston | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | MS-95673 | 16-in. (33-1/3 rpm) | approximately early Sept. 1935 | I'm sitting high on a hill | Joe Haymes Orchestra ; Ed Kirkeby | Jazz/dance band, with vocal soloists | instrumentalist, string bass | |
Victor | BS-99917 | 10-in. | 3/25/1936 | You never looked so beautiful | Tommy Dorsey Orchestra | Jazz/dance band (take 1); with female vocal solo (takes 2 and 3) | instrumentalist, string bass | |
Victor | BS-99919 | 10-in. | 3/27/1936 | It's you I'm talkin' about | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-99920 | 10-in. | 3/27/1936 | Will I ever know? | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-99921 | 10-in. | 3/27/1936 | Rhythm saved the world | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-99949 | 10-in. | 4/3/1936 | Star dust | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-101453 | 10-in. | 4/15/1936 | At the Codfish Ball | Clambake Seven ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-101454 | 10-in. | 4/15/1936 | Jada | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-02165 | 10-in. | 10/18/1936 | Head over heels in love | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-02169 | 10-in. | 10/18/1936 | May I have the next romance with you? | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-03083 | 10-in. | 11/24/1936 | Tea on the terrace | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03084 | 10-in. | 11/24/1936 | I'm in a dancing mood | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-03085 | 10-in. | 11/24/1936 | Keepin' out of mischief now | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-03086 | 10-in. | 11/24/1936 | Jamboree | Three Esquires ; Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo and male vocal trio | instrumentalist, string bass | |
Victor | BS-03246 | 10-in. | 11/18/1936 | Where are you? | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-03247 | 10-in. | 11/18/1936 | That foolish feeling | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03248 | 10-in. | 11/18/1936 | There's frost on the moon | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03898 | 10-in. | 1/7/1937 | The "goona goo" | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03899 | 10-in. | 1/7/1937 | If my heart could only talk | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-03989 | 10-in. | 1/19/1937 | Who'll buy my violets | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-03990 | 10-in. | 1/19/1937 | On a little bamboo bridge | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03991 | 10-in. | 1/19/1937 | How could you? | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-03992 | 10-in. | 1/19/1937 | Melody in F | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-04201 | 10-in. | 1/7/1937 | Mr. Ghost goes to town | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-04202 | 10-in. | 1/7/1937 | Lookin' around corners for you | Three Esquires ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal trio | instrumentalist, string bass | |
Victor | BS-04532 | 10-in. | 1/29/1937 | You're here, you're there | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-04533 | 10-in. | 1/29/1937 | Song of India | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-04534 | 10-in. | 1/29/1937 | Marie | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo and male vocal ensemble | instrumentalist, string bass | |
Victor | BS-04535 | 10-in. | 1/29/1937 | Dedicated to you | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-04927 | 10-in. | 2/17/1937 | Sweet is the word for you | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-04928 | 10-in. | 2/17/1937 | In a little hula heaven | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-04929 | 10-in. | 2/17/1937 | I'll dream my way to heaven | Three Esquires ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal trio | instrumentalist, string bass | |
Victor | BS-04932 | 10-in. | 2/18/1937 | Thanks for everything | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-04933 | 10-in. | 2/18/1937 | Liebestraum | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-04934 | 10-in. | 2/18/1937 | Mendelssohn's spring song | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-06619 | 10-in. | 3/10/1937 | They all laughed | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-06620 | 10-in. | 3/10/1937 | (I've got) Beginner's luck | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-06621 | 10-in. | 3/10/1937 | Wanted | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-06622 | 10-in. | 3/10/1937 | Blue Danube | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-06623 | 10-in. | 3/10/1937 | Dark eyes | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-06674 | 10-in. | 3/17/1937 | Turn off the moon | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-06675 | 10-in. | 3/17/1937 | Jammin' | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-06676 | 10-in. | 3/17/1937 | I've got rain in my eyes | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-07803 | 10-in. | 4/15/1937 | The milkman's matinee | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-07804 | 10-in. | 4/15/1937 | Twilight in Turkey | Clambake Seven ; Tommy Dorsey | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-07805 | 10-in. | 4/15/1937 | He's a Gypsy from Poughkeepsie | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-07806 | 10-in. | 4/15/1937 | Alibi baby | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-07807 | 10-in. | 4/15/1937 | Wake up and live | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-07808 | 10-in. | 4/15/1937 | Nola | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-07809 | 10-in. | 4/15/1937 | Satan takes a holiday | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | CS-07810 | 12-in. | 4/15/1937 | Stop, look and listen | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-07897 | 10-in. | 5/6/1937 | Love is never out of season | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-07898 | 10-in. | 5/6/1937 | If I put my heart in my song | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-07899 | 10-in. | 5/6/1937 | Our penthouse on Third Avenue | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-010129 | 10-in. | 5/6/1937 | (Can't you hear that) Mountain music | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-010130 | 10-in. | 5/6/1937 | Good mornin' | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-010148 | 10-in. | 5/12/1937 | Humoresque | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-010149 | 10-in. | 5/12/1937 | Goin' home | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-010342 | 10-in. | 5/26/1937 | You're precious to me | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-010343 | 10-in. | 5/26/1937 | Happy birthday to love | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-010344 | 10-in. | 5/26/1937 | Strangers in the dark | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | CS-010345 | 12-in. | 5/26/1937 | Beale Street blues | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-010558 | 10-in. | 6/12/1937 | Is this gonna be my lucky summer? | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-010560 | 10-in. | 6/12/1937 | Who'll be the one this summer? | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-011359 | 10-in. | 7/21/1937 | Passionette | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-011360 | 10-in. | 7/21/1937 | Morning air | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-011361 | 10-in. | 7/21/1937 | Canadian capers | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-011362 | 10-in. | 7/21/1937 | The morning after | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-011363 | 10-in. | 7/21/1937 | Once in a while | Tommy Dorsey Orchestra | Jazz/dance band, with male vocal quartet | instrumentalist, string bass | |
Victor | BS-013522 | 10-in. | 9/11/1937 | The lady is a tramp | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-013523 | 10-in. | 9/11/1937 | Tears in my heart | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-013524 | 10-in. | 9/11/1937 | Josephine | Clambake Seven ; Tommy Dorsey ; Jack Leonard | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-013525 | 10-in. | 9/11/1937 | If the man in the moon were a coon | Clambake Seven ; Tommy Dorsey ; Jack Leonard | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-014668 | 10-in. | 10/12/1937 | Getting some fun out of life | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-014669 | 10-in. | 10/12/1937 | In a mission by the sea | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-018421 | 10-in. | 1/27/1938 | How can you forget | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-018422 | 10-in. | 1/27/1938 | More than ever | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-018423 | 10-in. | 1/27/1938 | There's a boy in Harlem | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-018424 | 10-in. | 1/27/1938 | Annie Laurie | Tommy Dorsey Orchestra | Jazz/dance band, with vocal quartet | instrumentalist, string bass | |
Victor | PBS-019418 | 10-in. | 7/9/1938 | The sheik of Araby | Clambake Seven ; Tommy Dorsey | Jazz/dance band | instrumentalist, string bass | |
Victor | PBS-019428 | 10-in. | 7/11/1938 | Chinatown, my Chinatown | Clambake Seven ; Tommy Dorsey | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-019617 | 10-in. | 2/3/1938 | Annie Laurie | Tommy Dorsey Orchestra | Jazz/dance band, with vocal quartet | instrumentalist, string bass | |
Victor | BS-027209 | 10-in. | 9/22/1938 | Sailing at midnight | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-027210 | 10-in. | 9/22/1938 | Stompin' at the stadium | Skeets Herfurt ; Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female-male vocal duet | instrumentalist, string bass | |
Victor | BS-027211 | 10-in. | 9/22/1938 | Have you forgotten so soon? | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-037134 | 10-in. | 5/22/1939 | Rendezvous in Paree | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-037135 | 10-in. | 5/22/1939 | How am I to know | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-037136 | 10-in. | 5/22/1939 | Is it possible | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-037137 | 10-in. | 5/22/1939 | Well all right! (Tonight's the night) | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-037138 | 10-in. | 5/22/1939 | La rosita | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-037139 | 10-in. | 5/22/1939 | All I remember is you | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-037140 | 10-in. | 5/22/1939 | Judgment is coming | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | CS-037141 | 10-in. | 5/22/1939 | Swing low sweet chariot | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-038105 | 10-in. | 7/20/1939 | Running through my mind | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-038106 | 10-in. | 7/20/1939 | Let's disappear! | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-038107 | 10-in. | 7/20/1939 | Stop! It's wonderful | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-038108 | 10-in. | 7/20/1939 | Hong Kong blues | Skeets Herfurt ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-038109 | 10-in. | 7/20/1939 | Stomp it off | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-038110 | 10-in. | 7/20/1939 | The song is you | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-042611 | 10-in. | 8/28/1939 | Stop kicking my heart around | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-042612 | 10-in. | 8/28/1939 | It's a hundred to one (I'm in love) | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-042613 | 10-in. | 8/28/1939 | Vol vistu gaily star | Clambake Seven ; Tommy Dorsey | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-042614 | 10-in. | 8/28/1939 | Shoot the sherbert to me Herbert | Clambake Seven ; Tommy Dorsey ; Edythe Wright | Jazz/dance band, with female vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-042615 | 10-in. | 8/28/1939 | Alla en el rancho grande | Clambake Seven ; Tommy Dorsey ; Hughie Prince | Jazz/dance band, with male vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-048470 | 10-in. | 3/28/1940 | Just a-whistlin' and a-whittlin' (and a-watchin' the world go by) | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048471 | 10-in. | 3/28/1940 | Imagination | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048472 | 10-in. | 3/28/1940 | Say it | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048473 | 10-in. | 3/28/1940 | Shake down the stars | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048903 | 10-in. | 4/15/1940 | Write a letter to your mother | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048904 | 10-in. | 4/15/1940 | Mother Machree | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048905 | 10-in. | 4/15/1940 | Devil may care | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048906 | 10-in. | 4/15/1940 | Make-Believe Island | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048907 | 10-in. | 4/15/1940 | You can't brush me off | Dinah Shore ; Dick Todd | Female-male vocal duet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048908 | 10-in. | 4/15/1940 | Outside of that, I love you | Dinah Shore ; Dick Todd | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048943 | 10-in. | 4/24/1940 | It never entered my mind | Shirley Howard | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048944 | 10-in. | 4/24/1940 | Fools rush in (Where angels fear to tread) | Shirley Howard | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048945 | 10-in. | 4/24/1940 | Fools fall in love | Shirley Howard | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048946 | 10-in. | 4/24/1940 | It'll come to you | Shirley Howard | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048947 | 10-in. | 4/25/1940 | Down by the O-H-I-O | Smoothies | Mixed vocal trio, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048948 | 10-in. | 4/25/1940 | Sh! The baby's asleep | Smoothies | Mixed vocal trio, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048949 | 10-in. | 4/25/1940 | I love to watch the moonlight | Smoothies | Mixed vocal trio, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-048950 | 10-in. | 4/25/1940 | Meet the sun half-way | Smoothies | Mixed vocal trio, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-054667 | 10-in. | 7/31/1940 | These foolish things remind me of you | Yvette | Female vocal solo, with orchestra | instrumentalist, string bass | |
Victor | BS-056113 | 10-in. | 9/16/1940 | We three (My echo, my shadow and me) | Yvette | Female vocal solo, with orchestra | instrumentalist, string bass | |
Victor | BS-056114 | 10-in. | 9/16/1940 | Two dreams met | Yvette | Female vocal solo, with orchestra | instrumentalist, string bass | |
Victor | BS-056115 | 10-in. | 9/16/1940 | I'm in the mood for love | Yvette | Female vocal solo, with orchestra | instrumentalist, string bass | |
Victor | BS-057020 | 10-in. | 10/23/1940 | A nightingale sang in Berkeley Square | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057021 | 10-in. | 10/23/1940 | Goodnight, Mother | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057022 | 10-in. | 10/23/1940 | Dream Valley | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057023 | 10-in. | 10/23/1940 | Adi-adi-adios | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057643 | 10-in. | 11/14/1940 | Three at a table for two | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057644 | 10-in. | 11/14/1940 | Along the Santa Fe Trail | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057645 | 10-in. | 11/14/1940 | Love of my life | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057646 | 10-in. | 11/14/1940 | Do you know why | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-057650 | 10-in. | 11/18/1940 | St.Louis blues | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, string bass | |
Victor | BS-057651 | 10-in. | 11/18/1940 | Tiger rag | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, string bass | |
Victor | BS-057652 | 10-in. | 11/18/1940 | Row, row, row your boat | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, string bass | |
Victor | BS-057653 | 10-in. | 11/18/1940 | Rose room | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-058225 | 10-in. | 12/5/1940 | How did he look | Joan Merrill | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058226 | 10-in. | 12/5/1940 | The guy at the end of the bar | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | instrumentalist, string bass | |
Victor | BS-058227 | 10-in. | 12/5/1940 | The beard in the gilded frame | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | instrumentalist, string bass | |
Victor | BS-058228 | 10-in. | 12/5/1940 | Miss Johnson phoned again today | Joan Merrill | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058229 | 10-in. | 12/5/1940 | 'Twas only an Irishman's dream | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | instrumentalist, string bass | |
Victor | BS-058230 | 10-in. | 12/5/1940 | I'd feel at home if they'd let me join the army | Harry's Tavern Band ; Billy Murray | Male vocal solo, with instrumental ensemble | instrumentalist, string bass | |
Victor | BS-058246 | 10-in. | 12/10/1940 | Somebody loves me | Dinah Shore | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058247 | 10-in. | 12/10/1940 | I hear a rhapsody | Dinah Shore | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058248 | 10-in. | 12/10/1940 | Memphis blues | Dinah Shore | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058249 | 10-in. | 12/10/1940 | I do, do you? (Do you believe in love) | Dinah Shore | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058736 | 10-in. | 1/3/1941 | The mem'ry of a rose | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058737 | 10-in. | 1/3/1941 | You forgot about me | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058738 | 10-in. | 1/3/1941 | Rose of the Rockies | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-058739 | 10-in. | 1/3/1941 | When you said "good-bye" | Dick Todd | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-060621 | 10-in. | 2/5/1941 | Moments like this | Yvette | Female vocal solo, with instrumental ensemble | instrumentalist, string bass | |
Victor | BS-060622 | 10-in. | 2/5/1941 | Twilight dance of the flowers | Yvette | Female vocal solo, with instrumental ensemble | instrumentalist, string bass | |
