Dave Ringle
Birth and Death Data: Born 1894, Died 1965
Date Range of DAHR Recordings: 1920 - 1940
Roles Represented in DAHR: composer, lyricist, songwriter, vocalist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | B-25348 | 10-in. | 6/15/1921 | Melon time in Dixieland | American Quartet ; Billy Murray | Male vocal quartet and soloist, with orchestra | lyricist, composer | |
Victor | B-25734 | 10-in. | 10/28/1921 | After all is said and done | Olive Kline ; Lambert Murphy | Female-male vocal duet, with orchestra | composer | |
Victor | B-28913 | 10-in. | 11/7/1923 | Home town blues | Virginians | Jazz/dance band | composer | |
Victor | B-30238 | 10-in. | 6/4/1924 | Any old time at all | Lewis James | Male vocal solo, with orchestra | lyricist, composer | |
Victor | B-30615 | 10-in. | 7/23/1924 | Susquehanna home | Jack Shilkret Orchestra ; Jack Shilkret | Orchestra | composer | |
Victor | B-31113 | 10-in. | 10/22/1924 | Choo-choo (I gotta hurry home) | Billy Murray ; Ed Smalle | Male vocal duet, with orchestra | composer | |
Victor | B-31976 | 10-in. | 2/19/1925 | I never knew how much I loved you | Gene Austin | Male vocal solo, with orchestra | songwriter | |
Victor | BVE-41371 | 10-in. | 12/13/1927 | Wabash blues | Coon-Sanders Original Nighthawk Orchestra | Jazz/dance band, with male vocal duet | lyricist | |
Victor | BVE-49701 | 10-in. | 1/30/1929 | Wabash blues | Boyd Senter ; Senterpedes | Jazz/dance band | composer | |
Victor | BRC-53067 | 10-in. | 4/29/1931 | Roll on, Mississippi, roll on | Connie’s Inn Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BVE-59914 | 10-in. | 4/3/1930 | Washing the dishes with my sweetie | Parker Gibbs ; Ted Weems Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BVE-69343 | 10-in. | 5/23/1931 | Wabash blues | Taylor's Dixie Serenaders | Male vocal trio, with instrumental ensemble | lyricist | |
Victor | ABRC-69920 | 10-in. | 6/10/1931 | Roll on, Mississippi, roll on | Ben Friedman ; Paramount Hotel Orchestra | Jazz/dance band, with male vocal trio | songwriter | |
Victor | BSHQ-71934 | 10-in. | 3/10/1932 | Sailin' on the Robert E. Lee | Gene Kardos Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BS-057087 | 10-in. | 11/6/1940 | Blue eyes | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | composer | |
Victor | [Trial 1927-04-13-01] | 10-in. | 4/13/1927 | It all depends on you | The Sunshine Boys | Male vocal trio, with piano | vocalist | |
Victor | [Trial 1927-04-13-02] | 10-in. | 4/13/1927 | I wonder how I look when I'm asleep | The Sunshine Boys | Male vocal trio, with piano | vocalist | |
Victor | [Trial 1927-04-13-03] | 10-in. | 4/13/1927 | South wind | The Sunshine Boys | Male vocal trio, with piano | vocalist | |
Columbia | 80058 | 10-in. | 11/9/1921 | My Hawaiian melody | Ferera and Franchini | Steel guitar duet (Hawaiian) | composer | |
Columbia | 80117 | 10-in. | 12/22/1921 | Wabash blues | Dolly Kay | Female vocal solo, with orchestra | lyricist | |
Columbia | 80927 | 10-in. | 3/28/1923 | Sahara moon | Guido Deiro | Piano accordion solo | composer | |
Columbia | 81335 | 10-in. | 11/8/1923 | Home town blues | Georgians | Jazz/dance band | songwriter | |
Columbia | 81761 | 10-in. | 5/6/1924 | Any old time at all | Shannon Four | Male vocal quartet, with orchestra | lyricist, composer | |
Columbia | 81899 | 10-in. | 8/7/1924 | Susquehanna home | California Ramblers | Jazz/dance band | composer | |
Columbia | 81910 | 10-in. | 8/12/1924 | Choo choo | Van and Schenck | Male vocal duet, with orchestra | lyricist | |
Columbia | 140235 | 10-in. | 1/10/1925 | I never knew how much I loved you | Arthur Fields | Male vocal solo, with orchestra | songwriter | |
Columbia | W140461 | 10-in. | 3/24/1925 | Just a little kiss from you | Xylo-Rimba Orchestra | Jazz/dance band | composer | |
Columbia | W147284 | 10-in. | 10/24/1928 | Wabash blues | McMichen's Melody Men | Instrumental trio, with male vocal solo | composer | |
Columbia | W151472 | 10-in. | 3/27/1931 | Roll on, Mississippi, roll on | Roy Evans | Male vocal solo | songwriter | |
Columbia | W151550 | 10-in. | 5/11/1931 | Roll on, Mississippi, roll on | Paul Tremaine Orchestra | Jazz/dance band, with male vocal solo and male vocal ensemble | songwriter | |
Columbia | W351016 | 10-in. | 5/9/1931 | Roll on, Mississippi, roll on | Selvin’s Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
OKeh | S-7535 | 10-in. | Aug. 1920 | Ev'rything about you tells me that you're Irish | Ada Jones | Female vocal solo, with orchestra | composer | |
OKeh | S-70084 | 10-in. | 8/9/1921 | Melon time in Dixieland | Shannon Four | Male vocal quartet, with orchestra | composer, lyricist | |
OKeh | S-70121 | 10-in. | Aug. 1921 | Weepin' | Mamie Smith and her Jazz Band | Female vocal solo, with jazz/dance band | songwriter | |
OKeh | S-70357 | 10-in. | Dec. 1921 | My Hawaiian melody | Virginia Burt ; Frank Ferera ; Anthony J. Franchini | Guitar duet (Hawaiian), with Hawaiian guitar vocal effect | composer | |
OKeh | S-70369 | 10-in. | Dec. 1921 | My Hawaiian melody | Virginia Burt ; Lewis James ; Elliott Shaw | Male vocal duet, with orchestra and Hawaiian guitar vocal effect | songwriter | |
OKeh | S-70469 | 10-in. | Feb. 1922 | Carolina blues | Jazz Hounds ; Mamie Smith | Jazz/dance band | composer | |
OKeh | S-70481 | 10-in. | Feb. 1922 | Wabash blues | Jazz Hounds ; Mamie Smith | Female vocal solo, with jazz/dance band | lyricist | |
OKeh | S-72504 | 10-in. | May 1924 | Any old time at all | Shannon Four | Male vocal quartet, with ukulele | composer, lyricist | |
OKeh | 73613 | 10-in. | 9/14/1925 | Hurray! Hurray! My wife's so good to me | The Bow-Wows ; The Happiness Boys | Male vocal duet, with instrumental ensemble | composer, lyricist | |
OKeh | W400509 | 10-in. | 3/14/1928 | Wabash blues | Troy Floyd ; Plaza Hotel Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
OKeh | W402750 | 10-in. | 6/27/1929 | Melon time in Dixieland | Jack and Bill | Male vocal duet, with piano | composer, lyricist | |
Brunswick | 5311 | 10-in. | approximately Apr. 1921 | After all these years | Mario Perry | Accordion solo | composer | |
Brunswick | 5410 | 10-in. | approximately Apr. 1921 | In your eyes | Carl Fenton’s Orchestra | Jazz/dance band | composer | |
Brunswick | 6968-6969 | 10-in. | approximately Dec. 1921 | My Hawaiian melody | Irene Audrey ; Emily Earle | Female vocal duet, with orchestra | songwriter | |
Brunswick | 7088-7091 | 10-in. | approximately Jan. 1922 | Carolina blues | Benny Krueger’s Orchestra | Jazz/dance band | composer | |
Brunswick | 10027-10028 | 10-in. | 3/1/1923 | Beyond the clouds | Margaret McKee | Whistling solo, with orchestra | songwriter | |
Brunswick | 13029-13031 | 10-in. | 5/1/1924 | Any old time at all | James J. Sheridan | Male vocal solo, with orchestra | composer, lyricist | |
Brunswick | 13120-13122 | 10-in. | 5/15/1924 | Any old time at all | James J. Sheridan | Male vocal solo, with orchestra | composer, lyricist | |
Brunswick | 13171-13172 | 10-in. | 5/26/1924 | Any old time at all | James J. Sheridan | Male vocal solo, with orchestra | composer, lyricist | |
Brunswick | 13683-13685 | 10-in. | 8/6/1924 | Susquehanna home | Benny Krueger’s Orchestra | Jazz/dance band | composer | |
Brunswick | 14350-14353 | 10-in. | 11/24/1924 | Choo-choo | Gene Rodemich’s Orchestra | Jazz/dance band | composer | |
Brunswick | 15324-15325 | 10-in. | 3/27/1925 | Just a little kiss from you | Allen McQuhae | Male vocal solo, with orchestra | composer, lyricist | |
Brunswick | 15485-15487 | 10-in. | 4/9/1925 | Just a little kiss from you | Allen McQuhae | Male vocal solo, with orchestra | composer, lyricist | |
Brunswick | E36635 | 10-in. | 4/17/1931 | Roll on, Mississippi, roll on | Grace Johnston | Female vocal solo, with jazz/dance ensemble | songwriter | |
Brunswick | E36646 | 10-in. | 4/21/1931 | Roll on, Mississippi, roll on | Noble Sissle Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Brunswick | E36654 | 10-in. | 4/23/1931 | Roll on, Mississippi, roll on | Boswell Sisters | Female vocal trio, with jazz/dance band | songwriter | |
Brunswick | E15890-E15891 | 10-in. | 5/27/1925 | Just a little kiss from you | Allen McQuhae | Male vocal solo, with string quartet, tuba, piano, and bells | composer, lyricist | |
Brunswick | C5380 | 10-in. | Feb. 1930 | Wabash blues | Louis Panico Orchestra | Jazz/dance band, with vocal | lyricist | |
Brunswick | LAE304 | 10-in. | 10/23/1928 | Wabash blues | Rhythm Makers, The [Brunswick Records] | Jazz/dance band | lyricist | |
Brunswick | ATL937 | 10-in. | 3/20/1930 | Wabash blues | Hoky Poky Boys ; Hoke Rice | Instrumental ensemble, with vocal | lyricist | |
Brunswick | 432W-434W | 10-in. | 2/25/1925 | Just a little kiss from you | Irving Kaufman | Male vocal solo, with orchestra | composer, lyricist | |
Edison | 8042 | 10-in. | 6/2/1921 | Melon time in Dixieland | Premier Quartet | Male vocal quartet, with orchestra | composer, lyricist | |
Edison | 8305 | 10-in. | 11/29/1921 | My Hawaiian melody | Waikiki Hawaiian Orchestra | Jazz/dance band (Hawaiian) | composer | |
Edison | 9492 | 10-in. | 5/23/1924 | Any old time at all | James Doherty | Male vocal solo, with orchestra | composer, lyricist | |
Edison | 11888 | 10-in. | 9/13/1927 | Momsy | Charles Harrison | Male vocal solo and male vocal ensemble, with orchestra | songwriter |
Citation
Discography of American Historical Recordings, s.v. "Ringle, Dave," accessed November 25, 2024, https://adpprod2.library.ucsb.edu/names/112072.
Ringle, Dave. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod2.library.ucsb.edu/names/112072.
"Ringle, Dave." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Ringle, Dave, 1893-1965 - http://id.loc.gov/authorities/names/no2003022433
Wikidata: Dave Ringle - http://www.wikidata.org/entity/Q105290029
VIAF: http://viaf.org/viaf/11989780
MusicBrainz: Dave Ringle - https://musicbrainz.org/artist/62b7b0c1-cb43-4cfa-8a5a-25915bf36164
Feedback
Send the Editors a message about this record.