Uncle Eck Dunford
Birth and Death Data: Born May 30, 1875, Died June 24, 1953
Date Range of DAHR Recordings: 1927 - 1928
Roles Represented in DAHR: violin, vocalist, guitar, speaker, composer, author, songwriter, arranger
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-39702 | 10-in. | 7/25/1927 | Mountaineer's courtship | Uncle Eck Dunford ; Irma Frost ; Ernest V. Stoneman | Mixed vocal trio, with guitar and harmonica | vocalist | |
Victor | BVE-39704 | 10-in. | 7/25/1927 | Sweeping through the gates | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39705 | 10-in. | 7/25/1927 | I know my name is there | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39706 | 10-in. | 7/25/1927 | Are you washed in the blood? | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39707 | 10-in. | 7/25/1927 | No more good-byes | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39708 | 10-in. | 7/25/1927 | The resurrection | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39709 | 10-in. | 7/25/1927 | I am resolved | Dixie Mountaineers ; Ernest V. Stoneman | Mixed vocal chorus, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-39716 | 10-in. | 7/27/1927 | The whip-poor-will's song | Uncle Eck Dunford | Male vocal solo, with instrumental quartet | composer, instrumentalist, guitar, vocalist | |
Victor | BVE-39717 | 10-in. | 7/27/1927 | What will I do, for my money's all gone | Uncle Eck Dunford ; Hattie Stoneman | Female-male vocal duet, with instrumental quartet | instrumentalist, guitar, vocalist | |
Victor | BVE-39718 | 10-in. | 7/27/1927 | Skip to ma lou, my darling | Uncle Eck Dunford | Male vocal solo, with instrumental quartet | composer, instrumentalist, guitar, vocalist | |
Victor | BVE-39719 | 10-in. | 7/27/1927 | Barney McCoy | Uncle Eck Dunford ; Ernest V. Stoneman | Male vocal duet, with instrumental quartet | instrumentalist, guitar, vocalist | |
Victor | BVE-39720 | 10-in. | 7/27/1927 | Old time corn shuckin' | Blue Ridge Corn Shuckers | Various instrumental ensembles, including male vocal solo | instrumentalist, violin | |
Victor | BVE-39721 | 10-in. | 7/27/1927 | Old time corn shuckin' | Blue Ridge Corn Shuckers | Various instrumental ensembles, including dance calls | speaker, instrumentalist, violin | |
Victor | BVE-40334 | 10-in. | 10/22/1927 | Sleeping late | Uncle Eck Dunford | Monologue, with banjo | author, speaker | |
Victor | BVE-40335 | 10-in. | 10/22/1927 | My first bicycle ride | Uncle Eck Dunford | Monologue, with banjo | author, speaker | |
Victor | BVE-40336 | 10-in. | 10/22/1927 | Taffy-pulling party | Uncle Eck Dunford | Monologue, with banjo | author, speaker | |
Victor | BVE-40337 | 10-in. | 10/22/1927 | The savingest man on Earth | Uncle Eck Dunford | Monologue, with banjo | author, speaker | |
Victor | BVE-41932 | 10-in. | 2/22/1928 | Possum Trot School exhibition | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Comic scene, with instrumental quartet | instrumentalist, violin | |
Victor | BVE-41933 | 10-in. | 2/22/1928 | Possum Trot School exhibition | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Comic scene, with instrumental quartet | instrumentalist, violin | |
Victor | BVE-41934 | 10-in. | 2/22/1928 | A serenade in the mountains | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Comic scene, with instrumental quartet | instrumentalist, violin | |
Victor | BVE-41935 | 10-in. | 2/22/1928 | A serenade in the mountains | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Comic scene, with instrumental quartet | instrumentalist, violin | |
Victor | BVE-41936 | 10-in. | 2/22/1928 | Claud Allen | Irma Frost ; Ernest V. Stoneman | Female-male vocal duet, with instrumental quartet | instrumentalist, violin | |
Victor | BVE-41937 | 10-in. | 2/22/1928 | The two little orphans | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Male vocal solo, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-41938 | 10-in. | 2/22/1928 | Once I had a fortune | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Male vocal solo, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-41939 | 10-in. | 2/22/1928 | The raging sea, how it roars | Blue Ridge Corn Shuckers ; Ernest V. Stoneman | Male vocal solo, with instrumental ensemble | instrumentalist, violin | |
Victor | BVE-41940 | 10-in. | 2/22/1928 | Uncle Joe | Uncle Eck Dunford | Male vocal solo, with instrumental ensemble | songwriter, instrumentalist, violin, vocalist | |
Victor | BVE-41941 | 10-in. | 2/22/1928 | Sweet summer has gone away | Uncle Eck Dunford ; Ernest V. Stoneman | Male vocal duet, with guitar and banjo | vocalist | |
Victor | BVE-41942 | 10-in. | 2/22/1928 | Tell me where my Eva's gone | Uncle Eck Dunford ; Ernest V. Stoneman | Male vocal duet, with guitar and banjo | songwriter, vocalist | |
Victor | BVE-41943 | 10-in. | 2/22/1928 | Old Uncle Jessie | Uncle Eck Dunford | Male vocal solo, with instrumental ensemble | instrumentalist, violin, songwriter, vocalist | |
Victor | BVE-47248 | 10-in. | 10/30/1928 | Beautiful isle o'er the sea | Stoneman Family | Vocal and instrumental ensemble | vocalist, instrumentalist, violin | |
Victor | BVE-47249 | 10-in. | 10/30/1928 | Willie, we have missed you | Stoneman Family | Vocal and instrumental ensemble | instrumentalist, violin | |
Victor | BVE-47252 | 10-in. | 10/30/1928 | The fate of Shelly and Smith | Stoneman Family | Vocal and instrumental ensemble | instrumentalist, violin | |
Victor | BVE-47253 | 10-in. | 10/30/1928 | The broken-hearted lover | Stoneman Family | Vocal and instrumental ensemble | instrumentalist, violin | |
Victor | BVE-47254 | 10-in. | 10/30/1928 | Angeline, the baker | Uncle Eck Dunford | Male vocal solo, with instrumental quartet | instrumentalist, guitar, composer, vocalist | |
Victor | BVE-47255 | 10-in. | 10/31/1928 | Old shoes and leggin's | Uncle Eck Dunford | Male vocal solo, with instrumental quartet | composer, instrumentalist, guitar, vocalist | |
Victor | BVE-47256 | 10-in. | 10/31/1928 | Minnie Brown | Stoneman Family | Vocal and instrumental ensemble | composer, vocalist, instrumentalist, guitar | |
Victor | BVE-47257 | 10-in. | 10/31/1928 | We parted by the river side | Stoneman Family | Vocal and instrumental ensemble | instrumentalist, guitar | |
Victor | BVE-47258 | 10-in. | 10/31/1928 | Down to Jordan and be saved | Dixie Mountaineers ; Ernest V. Stoneman | Vocal and instrumental ensemble | composer, vocalist, instrumentalist, guitar | |
Victor | BVE-47259 | 10-in. | 10/31/1928 | There's a light lit up in Galilee | Dixie Mountaineers ; Ernest V. Stoneman | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47260 | 10-in. | 10/31/1928 | Going up the mountain after liquor | Stoneman Family | Comic scene, with banjo | author, speaker | |
Victor | BVE-47261 | 10-in. | 10/31/1928 | Going up the mountain after liquor | Stoneman Family | Comic scene, with banjo | author, speaker | |
Victor | BVE-47262 | 10-in. | 10/31/1928 | The Spanish merchant's daughter | Stoneman Family | Vocal and instrumental ensemble | instrumentalist, guitar | |
Victor | BVE-47263 | 10-in. | 10/31/1928 | Twilight is stealing over the sea | Stoneman Family | Vocal and instrumental ensemble | vocalist, instrumentalist, guitar, arranger | |
Victor | BVE-47264 | 10-in. | 11/1/1928 | Too late | Stoneman Family | Female-male vocal duet, with string band | instrumentalist, violin | |
Victor | BVE-47265 | 10-in. | 11/1/1928 | I should like to marry | Stoneman Family | Female-male vocal duet, with string band | instrumentalist, violin |
Citation
Discography of American Historical Recordings, s.v. "Dunford, Uncle Eck," accessed November 25, 2024, https://adpprod2.library.ucsb.edu/names/112763.
Dunford, Uncle Eck. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod2.library.ucsb.edu/names/112763.
"Dunford, Uncle Eck." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Dunford, Uncle Eck - http://id.loc.gov/authorities/names/no2005066695
Feedback
Send the Editors a message about this record.