Justin Gordon
Date Range of DAHR Recordings: 1941 - 1958
Roles Represented in DAHR: clarinet, saxophone, tenor saxophone, trumpet
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | PBS-061748 | 10-in. | 10/24/1941 | Feed that eagle | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal quartet | instrumentalist, saxophone | |
Victor | PBS-061749 | 10-in. | 10/24/1941 | You are the lyric (To the loving song in my heart) | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, saxophone | |
Victor | PBS-061750 | 10-in. | 10/24/1941 | (The belle of the village ball) Around and around she goes | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo and male vocal quartet | instrumentalist, saxophone | |
Victor | PBS-061751 | 10-in. | 10/24/1941 | The skunk song | Alvino Rey Orchestra ; Dick Morgan | Jazz/dance band, with male vocal solo | instrumentalist, saxophone | |
Victor | PBS-061752 | 10-in. | 10/24/1941 | Santa Claus is comin' to town | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, saxophone | |
Victor | PBS-061914 | 10-in. | 11/21/1941 | Liebestraum (A dream of love) | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, saxophone | |
Victor | PBS-061915 | 10-in. | 11/21/1941 | I said no! | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, saxophone | |
Victor | PBS-061916 | 10-in. | 11/21/1941 | Deep in the heart of Texas | Alvino Rey Orchestra ; Skeets Herfurt ; Bill Schallen | Jazz/dance band, with 2 male solos, vocal ensemble, and clapping | instrumentalist, saxophone | |
Victor | PBS-061917 | 10-in. | 11/21/1941 | Sing your worries away | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal solo | instrumentalist, saxophone | |
Victor | PBS-061918 | 10-in. | 11/21/1941 | Not a star in sight | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, saxophone | |
Victor | BS-075453 | 10-in. | 7/24/1942 | Dearly beloved | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, saxophone, trumpet | |
Victor | BS-075454 | 10-in. | 7/24/1942 | The major and the minor | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, saxophone, trumpet | |
Victor | BS-075455 | 10-in. | 7/24/1942 | I'm old-fashioned | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, saxophone, trumpet | |
Victor | BS-075456 | 10-in. | 7/24/1942 | Strip polka | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet and vocal ensemble | instrumentalist, saxophone, trumpet | |
Victor | BS-075457 | 10-in. | 7/24/1942 | Kille kille (Indian love talk) | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, trumpet | |
Victor | BS-075458 | 10-in. | 7/24/1942 | Daybreak | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, trumpet | |
Victor | BS-075548 | 10-in. | 7/10/1942 | Gobs of love | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, saxophone | |
Victor | BS-075549 | 10-in. | 7/10/1942 | I came here to talk for Joe | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, saxophone | |
Victor | BS-075550 | 10-in. | 7/10/1942 | (I've got a gal in) Kalamazoo | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, saxophone | |
Victor | BS-075551 | 10-in. | 7/10/1942 | Over the rainbow | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, saxophone | |
Victor | D4AB-0437 | 10-in. | 11/22/1944 | Someday | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D4AB-0438 | 10-in. | 11/22/1944 | Weep no more, my darlin' | Elton Britt | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D4AB-0439 | 10-in. | 11/22/1944 | The best part of travel | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D4AB-0440 | 10-in. | 11/22/1944 | I'm a convict with Old Glory in my heart | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0075 | 10-in. | 2/6/1945 | Soldier's last letter | Elton Britt | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0076 | 10-in. | 2/6/1945 | Goodbye, may God take care of you | Elton Britt | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0077 | 10-in. | 2/6/1945 | Dreamy Rio Grande | Boyd Heath | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0078 | 10-in. | 2/6/1945 | Smoke on the water | Boyd Heath | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Decca | L 10646 | 12/5/1957 | You're mine | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10647 | 12/5/1957 | I remember Clifford | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10648 | 12/5/1957 | A shoulder to cry on | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10649 | 12/5/1957 | Dreamy | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10650 | 12/5/1957 | Weak for the man | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10668 | 12/16/1957 | All the things you are | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10669 | 12/16/1957 | (What can I say) After I say I'm sorry | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10670 | 12/16/1957 | If I were a bell | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10805 | 10/30/1958 | Jane's jump | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10806 | 10/30/1958 | It's a lonesome old town | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10807 | 10/30/1958 | Sound of the blues | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10808 | 10/30/1958 | Wouldn't it be loverly | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10809 | 10/31/1958 | Carioca | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10810 | 10/31/1958 | Some of these days | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10811 | 10/31/1958 | I'm getting sentimental over you | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10812 | 10/31/1958 | Poor butterfly | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10829 | 2/25/1958 | Pottsville, U.S.A. | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10830 | 2/25/1958 | Dinglebird | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10831 | 2/25/1958 | Half breed | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10832 | 2/25/1958 | Pastorale | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet |
Citation
Discography of American Historical Recordings, s.v. "Gordon, Justin," accessed November 19, 2024, https://adpprod2.library.ucsb.edu/names/203898.
Gordon, Justin. (2024). In Discography of American Historical Recordings. Retrieved November 19, 2024, from https://adpprod2.library.ucsb.edu/names/203898.
"Gordon, Justin." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 19 November 2024.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.