Billy Mure
Sebastian "Billy" Mure (November 4, 1915 – September 25, 2013) was an American guitarist and songwriter who recorded several albums in the 1950s and 1960s in a variety of styles, including surf, Hawaiian, swing, pop, and lounge music. Mure was born in New York City and played violin at age of nine, before making guitar his primary instrument. He played in bands while in the service during World War II and found work at a radio station WNEW after the war until 1957. In addition to his solo recordings, he worked as a session musician, composer, and arranger. He wrote the popular instrumental "Toy Balloons". In 1959, he released the single "A String of Trumpets", credited to Billy Mure and the Trumpeteers; the song reached #64 on the Billboard Hot 100. Mure had been performing for the past seven years with his band—Top Hats—at Squid Lips in Sebastian, Florida. |
Birth and Death Data: Born July 7, 1915, Died September 25, 2013 (Vero Beach)
Date Range of DAHR Recordings: 1947 - 1958
Roles Represented in DAHR: guitar, electric guitar, composer
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | E0VB-3833 | 10-in. | 3/2/1950 | Green as grass | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-3834 | 10-in. | 3/2/1950 | Choc'late ice cream cone | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-3835 | 10-in. | 3/2/1950 | My dolly has a broken heart | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-3836 | 10-in. | 3/2/1950 | I wanna sit | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-3841 | 10-in. | 3/3/1950 | Rubber knuckle Sam | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-3913 | 10-in. | 3/17/1950 | Tell her you love her | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, guitar | |
Victor | E0VB-3914 | 10-in. | 3/17/1950 | Written guarantee | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, guitar | |
Victor | E0VB-4220 | 10-in. | 4/19/1950 | One kind word | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4221 | 10-in. | 4/19/1950 | Yesterday's kisses (are tear-drops today) | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4222 | 10-in. | 4/19/1950 | Don't you angel me (you little devil) | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4228 | 10-in. | 4/21/1950 | Take it easy blues | Montana Slim | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4229 | 10-in. | 4/21/1950 | My heart's closed for repairs | Montana Slim | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4230 | 10-in. | 4/21/1950 | My wife is on a diet | Montana Slim | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4608 | 10-in. | 5/15/1950 | I've got five dollars and it's Saturday night | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4609 | 10-in. | 5/15/1950 | Great big needle | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4610 | 10-in. | 5/15/1950 | I can fool the world (but cannot fool my heart) | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4791 | 10-in. | 6/13/1950 | Slippin' around with Jole Blon | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-4792 | 10-in. | 6/13/1950 | Finders keepers, losers weepers | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E0VB-5252 | 10-in. | 8/15/1950 | I'll find you | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | E0VB-5253 | 10-in. | 8/15/1950 | (Remember me) I'm the one who loves you | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | E0VB-5278 | 10-in. | 8/15/1950 | The red we want is the red we've got (in the old red white and blue) | Elton Britt ; Skytoppers | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | E0VB-5684 | 10-in. | 9/27/1950 | Tomorrow you'll be married | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, electric guitar | |
Victor | E0VB-5685 | 10-in. | 9/27/1950 | A little bit blue | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with instrumental ensemble | instrumentalist, electric guitar | |
Victor | E0VB-5686 | 10-in. | 9/27/1950 | You missed your chance last night (my darling) | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, electric guitar, composer | |
Victor | E0VB-5687 | 10-in. | 9/27/1950 | Mockin' bird hill | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, electric guitar | |
Victor | E1VB-2003 | 10-in. | 4/17/1951 | Country kisses | Oklahoma Wranglers ; Guy Willis | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E1VB-2004 | 10-in. | 4/17/1951 | Warm beer and a cold, cold woman | Oklahoma Wranglers ; Guy Willis | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E1VB-2039 | 10-in. | 4/24/1951 | Cowpoke | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E1VB-2040 | 10-in. | 4/24/1951 | Lookin' around | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E1VB-2129 | 10-in. | 5/15/1951 | Sick, sober and sorry | Wilf Carter | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | E1VB-2500 | 10-in. | 6/7/1951 | Oh, dear, where can my honey be? | Eddie Marshall ; Trail Dusters | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | E1VB-2501 | 10-in. | 6/7/1951 | There's no escape | Eddie Marshall ; Trail Dusters | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | E1VB-2505 | 10-in. | 6/11/1951 | The wondrous word (of the Lord) | Sons of the Pioneers | Male vocal ensemble, with string band | instrumentalist, guitar | |
Victor | D7VB-0915 | 10-in. | 5/23/1947 | It takes a long long train with a red caboose (to carry my blues away) | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-0916 | 10-in. | 5/23/1947 | Don't make me sorry | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-0917 | 10-in. | 5/23/1947 | Don't look now (but your broken heart is showing) | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-0918 | 10-in. | 5/23/1947 | Pal in Palo Alto | Panhandle Punchers ; Texas Jim Robertson | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-0986 | 10-in. | 6/18/1947 | Spanish polka | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-0987 | 10-in. | 6/18/1947 | Believe me, I'll be leaving you | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-0988 | 10-in. | 6/18/1947 | If I'd only been true to you | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-0989 | 10-in. | 6/18/1947 | Mountain polka | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-1448 | 10-in. | 7/28/1947 | Don't bring your blues to me | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-1449 | 10-in. | 7/28/1947 | I'm tying the leaves, so they won't come down | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-1450 | 10-in. | 7/28/1947 | I've lived a lifetime for you | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-1451 | 10-in. | 7/28/1947 | Who else | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2000 | 10-in. | 11/6/1947 | Never trust a man | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2001 | 10-in. | 11/6/1947 | Wide, rollin' plains | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2002 | 10-in. | 11/6/1947 | The ding dong polka | Rosalie Allen ; Black River Riders | String band, with female vocal solo, yodeling, drums and accordion | instrumentalist, guitar | |
Victor | D7VB-2003 | 10-in. | 11/6/1947 | Take it back and change it for a boy | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2041 | 10-in. | 11/11/1947 | Born to lose | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2042 | 10-in. | 11/11/1947 | I never knew what it meant to be lonesome | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2043 | 10-in. | 11/11/1947 | Roses of yesterday | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2044 | 10-in. | 11/11/1947 | Peace of mind | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2047 | 10-in. | 11/11/1947 | Mississippi waltz | Skytoppers | Instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2263 | 10-in. | 11/24/1947 | I met the cutest fellow in Pocatello | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2264 | 10-in. | 11/24/1947 | He taught me how to yodel | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2265 | 10-in. | 11/24/1947 | You ain't where you come from now | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2266 | 10-in. | 11/24/1947 | I wasn't born yesterday | Rosalie Allen ; Black River Riders | Female vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2606 | 10-in. | 12/8/1947 | Welcome back to my heart | Stu Davis ; Northwesters | Male vocal solo with instrumental sextet | instrumentalist, guitar | |
Victor | D7VB-2607 | 10-in. | 12/8/1947 | When the snowbirds cross the Rockies | Stu Davis ; Northwesters | Male vocal solo with instrumental sextet | instrumentalist, guitar | |
Victor | D7VB-2608 | 10-in. | 12/8/1947 | I'm gonna leave town | Stu Davis ; Northwesters | Male vocal solo with string band | instrumentalist, guitar | |
Victor | D7VB-2609 | 10-in. | 12/8/1947 | Sweetheart of yesterday | Stu Davis ; Northwesters | Male vocal solo with instrumental sextet | instrumentalist, guitar | |
Victor | D7VB-2622 | 10-in. | 12/9/1947 | The dude in the ten gallon hat | Stu Davis ; Northwesters | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2623 | 10-in. | 12/9/1947 | Too far apart | Stu Davis ; Northwesters | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2624 | 10-in. | 12/9/1947 | Crying for you | Stu Davis ; Northwesters | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2625 | 10-in. | 12/9/1947 | Always keep your promise | Stu Davis ; Northwesters | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2669 | 10-in. | 12/12/1947 | Easy payment blues | Zeke Manners ; Singing Lariateers ; Zeke Manners Band | Male vocal solo, with vocal group and instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2671 | 10-in. | 12/12/1947 | I'm a tired cowboy | Zeke Manners ; Singing Lariateers ; Zeke Manners Band | Male vocal solo, with vocal group and instrumental ensemble | instrumentalist, guitar | |
Victor | D7VB-2677 | 10-in. | 12/12/1947 | Tears from the sky | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2678 | 10-in. | 12/12/1947 | Anyone | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2679 | 10-in. | 12/12/1947 | My mother's picture | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D7VB-2680 | 10-in. | 12/12/1947 | Put my little shoes away | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1257 | 10-in. | 4/8/1949 | Reaching for the moon | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1258 | 10-in. | 4/8/1949 | Rainbow in my heart | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1259 | 10-in. | 4/8/1949 | Lorelie | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1360 | 10-in. | 4/22/1949 | Yodel boogie | Rosalie Allen ; Black River Riders | Female vocal solo, with string band and yodeling | instrumentalist, guitar | |
Victor | D9VB-1361 | 10-in. | 4/22/1949 | Square dance polka | Rosalie Allen ; Black River Riders | Female vocal solo, with string band, piano and accordion | instrumentalist, guitar | |
Victor | D9VB-1362 | 10-in. | 4/22/1949 | Mama, what'll I do? | Rosalie Allen ; Black River Riders | Female vocal solo, with string band, piano and accordion | instrumentalist, guitar | |
Victor | D9VB-1373 | 10-in. | 4/26/1949 | Swiss lullaby | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band and yodeling | instrumentalist, guitar | |
Victor | D9VB-1374 | 10-in. | 4/26/1949 | Tennessee yodel polka | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band and yodeling | instrumentalist, guitar | |
Victor | D9VB-1375 | 10-in. | 4/26/1949 | Driftwood on the river | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1376 | 10-in. | 4/26/1949 | Yodeling bird | Rosalie Allen ; Black River Riders | Female vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-1377 | 10-in. | 4/26/1949 | Two hearts are better than one | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-1828 | 10-in. | 7/14/1949 | Tennesse polka | '49ers [Jesse Rogers] | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-1829 | 10-in. | 7/14/1949 | Wedding bells | '49ers [Jesse Rogers] | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-1830 | 10-in. | 7/14/1949 | Country boy | '49ers [Jesse Rogers] | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-1831 | 10-in. | 7/14/1949 | Hadacol boogie | '49ers [Jesse Rogers] | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-2287 | 10-in. | 10/5/1949 | The greatest mistake of my life | Jack Lawrence | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D9AB-2288 | 10-in. | 10/5/1949 | Afraid | Jack Lawrence | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D9AB-2289 | 10-in. | 10/5/1949 | On Miracle Mountain | Jack Lawrence | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | D9VB-2445 | 10-in. | 10/26/1949 | Acres of diamonds (mountains of gold) | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, guitar | |
Victor | D9VB-2446 | 10-in. | 10/26/1949 | Prairieland polka | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, guitar | |
Victor | D9VB-2447 | 10-in. | 10/26/1949 | Then I'll grow tired of you | Elton Britt ; Skytoppers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-2459 | 10-in. | 11/2/1949 | I gotta have my baby back | Dave Denney | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-2460 | 10-in. | 11/2/1949 | My bucket's got a hole in it | Dave Denney | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-2553 | 10-in. | 11/23/1949 | Cry-baby heart | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-2554 | 10-in. | 11/23/1949 | (I won't go huntin', Jake) but I'll go chasin' women | '49ers [Jesse Rogers] ; Jesse Rogers | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9AB-2580 | 10-in. | 11/23/1949 | Plain old lovin' | '49ers [Jesse Rogers] | Male vocal solo, with string band | instrumentalist, guitar | |
Victor | D9VB-2785 | 10-in. | 12/16/1949 | Quicksilver | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band | instrumentalist, guitar | |
Victor | D9VB-2786 | 10-in. | 12/16/1949 | The yodel blues | Rosalie Allen ; Elton Britt ; Skytoppers | Female-male vocal duet, with string band and yodeling | instrumentalist, guitar | |
Victor | D9AB-2787 | 10-in. | 12/16/1949 | Hey-ho Virginia reel | The Honeydreamers | Vocal group, with instrumental ensemble | instrumentalist, guitar | |
Atlantic | 1884 | 10-in. | 2/24/1956 | Corrine, Corrina | Joe Turner | instrumentalist, guitar | ||
Atlantic | 1885 | 10-in. | 2/24/1956 | Lipstick, powder and paint | Joe Turner | instrumentalist, guitar | ||
Atlantic | 1886 | 10-in. | 2/24/1956 | Rock a while | Joe Turner | instrumentalist, guitar | ||
Atlantic | 2303 | 10-in. | 1/24/1957 | Empty arms | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2304 | 10-in. | 1/24/1957 | Love is a hurting game | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2305 | 10-in. | 1/24/1957 | All about the blues | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2306 | 10-in. | 1/24/1957 | Everytime I hear that song | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2648 | 10-in. | 6/20/1957 | If only you were here with me | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2649 | 10-in. | 6/20/1957 | Yes I want you | Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2651 | 10-in. | 6/20/1957 | She's gone | Ray Ellis ; Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2806 | 10-in. | 10/9/1957 | You're on my mind | Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2809 | 10-in. | 10/9/1957 | Baby, baby count on me | Ivory Joe Hunter | instrumentalist, guitar | ||
Atlantic | 2930 | 10-in. | 1/22/1958 | Jump for joy | Howard Biggs' Orchestra ; Joe Turner | instrumentalist, guitar | ||
Atlantic | 2931 | 10-in. | 1/22/1958 | Blues in the night | Howard Biggs' Orchestra ; Joe Turner | instrumentalist, guitar | ||
Decca | 86741 | 9/2/1954 | When my dreamboat comes home | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86742 | 9/2/1954 | Careless love, part 1 | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86743 | 9/2/1954 | Careless love, part 2 | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86744 | 9/2/1954 | Careless love, part 3 | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86747 | 9/3/1954 | Judy | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86748 | 9/3/1954 | Oh, Doctor Ochsner | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86749 | 9/3/1954 | Washington and Lee swing | Muggsy Spanier and his Jazz Band | instrumentalist, guitar | |||
Decca | 86750 | 9/3/1954 | My wild Irish Rose | Muggsy Spanier and his Jazz Band | instrumentalist, guitar |
Citation
Discography of American Historical Recordings, s.v. "Mure, Billy," accessed November 21, 2024, https://adpprod2.library.ucsb.edu/names/333014.
Mure, Billy. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod2.library.ucsb.edu/names/333014.
"Mure, Billy." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Mure, Billy - http://id.loc.gov/authorities/names/n94122469
Wikidata: Billy Mure - http://www.wikidata.org/entity/Q4913076
VIAF: http://viaf.org/viaf/31235602
MusicBrainz: Billy Mure - https://musicbrainz.org/artist/d1fb72f4-cf46-4e90-afad-ea24b2c8869b
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.