Tony Scott
Tony Scott (born Anthony Joseph Sciacca June 17, 1921 – March 28, 2007) was an American jazz clarinetist and arranger with an interest in folk music around the world. For most of his career he was held in high esteem in new-age music circles because of his involvement in music linked to Asian cultures and to meditation. |
Birth and Death Data: Born June 17, 1921 (Morristown), Died March 28, 2007 (Rome)
Date Range of DAHR Recordings: 1946 - 1958
Roles Represented in DAHR: clarinet
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Decca | 84010 | 2/26/1953 | Katz meow | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84011 | 2/26/1953 | After after hours | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84012 | 2/26/1953 | I never knew | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84013 | 2/26/1953 | Away we go | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84317 | 4/13/1953 | Cupcake | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84318 | 4/13/1953 | Bob's Blob | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 84349 | 4/13/1953 | I've got a crush on you | Georgie Auld's All Stars | instrumentalist, clarinet | |||
Decca | 84350 | 4/13/1953 | Tea for two | Georgie Auld's All Stars | instrumentalist, clarinet | |||
Decca | 84351 | 4/13/1953 | One o'clock jump | Georgie Auld's All Stars | instrumentalist, clarinet | |||
Decca | 84750 | 6/23/1953 | Lucky duck, part 1 | Georgie Auld's All Stars | instrumentalist, clarinet | |||
Decca | 84751 | 6/23/1953 | Lucky duck, part 2 | Georgie Auld's All Stars | instrumentalist, clarinet | |||
Decca | 84885 | 7/20/1953 | My kinda love | Jackie Paris ; Tony Scott Orchestra | instrumentalist, clarinet | |||
Decca | 84886 | 7/20/1953 | Time to go | Tony Scott Orchestra | instrumentalist, clarinet | |||
Decca | 84887 | 7/20/1953 | Opus one | Jackie Paris ; Tony Scott Orchestra | instrumentalist, clarinet | |||
Decca | 84888 | 7/20/1953 | The blues have got me | Tony Scott Orchestra | instrumentalist, clarinet | |||
Decca | 85115 | 8/27/1953 | Milt to the Hilt | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85116 | 8/27/1953 | Homecoming | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85837 | 12/22/1953 | I cover the waterfront | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85838 | 12/22/1953 | It's you or no one | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85839 | 12/22/1953 | Blues for Ava, part 1 | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85840 | 12/22/1953 | Blues for Ave, part 2 | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85841 | 12/22/1953 | Yesterdays | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85842 | 12/29/1953 | Goodbye | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85843 | 12/29/1953 | Swootie Patootie | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 85844 | 12/29/1953 | Sweet Lorraine | Tony Scott Quartet | instrumentalist, clarinet | |||
Decca | 105428 | 8/6/1958 | Blues for the street-1 | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105429 | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105430 | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105431 | 8/6/1958 | Love is just around the corner | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105432? | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105433 | 8/7/1958 | Lover man | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105434 | 8/7/1958 | Mop mop | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105435 | 8/7/1958 | Woody'n you | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105436 | 8/7/1958 | 'Round midnight | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105437 | 8/7/1958 | Lester leaps in | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105804 | 10/13/1958 | Ornithology | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105805 | 10/13/1958 | Body and soul-1 | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105806 | 10/13/1958 | Unlisted blues | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Signature | SRC 845 | 10-in. | 1946 | Going back to Washington | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 846 | 10-in. | 1946 | Did you ever set to thinkin' | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 847 | 10-in. | 1946 | Susie Bee | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 848 | 10-in. | 1946 | I ain't gonna marry | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 857 | 10-in. | 5/3/1946 | The jeep is jumpin' | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 858 | 10-in. | 5/3/1946 | I got it bad and that ain't good | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 859 | 10-in. | 5/3/1946 | Dark corners | Bill De Arango | instrumentalist, clarinet | ||
Signature | SRC 860 | 10-in. | 5/3/1946 | Blues Mr. Brim | Bill De Arango | instrumentalist, clarinet |
Citation
Discography of American Historical Recordings, s.v. "Scott, Tony," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/names/342866.
Scott, Tony. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/names/342866.
"Scott, Tony." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Scott, Tony - http://id.loc.gov/authorities/names/n83073215
Wikidata: Tony Scott - http://www.wikidata.org/entity/Q954242
VIAF: http://viaf.org/viaf/7575285
MusicBrainz: Tony Scott - https://musicbrainz.org/artist/a36c67b0-8712-4e60-8a52-f8c89fac20c7
ISNI: 0000 0001 2119 5976 - http://www.isni.org/isni/0000000121195976
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.