Plaza/ARC matrix 5570. Charley, my boy / Fletcher Henderson's Orchestra
Title | Source |
---|---|
Charley, my boy (Primary title) | Plaza/ARC |
Fox trot (Title descriptor) | Plaza/ARC |
Unverified composer information: Kahn; Fiorito | |
Composer information source: Plaza/ARC. | |
Personnel | Notes Hide Additional Titles |
Fletcher Henderson's Orchestra (Musical group) | |
Billy James' Dance Orchestra [Fletcher Henderson's Orchestra] (Musical group) | Listing on Oriole 242. |
Carolinians, The [Fletcher Henderson's Orchestra] (Musical group) | Listing on Silvertone and Federal issues. |
Club Alabam' Orchestra [Fletcher Henderson's Orchestra] (Musical group) | Listing on Domino 371, |
Fletcher Henderson and his Orchestra (Musical group) | Listing on Banner and Regal issues. |
Liberty Syncopators (Musical group) | Listing on Lenox 104. |
N.M.L. Dance Orchestra [Fletcher Henderson's Orchestra] (Musical group) | Listing on National Music Lovers 1097. |
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
Source(s): Inspection by Record Research Group, Bryant/Record Research Group, and other trusted source (General source data); Disc label (Performers). |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 1 | Master | Domino 371 | 10-in. | Assigned Domino control number 11056. |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 1 | Master | National Music Lovers 1097 | 10-in. | |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 1 | Master | Silvertone 2399 | 10-in. | Assigned Federal control number 2611. |
July-August 1924 New York, New York. Independent Recording Laboratories [16th St.] | 1 | Master | Federal 5399 | 10-in. | Assigned Federal control number 2611. |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 2 | Master | Silvertone 2399 | 10-in. | Assigned Federal control number 2611. |
July-August 1924 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | Federal 5399 | 10-in. | Assigned Federal control number 2611. |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 2 | Master | Banner 1383 | 10-in. | |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 2 | Master | Oriole 242 | 10-in. | Assigned Oriole control number 3041. |
July-August 1924 New York, New York. Independent Recording Laboratories [38th or 16th St.] | 2 | Master | Regal 9680 | 10-in. | |
July-August 1924 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | Lenox 104 | 10-in. |
Citation
Discography of American Historical Recordings, s.v. "Plaza/ARC matrix 5570. Charley, my boy / Fletcher Henderson's Orchestra," accessed November 25, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488635/5570-Charley_my_boy.
Plaza/ARC matrix 5570. Charley, my boy / Fletcher Henderson's Orchestra. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488635/5570-Charley_my_boy.
"Plaza/ARC matrix 5570. Charley, my boy / Fletcher Henderson's Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
Feedback
Send the Editors a message about this record.