Coral CRL(7)-57488 (12-in. 33-1/3-rpm long-playing)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | L 14177 | [A] | 8/29/1966 | Mame / Pete Fountain | |
Decca | L 14178 | [A] | 8/29/1966 | Strangers in the night / Pete Fountain | |
Decca | L 14180 | [A] | 8/29/1966 | Born free / Pete Fountain | |
Decca | L 14181 | [A] | 8/29/1966 | Call me / Pete Fountain | |
Decca | L 14182 | [A] | 8/29/1966 | The more I see you / Pete Fountain | |
Decca | L 14184 | [A] | 8/30/1966 | Yesterday / Pete Fountain | |
Decca | L 14185 | [A] | 8/30/1966 | Hanky panky-1 / Pete Fountain | |
Decca | L 14187 | [A] | 8/30/1966 | My blue heaven-1 / Pete Fountain | |
Decca | NA 14306 | [A] | 10/17/1966 | Louie, Louie / Pete Fountain | |
Decca | NA 14307 | [A] | 10/17/1966 | The old French Quarter / Pete Fountain | |
Decca | NA 14308 | [A] | 10/17/1966 | I've got you under my skin / Pete Fountain |
Primary Performers:
Pete Fountain (instrumentalist : clarinet) |
Citation
Discography of American Historical Recordings, s.v. "Coral CRL(7)-57488 (12-in. 33-1/3-rpm long-playing)," accessed November 23, 2024, https://adpprod2.library.ucsb.edu/index.php/object/detail/357364/Coral_CRL7-57488_LP.
Coral CRL(7)-57488 (12-in. 33-1/3-rpm long-playing). (2024). In Discography of American Historical Recordings. Retrieved November 23, 2024, from https://adpprod2.library.ucsb.edu/index.php/object/detail/357364/Coral_CRL7-57488_LP.
"Coral CRL(7)-57488 (12-in. 33-1/3-rpm long-playing)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 23 November 2024.
Feedback
Send the Editors a message about this record.