Brunswick (France/Germany) 87510 (LP)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | L 10371 | [A] | 7/16/1957 | The next time you see me / Earl Grant | |
Decca | L 11190 | [A] | 10/8/1958 | Hallelujah, I love her so / Earl Grant | |
Decca | L 11260 | [A] | 11/26/1958 | Confessin' the blues / Earl Grant | |
Decca | L 11324 | [A] | 1/9/1959 | The lonesome road / Earl Grant | |
Decca | L 11325 | [A] | 1/9/1959 | When I grow too old to dream / Earl Grant | |
Decca | L 11333 | [A] | 1/15/1959 | Blues for Millie's / Earl Grant | |
Decca | L 11429 | [A] | 3/13/1959 | Jumpin' with Symphony Sid / Earl Grant | |
Decca | L 11481 | [A] | 4/20/1959 | Let the good times roll / Earl Grant | |
Decca | L 11482 | [A] | 4/20/1959 | Everyday I have the blues / Earl Grant | |
Decca | L 11495 | [A] | 4/27/1959 | Basin Street blues / Earl Grant | |
Decca | L 11497 | [A] | 4/27/1959 | St. Louis blues / Earl Grant | |
Decca | L 11498 | [A] | 4/27/1959 | Blues in the night / Earl Grant |
Primary Performers:
Earl Grant (vocalist) |
Earl Grant (instrumentalist : organ) |
Citation
Discography of American Historical Recordings, s.v. "Brunswick (France/Germany) 87510 (LP)," accessed November 4, 2024, https://adpprod2.library.ucsb.edu/index.php/object/detail/363958/Brunswick_FranceGermany_87510_LP.
Brunswick (France/Germany) 87510 (LP). (2024). In Discography of American Historical Recordings. Retrieved November 4, 2024, from https://adpprod2.library.ucsb.edu/index.php/object/detail/363958/Brunswick_FranceGermany_87510_LP.
"Brunswick (France/Germany) 87510 (LP)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 4 November 2024.
Feedback
Send the Editors a message about this record.