Coral (England) LVA9227 (LP)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | 114085 | [A] | 10/11/1963 | Wishing / Buddy Holly | |
Decca | 114930 | [A] | 6/12/1964 | Flower of my heart / Buddy Holly | |
Decca | 114931 | [A] | 6/12/1964 | Door to my heart / Buddy Holly | |
Decca | 114932 | [A] | 6/12/1964 | I gambled my heart / Buddy Holly | |
Decca | 114933 | [A] | 6/12/1964 | Soft place in my heart / Buddy Holly | |
Decca | 114934 | [A] | 6/12/1964 | Down the line-1 / Buddy Holly | |
Decca | 114935 | [A] | 6/12/1964 | You and I are through / Buddy Holly | |
Decca | 114936 | [A] | 6/12/1964 | Gotta get you near me blues / Buddy Holly | |
Decca | 114937 | [A] | 6/12/1964 | I wanna play house with you-2 / Buddy Holly | |
Decca | 115917 | [A] | either 1954 or 1955 | Baby it's love / Buddy Holly | |
Decca | 115918 | [A] | either 1954 or 1955 | Memories / Buddy Holly | |
Decca | 115919 | [A] | either 1954 or 1955 | Queen of the ballroom-1 / Buddy Holly |
Primary Performers:
Buddy Holly (vocalist) |
Citation
Discography of American Historical Recordings, s.v. "Coral (England) LVA9227 (LP)," accessed November 13, 2024, https://adpprod2.library.ucsb.edu/index.php/object/detail/367952/Coral_England_LVA9227_LP.
Coral (England) LVA9227 (LP). (2024). In Discography of American Historical Recordings. Retrieved November 13, 2024, from https://adpprod2.library.ucsb.edu/index.php/object/detail/367952/Coral_England_LVA9227_LP.
"Coral (England) LVA9227 (LP)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 13 November 2024.
Feedback
Send the Editors a message about this record.