Coral CRL-57204 (12-in. 33-1/3-rpm long-playing)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | 103345 | [A] | 9/23/1957 | Day in, day out / Steve Lawrence | |
Decca | 103346 | [A] | 9/23/1957 | You made me love you / Steve Lawrence | |
Decca | 103347 | [A] | 9/23/1957 | Makin' whoopee / Steve Lawrence | |
Decca | 103348 | [A] | 9/23/1957 | Put 'em in a box, tie 'em with a ribbon / Steve Lawrence | |
Decca | 103349 | [A] | 9/24/1957 | Come rain or come shine / Steve Lawrence | |
Decca | 103350 | [A] | 9/24/1957 | Music, maestro, please! / Steve Lawrence | |
Decca | 103351 | [A] | 9/24/1957 | Sunny side up / Steve Lawrence | |
Decca | 103352 | [A] | 9/24/1957 | Walkin' my baby back home / Steve Lawrence | |
Decca | 103353 | [A] | 9/25/1957 | I've got you under my skin / Steve Lawrence | |
Decca | 103354 | [A] | 9/25/1957 | Easy to love / Steve Lawrence | |
Decca | 103355 | [A] | 9/25/1957 | You took advantage of me / Steve Lawrence | |
Decca | 103356 | [A] | 9/25/1957 | Lazy river / Steve Lawrence |
Primary Performers:
Steve Lawrence (vocalist) |
Citation
Discography of American Historical Recordings, s.v. "Coral CRL-57204 (12-in. 33-1/3-rpm long-playing)," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/index.php/object/detail/356815/Coral_CRL-57204_LP.
Coral CRL-57204 (12-in. 33-1/3-rpm long-playing). (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/index.php/object/detail/356815/Coral_CRL-57204_LP.
"Coral CRL-57204 (12-in. 33-1/3-rpm long-playing)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.