Coral CRL(7)-57353 (12-in. 33-1/3-rpm long-playing)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | L 6285 | [A] | 5/21/1951 | Till we meet again-1 / Russ Morgan’s Orchestra | |
Decca | L 7020 | [A] | 1/23/1953 | I'll see you in my dreams / Lawrence Welk and his Champagne Music | |
Decca | L 8080 | [A] | 12/28/1954 | Sunrise serenade-1 / Lawrence Welk and his Champagne Music | |
Decca | L 8086 | [A] | 12/30/1954 | Moonlight cocktail-1 / Lawrence Welk and his Champagne Music | |
Decca | L 8949 | [A] | 1/25/1956 | Lisbon antigua / Lawrence Welk and his Champagne Music | |
Decca | L 9182 | [A] | 4/20/1956 | I could have danced all night / Lawrence Welk and his Champagne Music | |
Decca | L 9223 | [A] | 5/14/1956 | Moonglow & theme from Picnic / Lawrence Welk and his Champagne Music | |
Decca | L 9895 | [A] | 2/28/1957 | Till the end of time-1 / Lawrence Welk and his Champagne Music | |
Decca | L 9973 | [A] | 3/28/1957 | Stranger in paradise / Lawrence Welk and his Champagne Music | |
Decca | L 10101 | [A] | 5/2/1957 | Clair de lune / Lawrence Welk and his Champagne Music |
Primary Performers:
Russ Morgan’s Orchestra (Musical group) |
Lawrence Welk and his Champagne Music (Musical group) |
Citation
Discography of American Historical Recordings, s.v. "Coral CRL(7)-57353 (12-in. 33-1/3-rpm long-playing)," accessed November 9, 2024, https://adpprod2.library.ucsb.edu/index.php/object/detail/357229/Coral_CRL7-57353_LP.
Coral CRL(7)-57353 (12-in. 33-1/3-rpm long-playing). (2024). In Discography of American Historical Recordings. Retrieved November 9, 2024, from https://adpprod2.library.ucsb.edu/index.php/object/detail/357229/Coral_CRL7-57353_LP.
"Coral CRL(7)-57353 (12-in. 33-1/3-rpm long-playing)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 9 November 2024.
Feedback
Send the Editors a message about this record.