Al Casey
Albert Aloysius Casey (September 15, 1915 – September 11, 2005) was an American jazz guitarist who was a member of Fats Waller's band during the 1930s and early 1940s. |
Birth and Death Data: Born September 15, 1915 (Louisville), Died September 11, 2005 (New York City)
Date Range of DAHR Recordings: 1934 - 1958
Roles Represented in DAHR: guitar, composer, songwriter
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 126-150 of 182 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-075426 | 10-in. | 7/13/1942 | Romance a la mode | Deep River Boys ; Fats Waller and his Rhythm | Jazz/dance sextet, with male vocal ensemble | instrumentalist, guitar | |
Victor | D6VB-3408 | 10-in. | 12/11/1946 | Bring me some money, honey | Pat Flowers ; Rhythm (Pat Flowers) | Male vocal solo, with jazz/dance sextet | instrumentalist, guitar | |
Victor | D6VB-3409 | 10-in. | 12/11/1946 | Texas and Pacific | Pat Flowers ; Rhythm (Pat Flowers) | Male vocal solo, with jazz/dance sextet | instrumentalist, guitar | |
Victor | D6VB-3411 | 10-in. | 12/11/1946 | Googie-woogie | Pat Flowers ; Rhythm (Pat Flowers) | Male vocal solo, with jazz/dance sextet | instrumentalist, guitar | |
Victor | D6VB-3515 | 10-in. | 12/27/1946 | Purgatory | Deep River Boys | Male vocal quartet, with piano, guitar, bass, and drums | instrumentalist, guitar | |
Victor | D6VB-3516 | 10-in. | 12/27/1946 | Jealous | Deep River Boys | Male vocal quartet, with piano, guitar, bass, and drums | instrumentalist, guitar | |
Victor | D6VB-3517 | 10-in. | 12/27/1946 | Charge it to daddy | Deep River Boys | Male vocal quartet, with piano, guitar, bass, and drums | instrumentalist, guitar | |
Victor | D6VB-3518 | 10-in. | 12/27/1946 | Heads you win and tails I lose | Deep River Boys | Male vocal quartet, with piano, guitar, bass, and drums | instrumentalist, guitar | |
Victor | D7VB-0038 | 10-in. | 1/8/1947 | You satisfy | Ruby Smith | Female vocal solo, with jazz/dance band | instrumentalist, guitar | |
Victor | D7VB-0039 | 10-in. | 1/8/1947 | Hot sauce Susie | Ruby Smith | Female-male vocal duet, with jazz/dance band | instrumentalist, guitar | |
Victor | D7VB-0040 | 10-in. | 1/8/1947 | I'm scared of that woman | Ruby Smith | Female vocal solo, with jazz/dance band | instrumentalist, guitar | |
Victor | D7VB-0041 | 10-in. | 1/8/1947 | Port wine blues | Ruby Smith | Female vocal solo, with jazz/dance band | instrumentalist, guitar | |
Victor | D7VB-0619 | 10-in. | 3/3/1947 | Love is just around the corner | Pat Flowers ; Rhythm (Pat Flowers) | Male vocal solo, with jazz/dance sextet | instrumentalist, guitar | |
Victor | D7VB-0620 | 10-in. | 3/3/1947 | Aloysius, do the dishes | Pat Flowers ; Rhythm (Pat Flowers) | Male vocal solo, with jazz/dance sextet | instrumentalist, guitar | |
Victor | D7VB-0952 | 10-in. | 6/10/1947 | Jack Armstrong blues | Louis Armstrong ; Louis Armstrong All-Stars | Male vocal duet, with jazz/dance ensemble | instrumentalist, guitar | |
Victor | D7VB-0953 | 10-in. | 6/10/1947 | Rockin' chair | Louis Armstrong ; Louis Armstrong All-Stars | Male vocal duet, with jazz/dance ensemble | instrumentalist, guitar | |
Victor | D7VB-0954 | 10-in. | 6/10/1947 | Some day | Louis Armstrong All-Stars | Male vocal solo, with jazz/dance ensemble | instrumentalist, guitar | |
Victor | D7VB-0955 | 10-in. | 6/10/1947 | Fifty-fifty blues | Louis Armstrong ; Louis Armstrong All-Stars ; Jack Teagarden | Male vocal duet, with jazz/dance ensemble | instrumentalist, guitar | |
Columbia | 23992 | 10-in. | 1/20/1939 | That's all I ask of you | Billie Holiday | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Columbia | 23993 | 10-in. | 1/20/1939 | Dream of life | Billie Holiday | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Columbia | 31002 | 10-in. | 8/07/1941 | Jim | Billie Holiday ; Teddy Wilson Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Columbia | 31003 | 10-in. | 8/07/1941 | I cover the waterfront | Billie Holiday ; Teddy Wilson Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Columbia | 31004 | 10-in. | 8/07/1941 | Love me or leave me | Billie Holiday ; Teddy Wilson Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Columbia | 31005 | 10-in. | 8/07/1941 | Gloomy Sunday | Billie Holiday ; Teddy Wilson Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, guitar | |
Brunswick | B23642 | 10-in. | 10/31/1938 | Everybody's laughing | Billie Holiday ; Teddy Wilson Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, guitar |
Citation
Discography of American Historical Recordings, s.v. "Casey, Al," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/names/106890.
Casey, Al. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/names/106890.
"Casey, Al." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Casey, Al - http://id.loc.gov/authorities/names/n93057817
Wikidata: Al Casey - http://www.wikidata.org/entity/Q488309
VIAF: http://viaf.org/viaf/24786657
MusicBrainz: Al Casey - https://musicbrainz.org/artist/ff2a798f-fac7-4eb2-8b2c-a157289ea615
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.