Corn Poppers
Date Range of DAHR Recordings: 1929
Roles Represented in DAHR: Musical group
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 26-40 of 40 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Brunswick | XC4821 | 12-in. | 10/30/1929 | Little Buster program J, pt. 1 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4822 | 12-in. | 10/30/1929 | Little Buster program J, pt. 2 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4823 | 12-in. | 10/30/1929 | Little Buster program J, pt. 3 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4824 | 12-in. | 10/30/1929 | Little Buster program K, pt. 1 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4825 | 12-in. | 10/30/1929 | Little Buster program K, pt. 2 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4826 | 12-in. | 10/30/1929 | Little Buster program K, pt. 3 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4827 | 12-in. | 10/31/1929 | Little Buster program M, pt. 1 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4828 | 12-in. | 10/31/1929 | Little Buster program M, pt. 2 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4829 | 12-in. | 10/31/1929 | Little Buster program M, pt. 3 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4830 | 12-in. | 10/31/1929 | Little Buster program N, pt. 1 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4831 | 12-in. | 10/31/1929 | Little Buster program N, pt. 2 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4832 | 12-in. | 10/31/1929 | Little Buster program N, pt. 3 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4833 | 12-in. | 10/31/1929 | Little Buster program L, pt. 1 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4834 | 12-in. | 10/31/1929 | Little Buster program L, pt. 2 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group | |
Brunswick | XC4835 | 12-in. | 10/31/1929 | Little Buster program L, pt. 3 | Corn Poppers ; Little Buster | Jazz/dance band | Musical group |
Citation
Discography of American Historical Recordings, s.v. "Corn Poppers," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/names/327643.
Corn Poppers. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/names/327643.
"Corn Poppers." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.