Victor matrix CVE-13184. Ave Maria / Mischa Elman
Title | Source |
---|---|
Ave Maria (Primary title) | Disc label (RDI) |
Ellens Gesang, D. 839; arranged (Uniform title) | |
Authors and Composers | Notes |
Franz Schubert (composer) | |
August Wilhelmj (arranger) | |
Composer information source: Disc label. | |
Personnel | Notes Hide Additional Titles |
Mischa Elman (instrumentalist : violin) | |
Marcel van Gool (instrumentalist : piano) | Takes 16-22. |
Raymond Bauman (instrumentalist : piano) | Takes 3-15. |
Josef Bonime (instrumentalist : piano) | Takes 23-27. |
- Description: Violin solo, with piano
- Category: Instrumental
- Master Size: 12-in.
Notes |
---|
Source(s): Rigler-Deutsch Index; Victor ledgers. |
For takes 1 and 2, see C-13184. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
6/14/1928 New York, New York | 3 | Destroy | |||
6/14/1928 New York, New York | 4 | Destroy | |||
6/14/1928 New York, New York | 5 | Destroy | |||
6/14/1928 New York, New York | 6 | Hold/destroy | |||
6/22/1928 Camden, New Jersey | 7 | Destroy | |||
6/22/1928 Camden, New Jersey | 8 | Destroy | |||
6/22/1928 Camden, New Jersey | 9 | Destroy | |||
6/22/1928 Camden, New Jersey | 10 | Destroy | |||
6/22/1928 Camden, New Jersey | 11 | Destroy | |||
6/28/1928 New York, New York | 12 | Hold/destroy | |||
6/28/1928 New York, New York | 13 | Destroy | |||
6/28/1928 New York, New York | 14 | Destroy | |||
6/28/1928 New York, New York | 15 | Destroy | |||
10/29/1928 Camden, New Jersey | 16 | Hold | |||
10/29/1928 Camden, New Jersey | 17 | Hold | |||
10/29/1928 Camden, New Jersey | 18 | Destroy | |||
1/7/1929 New York, New York | 19 | Hold | |||
1/7/1929 New York, New York | 20 | Hold | |||
2/12/1929 New York, New York | 21 | Destroy | |||
2/12/1929 New York, New York | 22 | Destroy | |||
5/21/1929 New York, New York | 23 | Destroy | |||
5/21/1929 New York, New York | 24 | Destroy | |||
5/21/1929 New York, New York | 25 | Hold/master | Victor 7103 | 12-in. | |
5/21/1929 New York, New York | 25 | Hold/master | Gramophone 42-619 (Not issued) | 12-in. | Gram. Co. face number. |
5/21/1929 New York, New York | 25 | Hold/master | Gramophone DB-1385 | 12-in. | |
5/21/1929 New York, New York | 26 | Hold | |||
5/21/1929 New York, New York | 27 | Master/hold | Victor 7103 | 12-in. |
Citation
Discography of American Historical Recordings, s.v. "Victor matrix CVE-13184. Ave Maria / Mischa Elman," accessed November 18, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/200013437/CVE-13184-Ave_Maria.
Victor matrix CVE-13184. Ave Maria / Mischa Elman. (2024). In Discography of American Historical Recordings. Retrieved November 18, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/200013437/CVE-13184-Ave_Maria.
"Victor matrix CVE-13184. Ave Maria / Mischa Elman." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 18 November 2024.
Feedback
Send the Editors a message about this record.