Brunswick matrix 906W-908W. Prisoner's song / Marimba Band [Brunswick Records]
Title | Source |
---|---|
Prisoner's song (Primary title) | Disc label |
Waltz (Title descriptor) | Disc label |
El canto del prisionero (Parallel (translated) title) | Disc label |
Authors and Composers | Notes |
Arthur Lange (arranger) | |
Guy Massey (composer) | |
Composer information source: Disc label; ADP; Laird. | |
Personnel | Notes Hide Additional Titles |
Marimba Band [Brunswick Records] (Musical group) | |
Miami Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Vo 15054. |
Pacific Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Aco G15838. |
Palm Beach Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Bel 857. |
Melody Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Clm 1800 |
Zulma's Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Hom H856. |
Joe Green (instrumentalist : marimba) | |
George Hamilton Green (instrumentalist : marimba) | |
Savile Dance Band [Marimba Orchestra] (Musical group) | Listing on Duo B5103. |
- Description: Marimba band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Source(s): disc. |
Orchestra: 5 men, plus 2 marimbas. |
Session indicated as recorded in the AM. |
Documentation of Vocalion Records derives primarily from Ross Laird's "Brunswick Records: A discography of recordings, 1916-1931" (Greenwood Press, 2001). See the ADP Brunswick Records Resources page for more information. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Vocalion 15054 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Vocalion (U.K.) X-9784 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Aco G15838 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Beltona 857 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Coliseum 1800 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Duophone B5103 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Homochord H856 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 906W | Master | Brunswick (Germany) A302 | 10-in. | |
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 907W | Unknown | |||
6/20/1925 New York, New York. 799 Seventh Avenue, Room no. 1 | 908W | Unknown |
Citation
Discography of American Historical Recordings, s.v. "Brunswick matrix 906W-908W. Prisoner's song / Marimba Band [Brunswick Records]," accessed November 19, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000219827/906W-908W-Prisoners_song.
Brunswick matrix 906W-908W. Prisoner's song / Marimba Band [Brunswick Records]. (2024). In Discography of American Historical Recordings. Retrieved November 19, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000219827/906W-908W-Prisoners_song.
"Brunswick matrix 906W-908W. Prisoner's song / Marimba Band [Brunswick Records]." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 19 November 2024.
Feedback
Send the Editors a message about this record.