Plaza/ARC matrix 5236. Midnight rose / Joseph Samuels Jazz Band
Title | Source |
---|---|
Midnight rose (Primary title) | Plaza/ARC |
Fox trot (Title descriptor) | Plaza/ARC |
Authors and Composers | Notes |
Lew Pollack (composer) | |
Composer information source: Plaza/ARC; ADP. | |
Personnel | Notes Hide Additional Titles |
Joseph Samuels Jazz Band (Musical group) | |
Roy Collins' Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Regal 9528. |
Hollywood Dance Orchestra (Musical group) | Listing on Banner 1237. |
Grey Gull Dance Orchestra (Musical group) | Listing on Grey Gull 1180. |
Broadway Music Masters [Nathan Glantz Orchestra] (Musical group) | Listing on Oriole 111. |
Broadway Music Masters [Joseph Samuels Jazz Band] (Musical group) |
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
Source(s): Inspection by Record Research Group and Bryant/Record Research Group (General source data); Rust dance bands (performer}. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
8/12/1923 New York, New York. Independent Recording Laboratories [38th St.] | 1 | Master | Banner 1237 | 10-in. | |
8/12/1923 New York, New York. Independent Recording Laboratories [38th St.] | 1 | Master | Regal 9528 | 10-in. | |
8/12/1923 New York, New York. Independent Recording Laboratories [38th St.] | A | Master | Oriole 111 | 10-in. | = Take 1. |
8/12/1923 New York, New York. Independent Recording Laboratories [16th St.] | A | Master | Radiex 1180 | 10-in. | = Take 1. |
8/12/1923 New York, New York. Independent Recording Laboratories [16th St.] | A | Master | Grey Gull 1180 | 10-in. | = Take 1. |
8/12/1923 New York, New York. Independent Recording Laboratories [16th St.] | B | Master | Grey Gull 1180 | 10-in. | = Take 2. |
Citation
Discography of American Historical Recordings, s.v. "Plaza/ARC matrix 5236. Midnight rose / Joseph Samuels Jazz Band," accessed November 17, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488301/5236-Midnight_rose.
Plaza/ARC matrix 5236. Midnight rose / Joseph Samuels Jazz Band. (2024). In Discography of American Historical Recordings. Retrieved November 17, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488301/5236-Midnight_rose.
"Plaza/ARC matrix 5236. Midnight rose / Joseph Samuels Jazz Band." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 17 November 2024.
Feedback
Send the Editors a message about this record.