Plaza/ARC matrix 5276. Sittin' in a corner / Joseph Samuels Jazz Band
Title | Source |
---|---|
Sittin' in a corner (Primary title) | Plaza/ARC |
Fox trot (Title descriptor) | Plaza/ARC |
Unverified composer information: Kahn | |
Composer information source: Plaza/ARC. | |
Personnel | Notes Hide Additional Titles |
Joseph Samuels Jazz Band (Musical group) | |
Roy Collins' Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Banner 1270. |
Regal Dance Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Regal 9558. |
Manhattan Musicians [Joseph Samuels Jazz Band] (Musical group) | Listing on National Music Lovers 1050 and 1058. |
Broadway Music Masters [Joseph Samuels Jazz Band] (Musical group) | Listing on Oriole, Grey Gull, and Radiex issues. |
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
A pressing of Oriole 116 from take 2 has been reported but is not confirmed. |
National Music Lovers 1050 reissued as National Music Lovers 1058. |
Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
Source(s): Inspection by Record Research Group and Bryant/Record Research Group (general source data); Company file (recording date source); Rust dance bands (performer). |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [38th St.] | A | Master | Oriole 116 | 10-in. | = Take 1. Assigned Grey Gull control number Z 1386. |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [16th St.] | A | Master | Grey Gull 1186 | 10-in. | = Take 1. Assigned Grey Gull control number Z 1386. |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [16th St.] | A | Master | Radiex 1186 | 10-in. | = Take 1. Assigned Grey Gull control number Z 1386. |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [38th St.] | 2 | Master | Banner 1270 | 10-in. | |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [38th St.] | 2 | Master | National Music Lovers 1050 | 10-in. | |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [38th St.] | 2 | Master | Regal 9557 | 10-in. | |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | National Music Lovers 1058 | 10-in. | |
approximately 9/28/1923 New York, New York. Independent Recording Laboratories [38th St.] | 3 | Master | Regal 9557 | 10-in. |
Citation
Discography of American Historical Recordings, s.v. "Plaza/ARC matrix 5276. Sittin' in a corner / Joseph Samuels Jazz Band," accessed November 17, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488341/5276-Sittin_in_a_corner.
Plaza/ARC matrix 5276. Sittin' in a corner / Joseph Samuels Jazz Band. (2024). In Discography of American Historical Recordings. Retrieved November 17, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488341/5276-Sittin_in_a_corner.
"Plaza/ARC matrix 5276. Sittin' in a corner / Joseph Samuels Jazz Band." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 17 November 2024.
Feedback
Send the Editors a message about this record.