Plaza/ARC matrix 5560. Charleston cabin / Nathan Glantz Orchestra
Title | Source |
---|---|
Charleston cabin (Primary title) | Plaza/ARC |
Fox trot (Title descriptor) | Plaza/ARC |
Unverified composer information: Reber; Holden | |
Composer information source: Plaza/ARC. | |
Personnel | Notes Hide Additional Titles |
Nathan Glantz Orchestra (Musical group) | |
Metropolitan Dance Orchestra [Nathan Glantz Orchestra] (Musical group) | Listing on Puritan issue. |
Hal White's Syncopators [Nathan Glantz Orchestra] (Musical group) | Listing on Domino issue. |
Fry's Million Dollar Pier Orchestra [Nathan Glantz Orchestra] (Musical group) | Listing on Pathe, Perfect, and Harmograph issues. |
Frisco Syncopators [Nathan Glantz Orchestra] (Musical group) | Listing on Puretone,Triangle, and Carnival issues. |
Six Black Diamonds [Nathan Glantz Orchestra] (Musical group) | Listing on Banner and Regal issues. |
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Inspected pressings of Regal 9682 from take 3 show Domino control # 11046-3 in the wax. |
Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
Source(s): Inspection by Bryant/Record Research Group and other trusted source (General source data); Rust dance bands (performer); disc. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
July 1924 New York, New York | 1 | Master | Banner 1385 | 10-in. | |
July 1924 New York, New York | 1 | Master | Regal 9682 | 10-in. | |
July 1924 New York, New York | [2] | Unknown | |||
July 1924 New York, New York | 3 | Master | Regal 9682 | 10-in. | |
July 1924 New York, New York | 3 | Master | Domino 371 | 10-in. | Assigned Domino control number 11046. |
July 1924 New York, New York | 3 | Master | Puretone 11401 | 10-in. | |
July 1924 New York, New York | 3 | Master | Triangle 11401 | 10-in. | |
July 1924 New York, New York | 3 | Master | Carnival 11401 | 10-in. | |
July 1924 New York, New York | Unknown | Master | Pathe 036122 | 10-in. | |
July 1924 New York, New York | Unknown | Master | Perfect 14303 | 10-in. | |
July 1924 New York, New York | Unknown | Master | Harmograph 955 | 10-in. | |
July 1924 New York, New York | Unknown | Master | Puritan (N) 11339 | 10-in. |
Citation
Discography of American Historical Recordings, s.v. "Plaza/ARC matrix 5560. Charleston cabin / Nathan Glantz Orchestra," accessed November 22, 2024, https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488625/5560-Charleston_cabin.
Plaza/ARC matrix 5560. Charleston cabin / Nathan Glantz Orchestra. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod2.library.ucsb.edu/index.php/matrix/detail/2000488625/5560-Charleston_cabin.
"Plaza/ARC matrix 5560. Charleston cabin / Nathan Glantz Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.