Justin Gordon
Date Range of DAHR Recordings: 1941 - 1958
Roles Represented in DAHR: clarinet, saxophone, tenor saxophone, trumpet
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 26-48 of 48 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | D5AB-0076 | 10-in. | 2/6/1945 | Goodbye, may God take care of you | Elton Britt | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0077 | 10-in. | 2/6/1945 | Dreamy Rio Grande | Boyd Heath | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Victor | D5AB-0078 | 10-in. | 2/6/1945 | Smoke on the water | Boyd Heath | Male vocal solo, with instrumental ensemble | instrumentalist, clarinet | |
Decca | L 10646 | 12/5/1957 | You're mine | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10647 | 12/5/1957 | I remember Clifford | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10648 | 12/5/1957 | A shoulder to cry on | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10649 | 12/5/1957 | Dreamy | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10650 | 12/5/1957 | Weak for the man | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10668 | 12/16/1957 | All the things you are | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10669 | 12/16/1957 | (What can I say) After I say I'm sorry | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10670 | 12/16/1957 | If I were a bell | Carmen McRae | instrumentalist, clarinet | |||
Decca | L 10805 | 10/30/1958 | Jane's jump | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10806 | 10/30/1958 | It's a lonesome old town | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10807 | 10/30/1958 | Sound of the blues | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10808 | 10/30/1958 | Wouldn't it be loverly | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10809 | 10/31/1958 | Carioca | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10810 | 10/31/1958 | Some of these days | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10811 | 10/31/1958 | I'm getting sentimental over you | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10812 | 10/31/1958 | Poor butterfly | Jack Kane Orchestra | instrumentalist, tenor saxophone | |||
Decca | L 10829 | 2/25/1958 | Pottsville, U.S.A. | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10830 | 2/25/1958 | Dinglebird | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10831 | 2/25/1958 | Half breed | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet | |||
Decca | L 10832 | 2/25/1958 | Pastorale | Billy Bean ; John (Johnny) Pisano | instrumentalist, clarinet |
Citation
Discography of American Historical Recordings, s.v. "Gordon, Justin," accessed November 19, 2024, https://adpprod2.library.ucsb.edu/names/203898.
Gordon, Justin. (2024). In Discography of American Historical Recordings. Retrieved November 19, 2024, from https://adpprod2.library.ucsb.edu/names/203898.
"Gordon, Justin." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 19 November 2024.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.